Hemisphere Properties India Limited - Income Statement (TTM)

Hemisphere Properties India Limited
IN ˙ NSEI
₹ 176.10 ↑9.65 (5.80%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Hemisphere Properties India Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 17 17 18 20 4 6 6 5 6 7 8 9 9
Change (%) -0.04 5.17 13.41 -77.65 28.97 8.32 -16.35 13.81 17.41 14.87 12.95 4.61
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales
Change (%)
% of Revenue
Gross Operating Profit 17 17 18 20 4 6 6 5 6 7 8 9 9
Change (%) -0.04 5.17 13.41 -77.65 28.97 8.32 -16.35 13.81 17.41 14.87 12.95 4.61
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
SG&A 3 3 3 5 4 5 6 4 4 5 5 5 5
Change (%) 4.31 8.56 43.83 -27.14 47.32 3.96 -21.57 0.55 3.98 2.50 7.24 -4.36
% of Revenue 18.08 18.87 19.48 24.70 80.53 91.99 88.29 82.79 73.14 64.77 57.79 54.88 50.17
R&D
Change (%)
% of Revenue
OpEx 170 153 162 98 94 97 97 138 141 143 146 110 110
Change (%) -10.03 5.84 -39.11 -4.26 2.66 0.42 41.98 2.27 1.04 2.30 -24.47 -0.04
% of Revenue 1,011.24 910.16 915.96 491.80 2,107.02 1,677.14 1,554.82 2,639.08 2,371.39 2,040.70 1,817.30 1,215.32 1,161.27
Operating Income -153 -136 -144 -78 -90 -91 -91 -133 -135 -136 -138 -101 -101
Change (%) -11.13 5.92 -45.54 14.48 1.34 -0.08 45.99 1.81 0.32 1.65 -26.64 -0.46
% of Revenue -911.24 -810.16 -815.96 -391.80 -2,007.02 -1,577.14 -1,454.82 -2,539.08 -2,271.39 -1,940.70 -1,717.30 -1,115.32 -1,061.27
Interest Expense -63 -66 -66 -67 -66 -66 -65 -64 -64 -63 -63 -61 -62
Change (%) 4.97 -0.85 2.06 -1.20 -0.91 -1.02 -0.69 -0.99 -0.98 -0.97 -2.55 2.47
% of Revenue -375.22 -394.02 -371.48 -334.30 -1,477.96 -1,135.62 -1,037.70 -1,231.96 -1,071.80 -903.92 -779.23 -672.34 -658.56
Net Income -144 -110 -114 -65 -68 -65 -63 -98 -101 -103 -108 -75 -81
Change (%) -23.12 2.99 -43.11 4.91 -4.34 -2.36 54.80 3.37 1.56 5.01 -30.54 7.24
% of Revenue -855.81 -658.18 -644.60 -323.33 -1,517.86 -1,125.88 -1,014.86 -1,878.06 -1,705.85 -1,475.58 -1,348.86 -829.49 -850.35

Source: Capital IQ

Other Listings
IN:543242
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista