Income Statement (TTM)
Graphisads Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|
Revenue | 457 | 892 | 984 | 1,129 | 1,258 | 1,445 | 1,538 |
Change (%) | 95.22 | 10.39 | 14.67 | 11.47 | 14.88 | 6.42 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 401 | 657 | 757 | 852 | 976 | 1,149 | 1,308 |
Change (%) | 63.87 | 15.13 | 12.59 | 14.58 | 17.67 | 13.89 | |
% of Revenue | 87.80 | 73.70 | 76.86 | 75.47 | 77.58 | 79.46 | 85.04 |
Gross Operating Profit | 56 | 235 | 228 | 277 | 282 | 297 | 230 |
Change (%) | 320.89 | -2.90 | 21.56 | 1.90 | 5.24 | -22.49 | |
% of Revenue | 12.20 | 26.30 | 23.14 | 24.53 | 22.42 | 20.54 | 14.96 |
SG&A | |||||||
Change (%) | |||||||
% of Revenue | |||||||
R&D | |||||||
Change (%) | |||||||
% of Revenue | |||||||
OpEx | 446 | 797 | 882 | 1,030 | 1,169 | 1,346 | 1,481 |
Change (%) | 78.82 | 10.65 | 16.81 | 13.50 | 15.16 | 10.05 | |
% of Revenue | 97.55 | 89.36 | 89.57 | 91.24 | 92.90 | 93.12 | 96.30 |
Operating Income | 11 | 95 | 103 | 99 | 89 | 99 | 57 |
Change (%) | 748.33 | 8.17 | -3.73 | -9.62 | 11.32 | -42.78 | |
% of Revenue | 2.45 | 10.64 | 10.43 | 8.76 | 7.10 | 6.88 | 3.70 |
Interest Expense | -21 | -19 | -24 | -27 | -24 | -7 | -12 |
Change (%) | -7.34 | 24.94 | 15.08 | -11.89 | -71.28 | 79.64 | |
% of Revenue | -4.50 | -2.13 | -2.42 | -2.42 | -1.92 | -0.48 | -0.81 |
Net Income | 6 | 56 | 56 | 37 | 39 | 70 | 84 |
Change (%) | 899.62 | -0.28 | -34.29 | 7.11 | 77.55 | 20.63 | |
% of Revenue | 1.22 | 6.26 | 5.65 | 3.24 | 3.11 | 4.81 | 5.45 |
Source: Capital IQ