Income Statement (TTM)
Envirotech Systems Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 03-31 |
2022 03-31 |
2023 03-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 98 | 181 | 283 | 462 | 450 | 439 | 475 | 476 |
Change (%) | 84.81 | 56.22 | 63.23 | -2.59 | -2.66 | 8.31 | 0.25 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 45 | 114 | 162 | 212 | 194 | 177 | 212 | 210 |
Change (%) | 153.26 | 42.88 | 30.44 | -8.18 | -8.91 | 19.62 | -1.06 | |
% of Revenue | 45.71 | 62.64 | 57.29 | 45.78 | 43.15 | 40.38 | 44.60 | 44.02 |
Gross Operating Profit | 53 | 68 | 121 | 251 | 256 | 261 | 263 | 267 |
Change (%) | 27.18 | 78.59 | 107.22 | 2.13 | 2.09 | 0.65 | 1.30 | |
% of Revenue | 54.29 | 37.36 | 42.71 | 54.22 | 56.85 | 59.62 | 55.40 | 55.98 |
SG&A | 20 | 23 | 32 | 42 | 46 | 50 | 54 | 58 |
Change (%) | 14.21 | 41.77 | 28.94 | 9.50 | 8.68 | 9.25 | 6.11 | |
% of Revenue | 20.44 | 12.63 | 11.46 | 9.06 | 10.18 | 11.37 | 11.46 | 12.14 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 85 | 164 | 244 | 299 | 281 | 263 | 307 | 279 |
Change (%) | 92.92 | 48.75 | 22.53 | -6.00 | -6.39 | 16.60 | -9.08 | |
% of Revenue | 86.68 | 90.48 | 86.15 | 64.67 | 62.40 | 60.01 | 64.60 | 58.59 |
Operating Income | 13 | 17 | 39 | 163 | 169 | 175 | 168 | 197 |
Change (%) | 32.03 | 127.32 | 316.43 | 3.67 | 3.54 | -4.12 | 17.26 | |
% of Revenue | 13.32 | 9.52 | 13.85 | 35.33 | 37.60 | 39.99 | 35.40 | 41.41 |
Interest Expense | -3 | -4 | -4 | -7 | -9 | -12 | -13 | -13 |
Change (%) | 5.04 | -3.18 | 94.70 | 37.52 | 27.28 | 6.90 | 2.94 | |
% of Revenue | -3.51 | -2.00 | -1.24 | -1.48 | -2.08 | -2.73 | -2.69 | -2.76 |
Net Income | 7 | 11 | 26 | 114 | 117 | 120 | 115 | 141 |
Change (%) | 51.69 | 143.39 | 344.12 | 2.44 | 2.38 | -4.30 | 22.55 | |
% of Revenue | 7.10 | 5.83 | 9.08 | 24.71 | 25.99 | 27.33 | 24.15 | 29.53 |
Source: Capital IQ