Chaman Metallics Limited - Income Statement (TTM)

Chaman Metallics Limited
IN ˙ NSEI
Income Statement (TTM)

Chaman Metallics Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 1,406 1,849 2,276 2,179 2,082 1,985 1,889 1,885 1,882 1,802 1,722
Change (%) 31.52 23.12 -4.26 -4.45 -4.64 -4.87 -0.19 -0.19 -4.25 -4.44
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,191 1,541 1,766 1,643 1,520 1,469 1,423 1,427 1,431 1,365 1,299
Change (%) 29.45 14.54 -6.95 -7.47 -3.37 -3.11 0.26 0.26 -4.61 -4.83
% of Revenue 84.72 83.38 77.56 75.39 73.01 73.99 75.35 75.69 76.03 75.74 75.42
Gross Operating Profit 215 307 511 536 562 516 466 458 451 437 423
Change (%) 43.03 66.21 5.01 4.77 -8.07 -9.86 -1.55 -1.58 -3.10 -3.20
% of Revenue 15.28 16.62 22.44 24.61 26.99 26.01 24.65 24.31 23.97 24.26 24.58
SG&A 9 14 36 47 58 63 68 69 70 62 54
Change (%) 46.75 167.10 30.75 23.52 8.25 7.74 1.31 1.29 -11.36 -12.82
% of Revenue 0.66 0.73 1.59 2.17 2.80 3.18 3.61 3.66 3.71 3.44 3.14
R&D
Change (%)
% of Revenue
OpEx 1,312 1,710 2,016 1,909 1,802 1,766 1,725 1,737 1,749 1,671 1,593
Change (%) 30.31 17.89 -5.29 -5.59 -2.03 -2.32 0.70 0.70 -4.45 -4.66
% of Revenue 93.35 92.49 88.56 87.60 86.56 88.94 91.32 92.13 92.95 92.75 92.53
Operating Income 93 139 260 270 280 220 164 148 133 131 129
Change (%) 48.56 87.60 3.71 3.57 -21.49 -25.37 -9.54 -10.54 -1.55 -1.58
% of Revenue 6.65 7.51 11.44 12.40 13.44 11.06 8.68 7.87 7.05 7.25 7.47
Interest Expense -20 -18 -19 -17 -15 -17 -15 -19 -23 -20 -16
Change (%) -7.10 2.30 -9.75 -10.80 10.03 -7.92 25.50 20.32 -15.05 -17.72
% of Revenue -1.40 -0.99 -0.82 -0.77 -0.72 -0.83 -0.81 -1.01 -1.22 -1.08 -0.93
Net Income 52 82 171 182 192 159 125 111 97 98 98
Change (%) 57.89 108.76 6.27 5.90 -17.46 -21.15 -11.15 -12.54 0.23 0.22
% of Revenue 3.69 4.43 7.51 8.34 9.24 8.00 6.63 5.90 5.17 5.41 5.68

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista