Ceigall India Limited - Income Statement (TTM)

Ceigall India Limited
IN ˙ NSEI
₹ 278.20 ↑4.00 (1.46%)
2025-09-08
SHARE PRICE
Income Statement (TTM)

Ceigall India Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2023
03-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 8,732 11,338 20,682 30,294 32,016 32,330 33,687 34,367 34,525
Change (%) 29.84 82.41 46.48 5.69 0.98 4.20 2.02 0.46
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 6,677 8,728 16,595 23,354 24,443 24,793 26,516 27,227 27,734
Change (%) 30.72 90.13 40.73 4.66 1.43 6.95 2.68 1.86
% of Revenue 76.46 76.98 80.24 77.09 76.35 76.69 78.71 79.22 80.33
Gross Operating Profit 2,055 2,610 4,087 6,940 7,573 7,537 7,171 7,140 6,791
Change (%) 26.99 56.61 69.79 9.13 -0.48 -4.85 -0.44 -4.88
% of Revenue 23.54 23.02 19.76 22.91 23.65 23.31 21.29 20.78 19.67
SG&A 315 451 639 1,018 1,050 969 871 1,015 1,018
Change (%) 43.13 41.87 59.26 3.09 -7.70 -10.09 16.54 0.30
% of Revenue 3.61 3.98 3.09 3.36 3.28 3.00 2.59 2.95 2.95
R&D
Change (%)
% of Revenue
OpEx 7,268 9,662 18,094 25,666 26,834 27,187 28,694 29,737 30,252
Change (%) 32.94 87.28 41.85 4.55 1.32 5.54 3.64 1.73
% of Revenue 83.23 85.21 87.49 84.73 83.82 84.09 85.18 86.53 87.62
Operating Income 1,464 1,676 2,588 4,627 5,182 5,143 4,993 4,630 4,274
Change (%) 14.49 54.37 78.82 11.98 -0.75 -2.91 -7.27 -7.71
% of Revenue 16.77 14.79 12.51 15.27 16.18 15.91 14.82 13.47 12.38
Interest Expense -41 -86 -481 -805 -925 -1,035 -1,095 -1,249 -1,323
Change (%) 108.80 458.79 67.27 14.96 11.84 5.86 14.03 5.95
% of Revenue -0.47 -0.76 -2.33 -2.66 -2.89 -3.20 -3.25 -3.63 -3.83
Net Income 1,125 1,259 1,673 3,061 3,413 3,349 3,289 2,940 2,678
Change (%) 11.88 32.90 83.02 11.50 -1.90 -1.78 -10.60 -8.92
% of Revenue 12.88 11.10 8.09 10.11 10.66 10.36 9.76 8.56 7.76

Source: Capital IQ

Other Listings
IN:544223
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista