Income Statement (TTM)
Bharat Petroleum Corporation Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,313,649 | 2,224,806 | 2,301,708 | 2,631,098 | 2,901,400 | 3,193,911 | 3,467,911 | 3,969,246 | 4,353,052 | 4,593,536 | 4,731,872 | 4,650,902 | 4,533,141 | 4,496,437 | 4,480,830 | 4,504,279 | 4,479,341 | 4,455,964 | 4,402,719 | 4,397,284 |
Change (%) | -3.84 | 3.46 | 14.31 | 10.27 | 10.08 | 8.58 | 14.46 | 9.67 | 5.52 | 3.01 | -1.71 | -2.53 | -0.81 | -0.35 | 0.52 | -0.55 | -0.52 | -1.19 | -0.12 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,965,526 | 1,856,880 | 1,873,988 | 2,208,405 | 2,481,462 | 2,768,454 | 3,034,013 | 3,588,793 | 3,994,634 | 4,236,942 | 4,332,123 | 4,059,732 | 3,830,446 | 3,767,821 | 3,760,962 | 3,858,176 | 3,933,984 | 3,894,130 | 3,852,969 | 3,804,917 |
Change (%) | -5.53 | 0.92 | 17.85 | 12.36 | 11.57 | 9.59 | 18.29 | 11.31 | 6.07 | 2.25 | -6.29 | -5.65 | -1.63 | -0.18 | 2.58 | 1.96 | -1.01 | -1.06 | -1.25 | |
% of Revenue | 84.95 | 83.46 | 81.42 | 83.93 | 85.53 | 86.68 | 87.49 | 90.41 | 91.77 | 92.24 | 91.55 | 87.29 | 84.50 | 83.80 | 83.93 | 85.66 | 87.83 | 87.39 | 87.51 | 86.53 |
Gross Operating Profit | 348,123 | 367,926 | 427,720 | 422,693 | 419,938 | 425,457 | 433,898 | 380,454 | 358,418 | 356,594 | 399,749 | 591,170 | 702,695 | 728,616 | 719,869 | 646,102 | 545,357 | 561,834 | 549,750 | 592,367 |
Change (%) | 5.69 | 16.25 | -1.18 | -0.65 | 1.31 | 1.98 | -12.32 | -5.79 | -0.51 | 12.10 | 47.89 | 18.87 | 3.69 | -1.20 | -10.25 | -15.59 | 3.02 | -2.15 | 7.75 | |
% of Revenue | 15.05 | 16.54 | 18.58 | 16.07 | 14.47 | 13.32 | 12.51 | 9.59 | 8.23 | 7.76 | 8.45 | 12.71 | 15.50 | 16.20 | 16.07 | 14.34 | 12.17 | 12.61 | 12.49 | 13.47 |
SG&A | 48,127 | 48,061 | 42,070 | 45,983 | 30,940 | 30,632 | 38,282 | 37,107 | 34,802 | 32,957 | 36,449 | 30,347 | 41,048 | 44,357 | 42,445 | 34,750 | 41,529 | 42,885 | 42,494 | 43,713 |
Change (%) | -0.14 | -12.47 | 9.30 | -32.72 | -1.00 | 24.97 | -3.07 | -6.21 | -5.30 | 10.60 | -16.74 | 35.26 | 8.06 | -4.31 | -18.13 | 19.51 | 3.27 | -0.91 | 2.87 | |
% of Revenue | 2.08 | 2.16 | 1.83 | 1.75 | 1.07 | 0.96 | 1.10 | 0.93 | 0.80 | 0.72 | 0.77 | 0.65 | 0.91 | 0.99 | 0.95 | 0.77 | 0.93 | 0.96 | 0.97 | 0.99 |
R&D | ||||||||||||||||||||
Change (%) | ||||||||||||||||||||
% of Revenue | ||||||||||||||||||||
OpEx | 2,216,006 | 2,103,854 | 2,123,672 | 2,473,750 | 2,741,462 | 3,039,799 | 3,327,476 | 3,913,783 | 4,328,098 | 4,578,036 | 4,670,926 | 4,399,246 | 4,155,804 | 4,102,817 | 4,105,094 | 4,209,300 | 4,291,879 | 4,255,075 | 4,216,470 | 4,172,550 |
Change (%) | -5.06 | 0.94 | 16.48 | 10.82 | 10.88 | 9.46 | 17.62 | 10.59 | 5.77 | 2.03 | -5.82 | -5.53 | -1.28 | 0.06 | 2.54 | 1.96 | -0.86 | -0.91 | -1.04 | |
% of Revenue | 95.78 | 94.56 | 92.27 | 94.02 | 94.49 | 95.17 | 95.95 | 98.60 | 99.43 | 99.66 | 98.71 | 94.59 | 91.68 | 91.25 | 91.61 | 93.45 | 95.81 | 95.49 | 95.77 | 94.89 |
Operating Income | 97,643 | 120,952 | 178,036 | 157,348 | 159,938 | 154,112 | 140,435 | 55,464 | 24,954 | 15,500 | 60,946 | 251,656 | 377,337 | 393,620 | 375,737 | 294,979 | 187,462 | 200,888 | 186,249 | 224,734 |
Change (%) | 23.87 | 47.20 | -11.62 | 1.65 | -3.64 | -8.87 | -60.51 | -55.01 | -37.89 | 293.20 | 312.92 | 49.94 | 4.32 | -4.54 | -21.49 | -36.45 | 7.16 | -7.29 | 20.66 | |
% of Revenue | 4.22 | 5.44 | 7.73 | 5.98 | 5.51 | 4.83 | 4.05 | 1.40 | 0.57 | 0.34 | 1.29 | 5.41 | 8.32 | 8.75 | 8.39 | 6.55 | 4.19 | 4.51 | 4.23 | 5.11 |
Interest Expense | -20,808 | -18,005 | -19,466 | -16,146 | -23,920 | -26,561 | -25,672 | -26,953 | -30,206 | -34,891 | -42,336 | -39,041 | -39,111 | -34,830 | -41,385 | -39,664 | -36,885 | -36,293 | -35,808 | -34,496 |
Change (%) | -13.47 | 8.11 | -17.06 | 48.15 | 11.04 | -3.35 | 4.99 | 12.07 | 15.51 | 21.34 | -7.78 | 0.18 | -10.95 | 18.82 | -4.16 | -7.01 | -1.61 | -1.34 | -3.66 | |
% of Revenue | -0.90 | -0.81 | -0.85 | -0.61 | -0.82 | -0.83 | -0.74 | -0.68 | -0.69 | -0.76 | -0.89 | -0.84 | -0.86 | -0.77 | -0.92 | -0.88 | -0.82 | -0.81 | -0.81 | -0.78 |
Net Income | 42,275 | 40,163 | 161,650 | 170,024 | 179,402 | 191,801 | 116,815 | 23,194 | -11,684 | -21,802 | 21,310 | 189,233 | 275,053 | 289,397 | 268,588 | 190,561 | 131,098 | 137,343 | 133,366 | 173,340 |
Change (%) | -5.00 | 302.48 | 5.18 | 5.52 | 6.91 | -39.10 | -80.14 | -150.37 | 86.61 | -197.74 | 787.98 | 45.35 | 5.22 | -7.19 | -29.05 | -31.20 | 4.76 | -2.90 | 29.97 | |
% of Revenue | 1.83 | 1.81 | 7.02 | 6.46 | 6.18 | 6.01 | 3.37 | 0.58 | -0.27 | -0.47 | 0.45 | 4.07 | 6.07 | 6.44 | 5.99 | 4.23 | 2.93 | 3.08 | 3.03 | 3.94 |
Source: Capital IQ