Aurangabad Distillery Limited - Income Statement (TTM)

Aurangabad Distillery Limited
IN ˙ NSEI
Income Statement (TTM)

Aurangabad Distillery Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 604 643 682 795 907 959 1,010 989 968 1,078 1,187 1,285 1,383 1,345 1,307 1,251 1,195 1,153 1,112
Change (%) 6.52 6.12 16.51 14.17 5.66 5.36 -2.07 -2.12 11.31 10.16 8.24 7.62 -2.75 -2.83 -4.27 -4.47 -3.49 -3.62
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 373 398 380 440 500 534 616 487 441 582 659 748 837 836 797 767 736 720 704
Change (%) 6.85 -4.50 15.78 13.63 6.84 15.22 -20.86 -9.40 31.83 13.24 13.48 11.88 -0.06 -4.64 -3.87 -4.02 -2.18 -2.23
% of Revenue 61.74 61.93 55.73 55.38 55.12 55.73 60.95 49.26 45.59 54.00 55.51 58.20 60.50 62.17 61.01 61.27 61.56 62.39 63.30
Gross Operating Profit 231 245 302 355 407 424 394 502 527 496 528 537 546 509 510 485 459 434 408
Change (%) 6.00 23.39 17.43 14.84 4.21 -7.06 27.25 4.96 -5.89 6.54 1.70 1.68 -6.86 0.16 -4.91 -5.17 -5.60 -5.93
% of Revenue 38.26 38.07 44.27 44.62 44.88 44.27 39.05 50.74 54.41 46.00 44.49 41.80 39.50 37.83 38.99 38.73 38.44 37.61 36.70
SG&A 20 21 24 24 24 25 25 26 27 29 30 30 31 31 31 33 36 36 37
Change (%) 4.78 10.08 -0.04 -0.04 5.33 0.30 3.57 4.27 6.10 5.01 0.96 0.95 1.03 1.02 7.16 6.68 1.91 1.87
% of Revenue 3.39 3.34 3.46 2.97 2.60 2.59 2.47 2.61 2.78 2.65 2.52 2.35 2.21 2.29 2.39 2.67 2.98 3.15 3.33
R&D
Change (%)
% of Revenue
OpEx 573 594 616 693 771 818 865 827 789 855 921 994 1,067 1,041 1,014 976 938 929 919
Change (%) 3.75 3.62 12.61 11.20 6.13 5.77 -4.41 -4.62 8.38 7.74 7.94 7.35 -2.50 -2.57 -3.74 -3.88 -1.01 -1.02
% of Revenue 94.89 92.42 90.24 87.22 84.95 85.33 85.66 83.62 81.48 79.33 77.59 77.37 77.18 77.38 77.58 78.02 78.50 80.52 82.69
Operating Income 31 49 67 102 137 141 145 162 179 223 266 291 316 304 293 275 257 225 192
Change (%) 57.96 36.60 52.52 34.43 3.00 2.95 11.88 10.68 24.21 19.45 9.31 8.51 -3.57 -3.71 -6.14 -6.55 -12.55 -14.35
% of Revenue 5.11 7.58 9.76 12.78 15.05 14.67 14.34 16.38 18.52 20.67 22.41 22.63 22.82 22.62 22.42 21.98 21.50 19.48 17.31
Interest Expense -35 -38 -41 -43 -45 -37 -30 -32 -34 -39 -44 -46 -48 -51 -54 -58 -63 -66 -68
Change (%) 8.51 7.79 4.68 4.47 -16.57 -19.80 6.50 6.28 14.67 12.66 5.02 4.78 5.71 5.40 9.25 8.47 3.42 3.31
% of Revenue -5.78 -5.89 -5.98 -5.37 -4.92 -3.88 -2.96 -3.21 -3.49 -3.60 -3.68 -3.57 -3.47 -3.78 -4.10 -4.67 -5.31 -5.69 -6.10
Net Income 9 20 30 55 79 84 90 99 109 138 168 184 201 205 209 193 178 134 90
Change (%) 124.59 54.64 78.83 44.08 7.05 6.78 10.47 9.50 27.14 21.33 9.89 9.00 2.11 2.06 -7.57 -8.19 -24.74 -32.87
% of Revenue 1.46 3.07 4.47 6.86 8.66 8.77 8.89 10.03 11.22 12.82 14.12 14.33 14.52 15.24 16.01 15.46 14.86 11.59 8.07

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista