Aadhar Housing Finance Limited - Income Statement (TTM)

Aadhar Housing Finance Limited
IN ˙ NSEI
₹ 510.15 ↓ -3.80 (-0.74%)
2025-09-08
SHARE PRICE
Income Statement (TTM)

Aadhar Housing Finance Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2021
12-31
2022
03-31
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 7,262 8,914 9,417 11,325 12,107 12,712 14,021 14,645 15,743 16,654 17,427 18,146 18,938 19,690
Change (%) 22.74 5.64 20.26 6.90 5.00 10.30 4.45 7.49 5.79 4.64 4.13 4.36 3.97
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 150 157 143 238 254 202 301 75 328 328 328 328 388 388
Change (%) 4.95 -8.67 66.43 6.50 -20.35 48.84 -74.99 335.06 0.00 0.00 0.00 18.56 0.00
% of Revenue 2.06 1.76 1.52 2.11 2.10 1.59 2.15 0.51 2.08 1.97 1.88 1.81 2.05 1.97
Gross Operating Profit 7,113 8,757 9,274 11,086 11,853 12,509 13,720 14,570 15,415 16,327 17,099 17,818 18,549 19,301
Change (%) 23.12 5.90 19.55 6.91 5.54 9.68 6.19 5.80 5.91 4.73 4.21 4.10 4.06
% of Revenue 97.94 98.24 98.48 97.89 97.90 98.41 97.85 99.49 97.92 98.03 98.12 98.19 97.95 98.03
SG&A 1,972 2,401 2,593 3,247 3,427 3,642 3,911 3,866 4,329 4,472 4,695 4,827 5,079 5,257
Change (%) 21.78 8.01 25.22 5.53 6.29 7.38 -1.17 12.00 3.30 4.98 2.81 5.23 3.49
% of Revenue 27.15 26.93 27.54 28.67 28.31 28.65 27.89 26.39 27.50 26.85 26.94 26.60 26.82 26.70
R&D
Change (%)
% of Revenue
OpEx 2,936 3,539 3,742 4,836 4,899 5,198 5,544 5,599 6,143 6,356 6,735 6,983 7,202 7,475
Change (%) 20.52 5.72 29.25 1.31 6.10 6.66 1.00 9.71 3.47 5.95 3.68 3.14 3.79
% of Revenue 40.43 39.70 39.73 42.70 40.47 40.89 39.54 38.23 39.02 38.17 38.65 38.48 38.03 37.97
Operating Income 4,326 5,375 5,675 6,489 7,207 7,514 8,477 9,046 9,599 10,298 10,692 11,163 11,735 12,214
Change (%) 24.25 5.59 14.34 11.07 4.25 12.82 6.71 6.12 7.28 3.83 4.41 5.13 4.08
% of Revenue 59.57 60.30 60.27 57.30 59.53 59.11 60.46 61.77 60.98 61.83 61.35 61.52 61.97 62.03
Interest Expense
Change (%)
% of Revenue
Net Income 3,401 4,227 4,448 5,104 5,448 5,684 6,429 6,975 7,496 8,035 8,337 8,688 9,118 9,490
Change (%) 24.27 5.24 14.72 6.74 4.33 13.12 8.49 7.47 7.18 3.76 4.21 4.96 4.07
% of Revenue 46.83 47.42 47.24 45.06 45.00 44.71 45.85 47.63 47.62 48.24 47.84 47.88 48.15 48.20

Source: Capital IQ

Other Listings
IN:544176
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista