PT Steady Safe Tbk - Income Statement (TTM)

PT Steady Safe Tbk
ID ˙ IDX
Income Statement (TTM)

PT Steady Safe Tbk Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 154,321 143,961 139,231 160,073 163,426 161,058 169,756 189,484 214,672 253,249 271,004 261,819 256,897 242,793 233,047 234,337 234,794 233,601 231,115
Change (%) -6.71 -3.29 14.97 2.09 -1.45 5.40 11.62 13.29 17.97 7.01 -3.39 -1.88 -5.49 -4.01 0.55 0.20 -0.51 -1.06
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 113,481 106,776 104,735 112,023 114,472 108,543 114,147 132,551 156,726 187,619 204,290 196,473 186,364 177,879 167,625 159,512 157,874 154,473 152,292
Change (%) -5.91 -1.91 6.96 2.19 -5.18 5.16 16.12 18.24 19.71 8.89 -3.83 -5.15 -4.55 -5.76 -4.84 -1.03 -2.15 -1.41
% of Revenue 73.54 74.17 75.22 69.98 70.04 67.39 67.24 69.95 73.01 74.08 75.38 75.04 72.54 73.26 71.93 68.07 67.24 66.13 65.89
Gross Operating Profit 40,840 37,185 34,496 48,050 48,955 52,515 55,609 56,933 57,946 65,630 66,714 65,346 70,533 64,914 65,422 74,825 76,920 79,129 78,822
Change (%) -8.95 -7.23 39.29 1.88 7.27 5.89 2.38 1.78 13.26 1.65 -2.05 7.94 -7.97 0.78 14.37 2.80 2.87 -0.39
% of Revenue 26.46 25.83 24.78 30.02 29.96 32.61 32.76 30.05 26.99 25.92 24.62 24.96 27.46 26.74 28.07 31.93 32.76 33.87 34.11
SG&A 9,679 10,833 10,308 11,511 9,864 10,133 10,506 9,393 10,452 12,451 12,008 11,788 13,894 12,163 12,419 11,413 10,744 14,078 16,112
Change (%) 11.92 -4.85 11.67 -14.31 2.72 3.68 -10.59 11.28 19.12 -3.56 -1.83 17.87 -12.46 2.11 -8.10 -5.86 31.03 14.45
% of Revenue 6.27 7.53 7.40 7.19 6.04 6.29 6.19 4.96 4.87 4.92 4.43 4.50 5.41 5.01 5.33 4.87 4.58 6.03 6.97
R&D
Change (%)
% of Revenue
OpEx 123,184 118,521 116,017 124,607 125,394 119,434 125,299 142,656 168,080 200,729 216,903 208,705 200,542 190,166 180,060 170,939 168,632 168,562 168,415
Change (%) -3.79 -2.11 7.40 0.63 -4.75 4.91 13.85 17.82 19.42 8.06 -3.78 -3.91 -5.17 -5.31 -5.07 -1.35 -0.04 -0.09
% of Revenue 79.82 82.33 83.33 77.84 76.73 74.16 73.81 75.29 78.30 79.26 80.04 79.71 78.06 78.32 77.26 72.95 71.82 72.16 72.87
Operating Income 31,137 25,440 23,214 35,466 38,032 41,623 44,457 46,828 46,591 52,519 54,100 53,114 56,355 52,626 52,986 63,398 66,162 65,040 62,700
Change (%) -18.30 -8.75 52.78 7.24 9.44 6.81 5.33 -0.51 12.72 3.01 -1.82 6.10 -6.62 0.68 19.65 4.36 -1.70 -3.60
% of Revenue 20.18 17.67 16.67 22.16 23.27 25.84 26.19 24.71 21.70 20.74 19.96 20.29 21.94 21.68 22.74 27.05 28.18 27.84 27.13
Interest Expense -183 -39,732 -49,314 -38,863 -38,457 -37,581 -36,458 -35,306 -33,678 -32,047 -30,341 -28,000 -25,699 -23,171 -20,524 -17,726 -14,728 -10,366 -7,264
Change (%) 21,594.15 24.12 -21.19 -1.04 -2.28 -2.99 -3.16 -4.61 -4.84 -5.32 -7.71 -8.22 -9.84 -11.42 -13.63 -16.91 -29.62 -29.92
% of Revenue -0.12 -27.60 -35.42 -24.28 -23.53 -23.33 -21.48 -18.63 -15.69 -12.65 -11.20 -10.69 -10.00 -9.54 -8.81 -7.56 -6.27 -4.44 -3.14
Net Income -14,010 -17,590 -19,255 -5,771 -4,646 792 2,613 3,906 6,249 10,252 15,290 15,783 17,802 19,668 22,946 37,205 46,870 27,303 28,588
Change (%) 25.56 9.47 -70.03 -19.50 -117.05 229.96 49.46 59.99 64.04 49.14 3.23 12.79 10.49 16.66 62.14 25.98 -41.75 4.71
% of Revenue -9.08 -12.22 -13.83 -3.61 -2.84 0.49 1.54 2.06 2.91 4.05 5.64 6.03 6.93 8.10 9.85 15.88 19.96 11.69 12.37

Source: Capital IQ

Other Listings
US:PTSFF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista