Income Statement (TTM)
PT Duta Pertiwi Nusantara Tbk Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 99,229 | 96,645 | 95,590 | 108,156 | 129,299 | 147,210 | 169,270 | 185,217 | 203,970 | 200,913 | 194,012 | 164,604 | 127,910 | 116,200 | 94,379 | 89,088 | 87,270 | 79,446 | 68,467 | 52,107 |
Change (%) | -2.60 | -1.09 | 13.15 | 19.55 | 13.85 | 14.99 | 9.42 | 10.13 | -1.50 | -3.43 | -15.16 | -22.29 | -9.15 | -18.78 | -5.61 | -2.04 | -8.97 | -13.82 | -23.89 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 78,078 | 76,371 | 73,081 | 77,049 | 89,643 | 101,103 | 117,466 | 131,713 | 145,524 | 144,438 | 137,381 | 120,070 | 93,311 | 81,618 | 68,679 | 62,528 | 61,448 | 57,715 | 50,320 | 38,948 |
Change (%) | -2.19 | -4.31 | 5.43 | 16.35 | 12.78 | 16.18 | 12.13 | 10.49 | -0.75 | -4.89 | -12.60 | -22.29 | -12.53 | -15.85 | -8.96 | -1.73 | -6.08 | -12.81 | -22.60 | |
% of Revenue | 78.68 | 79.02 | 76.45 | 71.24 | 69.33 | 68.68 | 69.40 | 71.11 | 71.35 | 71.89 | 70.81 | 72.95 | 72.95 | 70.24 | 72.77 | 70.19 | 70.41 | 72.65 | 73.50 | 74.75 |
Gross Operating Profit | 21,151 | 20,274 | 22,509 | 31,108 | 39,656 | 46,107 | 51,804 | 53,504 | 58,447 | 56,475 | 56,631 | 44,533 | 34,598 | 34,583 | 25,700 | 26,560 | 25,822 | 21,731 | 18,147 | 13,159 |
Change (%) | -4.15 | 11.02 | 38.20 | 27.48 | 16.27 | 12.35 | 3.28 | 9.24 | -3.37 | 0.28 | -21.36 | -22.31 | -0.04 | -25.69 | 3.35 | -2.78 | -15.84 | -16.49 | -27.48 | |
% of Revenue | 21.32 | 20.98 | 23.55 | 28.76 | 30.67 | 31.32 | 30.60 | 28.89 | 28.65 | 28.11 | 29.19 | 27.05 | 27.05 | 29.76 | 27.23 | 29.81 | 29.59 | 27.35 | 26.50 | 25.25 |
SG&A | 22,499 | 22,862 | 22,149 | 22,262 | 23,036 | 25,541 | 26,491 | 28,293 | 30,986 | 32,146 | 33,085 | 31,289 | 28,440 | 25,531 | 24,530 | 22,907 | 22,119 | 20,382 | 18,247 | 17,577 |
Change (%) | 1.61 | -3.12 | 0.51 | 3.48 | 10.87 | 3.72 | 6.81 | 9.52 | 3.74 | 2.92 | -5.43 | -9.11 | -10.23 | -3.92 | -6.62 | -3.44 | -7.86 | -10.48 | -3.67 | |
% of Revenue | 22.67 | 23.66 | 23.17 | 20.58 | 17.82 | 17.35 | 15.65 | 15.28 | 15.19 | 16.00 | 17.05 | 19.01 | 22.23 | 21.97 | 25.99 | 25.71 | 25.35 | 25.66 | 26.65 | 33.73 |
R&D | ||||||||||||||||||||
Change (%) | ||||||||||||||||||||
% of Revenue | ||||||||||||||||||||
OpEx | 100,135 | 98,760 | 94,723 | 98,801 | 112,118 | 125,202 | 142,267 | 158,592 | 175,104 | 176,062 | 170,164 | 150,748 | 121,112 | 106,962 | 93,141 | 85,513 | 83,792 | 77,978 | 68,482 | 56,484 |
Change (%) | -1.37 | -4.09 | 4.30 | 13.48 | 11.67 | 13.63 | 11.48 | 10.41 | 0.55 | -3.35 | -11.41 | -19.66 | -11.68 | -12.92 | -8.19 | -2.01 | -6.94 | -12.18 | -17.52 | |
% of Revenue | 100.91 | 102.19 | 99.09 | 91.35 | 86.71 | 85.05 | 84.05 | 85.63 | 85.85 | 87.63 | 87.71 | 91.58 | 94.69 | 92.05 | 98.69 | 95.99 | 96.01 | 98.15 | 100.02 | 108.40 |
Operating Income | -906 | -2,115 | 867 | 9,355 | 17,182 | 22,009 | 27,003 | 26,625 | 28,867 | 24,851 | 23,848 | 13,856 | 6,798 | 9,238 | 1,238 | 3,575 | 3,478 | 1,467 | -15 | -4,377 |
Change (%) | 133.41 | -141.00 | 978.76 | 83.65 | 28.10 | 22.69 | -1.40 | 8.42 | -13.91 | -4.04 | -41.90 | -50.94 | 35.90 | -86.60 | 188.70 | -2.70 | -57.81 | -101.01 | 29,354.59 | |
% of Revenue | -0.91 | -2.19 | 0.91 | 8.65 | 13.29 | 14.95 | 15.95 | 14.37 | 14.15 | 12.37 | 12.29 | 8.42 | 5.31 | 7.95 | 1.31 | 4.01 | 3.99 | 1.85 | -0.02 | -8.40 |
Interest Expense | ||||||||||||||||||||
Change (%) | ||||||||||||||||||||
% of Revenue | ||||||||||||||||||||
Net Income | 6,389 | 3,815 | 4,759 | 14,525 | 18,625 | 23,881 | 26,480 | 26,677 | 30,417 | 28,616 | 27,464 | 20,885 | 16,331 | 17,168 | 14,920 | 17,281 | 11,611 | 14,315 | 14,008 | 7,608 |
Change (%) | -40.29 | 24.75 | 205.18 | 28.23 | 28.22 | 10.88 | 0.74 | 14.02 | -5.92 | -4.03 | -23.95 | -21.81 | 5.12 | -13.09 | 15.83 | -32.81 | 23.28 | -2.14 | -45.69 | |
% of Revenue | 6.44 | 3.95 | 4.98 | 13.43 | 14.40 | 16.22 | 15.64 | 14.40 | 14.91 | 14.24 | 14.16 | 12.69 | 12.77 | 14.77 | 15.81 | 19.40 | 13.31 | 18.02 | 20.46 | 14.60 |
Source: Capital IQ