PT Catur Sentosa Adiprana Tbk - Income Statement (TTM)

PT Catur Sentosa Adiprana Tbk
ID ˙ IDX ˙ ID1000108301
Income Statement (TTM)

PT Catur Sentosa Adiprana Tbk Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 12,425,850 12,659,550 13,064,020 13,605,130 13,948,510 14,236,420 14,655,310 14,923,420 15,268,910 15,447,380 15,585,140 15,823,330 16,121,920 16,454,240 16,665,330 16,899,410 17,077,440 17,276,640 17,133,570 17,354,480
Change (%) 1.88 3.19 4.14 2.52 2.06 2.94 1.83 2.32 1.17 0.89 1.53 1.89 2.06 1.28 1.40 1.05 1.17 -0.83 1.29
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 10,512,310 10,721,480 11,044,310 11,494,870 11,763,440 12,003,130 12,361,430 12,581,840 12,877,370 12,979,860 13,103,750 13,329,620 13,584,880 13,877,470 14,036,250 14,207,150 14,346,990 14,501,710 14,372,920 14,574,470
Change (%) 1.99 3.01 4.08 2.34 2.04 2.99 1.78 2.35 0.80 0.95 1.72 1.91 2.15 1.14 1.22 0.98 1.08 -0.89 1.40
% of Revenue 84.60 84.69 84.54 84.49 84.33 84.31 84.35 84.31 84.34 84.03 84.08 84.24 84.26 84.34 84.22 84.07 84.01 83.94 83.89 83.98
Gross Operating Profit 1,913,536 1,938,070 2,019,710 2,110,262 2,185,074 2,233,290 2,293,885 2,341,582 2,391,541 2,467,518 2,481,391 2,493,706 2,537,045 2,576,772 2,629,077 2,692,266 2,730,447 2,774,930 2,760,644 2,780,008
Change (%) 1.28 4.21 4.48 3.55 2.21 2.71 2.08 2.13 3.18 0.56 0.50 1.74 1.57 2.03 2.40 1.42 1.63 -0.51 0.70
% of Revenue 15.40 15.31 15.46 15.51 15.67 15.69 15.65 15.69 15.66 15.97 15.92 15.76 15.74 15.66 15.78 15.93 15.99 16.06 16.11 16.02
SG&A 1,500,004 1,416,810 1,447,906 1,520,932 1,564,629 1,507,115 1,434,791 1,379,485 1,327,707 1,589,829 1,624,511 1,633,506 1,653,842 1,746,972 1,795,655 1,841,212 1,891,470 1,916,122 1,937,593 1,932,403
Change (%) -5.55 2.19 5.04 2.87 -3.68 -4.80 -3.85 -3.75 19.74 2.18 0.55 1.24 5.63 2.79 2.54 2.73 1.30 1.12 -0.27
% of Revenue 12.07 11.19 11.08 11.18 11.22 10.59 9.79 9.24 8.70 10.29 10.42 10.32 10.26 10.62 10.77 10.90 11.08 11.09 11.31 11.13
R&D
Change (%)
% of Revenue
OpEx 12,072,950 12,300,610 12,655,260 13,179,790 13,483,010 13,694,490 14,070,030 14,298,070 14,627,440 14,794,130 14,941,110 15,193,770 15,470,820 15,861,810 16,086,190 16,292,850 16,493,830 16,662,860 16,570,180 16,804,010
Change (%) 1.89 2.88 4.14 2.30 1.57 2.74 1.62 2.30 1.14 0.99 1.69 1.82 2.53 1.41 1.28 1.23 1.02 -0.56 1.41
% of Revenue 97.16 97.16 96.87 96.87 96.66 96.19 96.01 95.81 95.80 95.77 95.87 96.02 95.96 96.40 96.52 96.41 96.58 96.45 96.71 96.83
Operating Income 352,900 358,942 408,763 425,345 465,508 541,932 585,289 625,346 641,473 653,250 644,028 629,558 651,104 592,427 579,138 606,562 583,610 613,777 563,385 550,462
Change (%) 1.71 13.88 4.06 9.44 16.42 8.00 6.84 2.58 1.84 -1.41 -2.25 3.42 -9.01 -2.24 4.74 -3.78 5.17 -8.21 -2.29
% of Revenue 2.84 2.84 3.13 3.13 3.34 3.81 3.99 4.19 4.20 4.23 4.13 3.98 4.04 3.60 3.48 3.59 3.42 3.55 3.29 3.17
Interest Expense -197,850 -213,297 -212,303 -218,681 -232,025 -230,249 -240,231 -247,288 -252,914 -268,428 -275,419 -285,572 -289,457 -290,523 -295,677 -300,226 -307,245 -324,481 -333,290 -340,029
Change (%) 7.81 -0.47 3.00 6.10 -0.77 4.34 2.94 2.28 6.13 2.60 3.69 1.36 0.37 1.77 1.54 2.34 5.61 2.71 2.02
% of Revenue -1.59 -1.68 -1.63 -1.61 -1.66 -1.62 -1.64 -1.66 -1.66 -1.74 -1.77 -1.80 -1.80 -1.77 -1.77 -1.78 -1.80 -1.88 -1.95 -1.96
Net Income 80,469 60,478 102,646 108,514 136,673 211,514 227,085 244,713 241,958 239,115 224,401 218,009 221,378 182,447 171,639 171,330 163,860 184,833 135,275 130,574
Change (%) -24.84 69.73 5.72 25.95 54.76 7.36 7.76 -1.13 -1.17 -6.15 -2.85 1.55 -17.59 -5.92 -0.18 -4.36 12.80 -26.81 -3.48
% of Revenue 0.65 0.48 0.79 0.80 0.98 1.49 1.55 1.64 1.58 1.55 1.44 1.38 1.37 1.11 1.03 1.01 0.96 1.07 0.79 0.75

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista