Income Statement (TTM)
PT Astra Otoparts Tbk Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12,446,290 | 11,869,220 | 11,643,060 | 13,367,190 | 14,279,100 | 15,151,660 | 16,116,780 | 16,581,370 | 17,606,870 | 18,579,930 | 18,972,930 | 19,382,000 | 19,169,460 | 18,649,060 | 18,272,480 | 18,460,820 | 18,730,820 | 19,073,700 | 19,370,460 | 19,462,120 |
Change (%) | -4.64 | -1.91 | 14.81 | 6.82 | 6.11 | 6.37 | 2.88 | 6.18 | 5.53 | 2.12 | 2.16 | -1.10 | -2.71 | -2.02 | 1.03 | 1.46 | 1.83 | 1.56 | 0.47 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 10,912,160 | 10,330,030 | 10,198,940 | 11,580,340 | 12,370,960 | 13,340,730 | 14,198,410 | 14,539,610 | 15,274,250 | 15,951,570 | 16,120,620 | 16,401,070 | 16,195,570 | 15,632,940 | 15,321,600 | 15,487,440 | 15,745,930 | 16,096,110 | 16,330,430 | 16,393,620 |
Change (%) | -5.33 | -1.27 | 13.54 | 6.83 | 7.84 | 6.43 | 2.40 | 5.05 | 4.43 | 1.06 | 1.74 | -1.25 | -3.47 | -1.99 | 1.08 | 1.67 | 2.22 | 1.46 | 0.39 | |
% of Revenue | 87.67 | 87.03 | 87.60 | 86.63 | 86.64 | 88.05 | 88.10 | 87.69 | 86.75 | 85.85 | 84.97 | 84.62 | 84.49 | 83.83 | 83.85 | 83.89 | 84.06 | 84.39 | 84.31 | 84.23 |
Gross Operating Profit | 1,534,137 | 1,539,192 | 1,444,122 | 1,786,852 | 1,908,138 | 1,810,933 | 1,918,377 | 2,041,761 | 2,332,618 | 2,628,359 | 2,852,310 | 2,980,932 | 2,973,890 | 3,016,126 | 2,950,876 | 2,973,378 | 2,984,886 | 2,977,589 | 3,040,033 | 3,068,498 |
Change (%) | 0.33 | -6.18 | 23.73 | 6.79 | -5.09 | 5.93 | 6.43 | 14.25 | 12.68 | 8.52 | 4.51 | -0.24 | 1.42 | -2.16 | 0.76 | 0.39 | -0.24 | 2.10 | 0.94 | |
% of Revenue | 12.33 | 12.97 | 12.40 | 13.37 | 13.36 | 11.95 | 11.90 | 12.31 | 13.25 | 14.15 | 15.03 | 15.38 | 15.51 | 16.17 | 16.15 | 16.11 | 15.94 | 15.61 | 15.69 | 15.77 |
SG&A | 1,452,569 | 1,405,468 | 1,380,592 | 1,471,146 | 1,560,626 | 1,661,772 | 1,724,231 | 1,774,573 | 1,866,215 | 1,685,039 | 1,732,955 | 1,713,828 | 1,674,174 | 1,844,341 | 1,787,016 | 1,831,607 | 1,872,714 | 1,929,702 | 1,955,972 | 1,969,330 |
Change (%) | -3.24 | -1.77 | 6.56 | 6.08 | 6.48 | 3.76 | 2.92 | 5.16 | -9.71 | 2.84 | -1.10 | -2.31 | 10.16 | -3.11 | 2.50 | 2.24 | 3.04 | 1.36 | 0.68 | |
% of Revenue | 11.67 | 11.84 | 11.86 | 11.01 | 10.93 | 10.97 | 10.70 | 10.70 | 10.60 | 9.07 | 9.13 | 8.84 | 8.73 | 9.89 | 9.78 | 9.92 | 10.00 | 10.12 | 10.10 | 10.12 |
R&D | ||||||||||||||||||||
Change (%) | ||||||||||||||||||||
% of Revenue | ||||||||||||||||||||
OpEx | 12,416,710 | 11,740,450 | 11,580,370 | 13,059,740 | 13,943,890 | 15,015,910 | 15,946,490 | 16,328,020 | 17,158,010 | 17,664,300 | 17,883,800 | 18,141,060 | 17,899,680 | 17,487,030 | 17,105,030 | 17,330,020 | 17,637,400 | 18,043,800 | 18,304,590 | 18,385,300 |
Change (%) | -5.45 | -1.36 | 12.77 | 6.77 | 7.69 | 6.20 | 2.39 | 5.08 | 2.95 | 1.24 | 1.44 | -1.33 | -2.31 | -2.18 | 1.32 | 1.77 | 2.30 | 1.45 | 0.44 | |
% of Revenue | 99.76 | 98.92 | 99.46 | 97.70 | 97.65 | 99.10 | 98.94 | 98.47 | 97.45 | 95.07 | 94.26 | 93.60 | 93.38 | 93.77 | 93.61 | 93.87 | 94.16 | 94.60 | 94.50 | 94.47 |
Operating Income | 29,585 | 128,770 | 62,693 | 307,450 | 335,215 | 135,753 | 170,292 | 253,352 | 448,855 | 915,627 | 1,089,135 | 1,240,946 | 1,269,776 | 1,162,035 | 1,167,444 | 1,130,800 | 1,093,421 | 1,029,898 | 1,065,870 | 1,076,818 |
Change (%) | 335.25 | -51.31 | 390.41 | 9.03 | -59.50 | 25.44 | 48.78 | 77.17 | 103.99 | 18.95 | 13.94 | 2.32 | -8.49 | 0.47 | -3.14 | -3.31 | -5.81 | 3.49 | 1.03 | |
% of Revenue | 0.24 | 1.08 | 0.54 | 2.30 | 2.35 | 0.90 | 1.06 | 1.53 | 2.55 | 4.93 | 5.74 | 6.40 | 6.62 | 6.23 | 6.39 | 6.13 | 5.84 | 5.40 | 5.50 | 5.53 |
Interest Expense | -69,591 | -69,671 | -66,261 | -51,694 | -43,298 | -34,964 | -31,835 | -30,053 | -28,955 | -30,016 | -31,955 | -33,822 | -35,929 | -36,885 | -36,621 | -37,749 | -39,400 | -40,971 | -42,099 | -44,718 |
Change (%) | 0.11 | -4.89 | -21.98 | -16.24 | -19.25 | -8.95 | -5.60 | -3.65 | 3.66 | 6.46 | 5.84 | 6.23 | 2.66 | -0.72 | 3.08 | 4.37 | 3.99 | 2.75 | 6.22 | |
% of Revenue | -0.56 | -0.59 | -0.57 | -0.39 | -0.30 | -0.23 | -0.20 | -0.18 | -0.16 | -0.16 | -0.17 | -0.17 | -0.19 | -0.20 | -0.20 | -0.20 | -0.21 | -0.21 | -0.22 | -0.23 |
Net Income | -15,512 | 2,245 | 51,438 | 565,400 | 691,616 | 611,348 | 672,762 | 776,780 | 996,600 | 1,326,575 | 1,534,173 | 1,695,633 | 1,806,561 | 1,842,435 | 1,884,528 | 2,054,701 | 2,059,125 | 2,033,641 | 2,064,192 | 1,958,789 |
Change (%) | -114.47 | 2,191.22 | 999.19 | 22.32 | -11.61 | 10.05 | 15.46 | 28.30 | 33.11 | 15.65 | 10.52 | 6.54 | 1.99 | 2.28 | 9.03 | 0.22 | -1.24 | 1.50 | -5.11 | |
% of Revenue | -0.12 | 0.02 | 0.44 | 4.23 | 4.84 | 4.03 | 4.17 | 4.68 | 5.66 | 7.14 | 8.09 | 8.75 | 9.42 | 9.88 | 10.31 | 11.13 | 10.99 | 10.66 | 10.66 | 10.06 |
Source: Capital IQ