Ðuro Ðakovic Grupa d.d. - Income Statement (TTM)

Ðuro Ðakovic Grupa d.d.
HR ˙ ZGSE
€55.00 ↑5.00 (10.00%)
2025-09-11
SHARE PRICE
Income Statement (TTM)

Ðuro Ðakovic Grupa d.d. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 309 358 407 407 345 269 39 48 438 79 87 93 100 102 103 109 126 127 134
Change (%) 16.04 13.60 -0.11 -15.13 -22.11 -85.61 24.59 809.89 -81.94 10.25 7.00 7.39 1.56 0.66 6.25 15.67 0.49 5.53
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 255 250 271 253 196 179 26 34 303 57 66 71 73 76 78 83 94 95 99
Change (%) -1.91 8.06 -6.51 -22.35 -8.78 -85.54 32.64 780.56 -81.05 15.12 7.61 2.90 3.67 2.91 6.73 13.17 0.57 4.40
% of Revenue 82.68 69.90 66.49 62.23 56.93 66.67 66.99 71.32 69.02 72.42 75.62 76.05 72.87 74.38 76.04 76.39 74.73 74.79 73.99
Gross Operating Profit 53 108 136 154 149 90 13 14 136 22 21 22 27 26 25 26 32 32 35
Change (%) 101.72 26.46 12.59 -3.23 -39.72 -85.75 8.24 882.82 -83.92 -2.53 5.13 21.64 -4.09 -5.87 4.72 23.78 0.26 8.86
% of Revenue 17.32 30.10 33.51 37.77 43.07 33.33 33.01 28.68 30.98 27.58 24.38 23.95 27.13 25.62 23.96 23.61 25.27 25.21 26.01
SG&A 66 66 66 66 65 65 9 9 66 9 10 11 12 13 13 13 14 13 15
Change (%) 0.04 -0.27 -0.58 -0.52 -0.33 -86.82 0.63 668.62 -86.04 5.53 7.61 15.98 6.03 2.80 0.64 5.13 -10.94 15.72
% of Revenue 21.43 18.48 16.22 16.15 18.93 24.22 22.18 17.92 15.14 11.70 11.20 11.26 12.16 12.70 12.97 12.28 11.16 9.89 10.85
R&D
Change (%)
% of Revenue
OpEx 425 384 407 429 397 350 51 56 444 80 87 93 99 103 106 112 124 128 132
Change (%) -9.45 5.89 5.47 -7.56 -11.84 -85.45 10.58 689.59 -82.01 9.12 7.04 5.77 4.14 3.45 5.33 10.93 2.97 3.51
% of Revenue 137.48 107.28 100.00 105.59 115.00 130.15 131.58 116.78 101.34 100.92 99.89 99.92 98.41 100.91 103.70 102.80 98.58 101.01 99.08
Operating Income -116 -26 -0 -23 -52 -81 -12 -8 -6 -1 0 0 2 -1 -4 -3 2 -1 1
Change (%) -77.45 -99.99 1,320,219.19 127.87 56.63 -84.93 -33.79 -27.27 -87.57 -113.54 -21.13 1,949.52 -157.66 311.23 -19.51 -158.48 -171.85 -195.46
% of Revenue -37.48 -7.28 -0.00 -5.59 -15.00 -30.15 -31.58 -16.78 -1.34 -0.92 0.11 0.08 1.59 -0.91 -3.70 -2.80 1.42 -1.01 0.92
Interest Expense -17 -19 -19 -20 -19 -18 -2 -2 -18 -2 -2 -2 -1 -0 -0 -0 -1 -1 -1
Change (%) 8.11 1.57 2.35 -1.55 -5.16 -87.78 9.95 625.59 -87.17 -2.01 -29.76 -63.55 -30.64 -3.17 -14.40 110.47 -5.01 19.67
% of Revenue -5.67 -5.28 -4.72 -4.84 -5.61 -6.83 -5.80 -5.12 -4.08 -2.90 -2.58 -1.69 -0.57 -0.39 -0.38 -0.30 -0.55 -0.52 -0.59
Net Income -142 -65 -36 -58 -87 -109 -16 -12 -54 0 2 4 6 4 4 4 7 9 10
Change (%) -54.00 -45.01 61.75 50.54 25.21 -85.55 -22.93 345.68 -100.37 911.50 93.39 40.14 -19.98 -15.89 17.77 53.57 30.87 12.02
% of Revenue -45.93 -18.21 -8.81 -14.27 -25.31 -40.69 -40.86 -25.28 -12.38 0.25 2.33 4.21 5.49 4.33 3.62 4.01 5.32 6.93 7.36

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista