Asia Allied Infrastructure Holdings Limited - Income Statement (TTM)

Asia Allied Infrastructure Holdings Limited
HK ˙ SEHK ˙ BMG0578N1048
HK$0.43 0.00 (0.00%)
2025-09-12
SHARE PRICE
Income Statement (TTM)

Asia Allied Infrastructure Holdings Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 7,977 7,756 7,534 7,528 7,521 7,621 7,722 7,891 8,061 8,119 8,178 7,993 7,808 8,779 9,109 9,439 9,247 9,055
Change (%) -2.77 -2.85 -0.09 -0.09 1.34 1.32 2.19 2.15 0.72 0.72 -2.26 -2.31 12.43 3.76 3.62 -2.04 -2.08
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 7,551 7,387 7,223 7,131 7,038 7,155 7,272 7,453 7,634 7,647 7,660 7,482 7,305 8,203 8,633 9,062 8,860 8,658
Change (%) -2.17 -2.22 -1.28 -1.30 1.66 1.63 2.49 2.43 0.17 0.17 -2.32 -2.37 12.30 5.24 4.98 -2.23 -2.28
% of Revenue 94.67 95.25 95.87 94.73 93.58 93.88 94.17 94.44 94.71 94.18 93.67 93.61 93.55 93.44 94.77 96.00 95.82 95.62
Gross Operating Profit 425 368 311 397 483 467 450 438 427 472 518 511 503 576 477 377 387 397
Change (%) -13.45 -15.54 27.62 21.64 -3.37 -3.49 -2.61 -2.68 10.67 9.64 -1.39 -1.41 14.42 -17.25 -20.85 2.57 2.51
% of Revenue 5.33 4.75 4.13 5.27 6.42 6.12 5.83 5.56 5.29 5.82 6.33 6.39 6.45 6.56 5.23 4.00 4.18 4.38
SG&A 461 466 472 478 485 492 498 495 492 479 466 447 429 412 424 435 436 437
Change (%) 1.20 1.18 1.38 1.36 1.37 1.35 -0.65 -0.65 -2.66 -2.74 -3.97 -4.14 -3.78 2.72 2.65 0.30 0.29
% of Revenue 5.78 6.01 6.26 6.36 6.45 6.45 6.45 6.27 6.10 5.90 5.69 5.59 5.49 4.70 4.65 4.61 4.72 4.83
R&D
Change (%)
% of Revenue
OpEx 8,012 7,854 7,695 7,609 7,523 7,647 7,770 7,948 8,126 8,126 8,126 7,930 7,733 8,616 9,056 9,497 9,296 9,096
Change (%) -1.98 -2.02 -1.12 -1.13 1.64 1.62 2.29 2.24 -0.00 -0.00 -2.41 -2.47 11.41 5.12 4.87 -2.11 -2.16
% of Revenue 100.44 101.27 102.14 101.08 100.03 100.33 100.62 100.72 100.81 100.08 99.36 99.21 99.04 98.14 99.42 100.61 100.53 100.45
Operating Income -35 -98 -161 -82 -2 -25 -48 -57 -65 -6 52 63 75 164 53 -58 -49 -41
Change (%) 176.81 63.87 -49.32 -97.30 1,041.70 91.24 17.78 15.10 -90.04 -903.87 21.65 17.80 118.81 -67.63 -208.89 -14.60 -17.10
% of Revenue -0.44 -1.27 -2.14 -1.08 -0.03 -0.33 -0.62 -0.72 -0.81 -0.08 0.64 0.79 0.96 1.86 0.58 -0.61 -0.53 -0.45
Interest Expense -110 -95 -79 -76 -72 -73 -73 -77 -80 -100 -119 -142 -164 -199 -211 -222 -218 -214
Change (%) -14.19 -16.53 -4.17 -4.35 0.26 0.26 5.26 5.00 24.11 19.43 18.87 15.88 21.23 5.74 5.43 -1.93 -1.97
% of Revenue -1.38 -1.22 -1.05 -1.01 -0.96 -0.95 -0.94 -0.97 -1.00 -1.23 -1.46 -1.77 -2.10 -2.27 -2.31 -2.35 -2.36 -2.36
Net Income 81 -52 -185 -185 -185 -31 122 114 106 106 105 119 133 72 -94 -260 -267 -274
Change (%) -163.86 256.59 0.04 0.04 -83.04 -489.50 -6.44 -6.89 -0.56 -0.56 13.28 11.73 -45.80 -230.55 176.60 2.63 2.57
% of Revenue 1.02 -0.67 -2.45 -2.45 -2.46 -0.41 1.58 1.45 1.32 1.30 1.29 1.49 1.70 0.82 -1.03 -2.76 -2.89 -3.03

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista