Wai Chun Bio-Technology Limited - Income Statement (TTM)

Wai Chun Bio-Technology Limited
HK ˙ SEHK
HK$0.18 ↓ -0.00 (-0.54%)
2025-09-08
SHARE PRICE
Income Statement (TTM)

Wai Chun Bio-Technology Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
06-30
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 562 568 588 608 552 495 671 774 666 559 464 370 355 341
Change (%) 0.93 3.59 3.47 -9.28 -10.23 35.54 15.22 -13.88 -16.12 -16.89 -20.33 -3.96 -4.12
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 509 519 537 556 507 458 611 723 621 518 427 336 319 302
Change (%) 1.84 3.59 3.46 -8.82 -9.67 33.54 18.31 -14.16 -16.50 -17.60 -21.36 -5.00 -5.27
% of Revenue 90.57 91.38 91.37 91.37 91.84 92.41 91.05 93.48 93.18 92.75 91.96 90.76 89.77 88.70
Gross Operating Profit 53 49 51 53 45 38 60 50 45 41 37 34 36 39
Change (%) -7.74 3.66 3.53 -14.22 -16.58 60.00 -16.15 -9.81 -10.88 -7.82 -8.48 6.34 5.96
% of Revenue 9.43 8.62 8.63 8.63 8.16 7.59 8.95 6.52 6.82 7.25 8.04 9.24 10.23 11.30
SG&A 33 35 37 40 38 36 42 39 33 28 33 38 44 49
Change (%) 6.23 7.58 7.05 -5.21 -5.50 17.51 -7.55 -14.41 -16.84 19.03 15.99 14.28 12.50
% of Revenue 5.80 6.10 6.34 6.56 6.85 7.21 6.25 5.02 4.99 4.94 7.08 10.31 12.26 14.39
R&D
Change (%)
% of Revenue
OpEx 541 554 575 597 545 494 653 762 654 546 459 373 362 350
Change (%) 2.23 3.89 3.75 -8.62 -9.44 32.35 16.57 -14.18 -16.53 -15.84 -18.82 -3.01 -3.11
% of Revenue 96.30 97.53 97.82 98.08 98.80 99.67 97.32 98.46 98.11 97.63 98.86 100.73 101.72 102.79
Operating Income 21 14 13 12 7 2 18 12 13 13 5 -3 -6 -10
Change (%) -32.70 -8.39 -9.16 -43.03 -75.54 1,008.05 -33.77 5.62 5.32 -60.18 -151.11 126.26 55.80
% of Revenue 3.70 2.47 2.18 1.92 1.20 0.33 2.68 1.54 1.89 2.37 1.14 -0.73 -1.72 -2.79
Interest Expense -7 -8 -9 -10 -12 -13 -14 -17 -17 -18 -18 -18 -19 -19
Change (%) 9.84 16.09 13.86 11.29 10.14 8.96 22.48 1.18 1.17 1.11 1.10 4.31 4.13
% of Revenue -1.28 -1.39 -1.56 -1.72 -2.11 -2.59 -2.08 -2.21 -2.60 -3.13 -3.81 -4.84 -5.26 -5.71
Net Income -3 -8 -10 -13 -15 -17 -14 -15 -15 -14 -29 -44 -48 -51
Change (%) 186.73 27.92 21.83 17.04 14.56 -15.64 7.45 -3.55 -3.69 104.20 51.03 7.83 7.26
% of Revenue -0.51 -1.44 -1.77 -2.09 -2.69 -3.44 -2.14 -1.99 -2.23 -2.57 -6.30 -11.95 -13.41 -15.01

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista