BaTeLab Co., Ltd. - Income Statement (TTM)

BaTeLab Co., Ltd.
HK ˙ SEHK
HK$54.75 ↑2.05 (3.89%)
2025-09-12
SHARE PRICE
Income Statement (TTM)

BaTeLab Co., Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 89 213 353 374 395 429 464 507 550 564 579 579 580
Change (%) 139.76 65.72 6.01 5.67 8.74 8.04 9.28 8.50 2.62 2.55 0.10 0.10
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 40 93 153 164 176 191 207 232 257 264 272 271 271
Change (%) 131.95 65.23 7.36 6.85 8.83 8.12 12.11 10.80 2.93 2.85 -0.16 -0.16
% of Revenue 45.05 43.59 43.46 44.01 44.50 44.54 44.57 45.73 46.70 46.84 46.97 46.85 46.73
Gross Operating Profit 49 120 199 209 219 238 257 275 293 300 307 308 309
Change (%) 146.16 66.10 4.97 4.74 8.66 7.97 7.01 6.55 2.34 2.29 0.33 0.33
% of Revenue 54.95 56.41 56.54 55.99 55.50 55.46 55.43 54.27 53.30 53.16 53.03 53.15 53.27
SG&A 4 16 26 26 27 30 33 38 44 41 39 36 33
Change (%) 263.87 64.80 2.67 2.60 10.12 9.19 17.27 14.72 -6.05 -6.44 -7.24 -7.80
% of Revenue 4.84 7.35 7.31 7.08 6.87 6.96 7.03 7.55 7.98 7.31 6.67 6.18 5.69
R&D 28 48 85 94 103 111 119 126 133 131 129 122 115
Change (%) 67.61 78.28 10.68 9.65 7.83 7.26 5.62 5.32 -1.26 -1.27 -5.59 -5.92
% of Revenue 32.02 22.38 24.08 25.14 26.09 25.87 25.68 24.82 24.10 23.19 22.33 21.06 19.79
OpEx 73 155 257 278 299 328 358 395 433 436 439 428 418
Change (%) 114.01 65.35 8.14 7.52 9.86 8.98 10.46 9.47 0.74 0.74 -2.38 -2.44
% of Revenue 81.84 73.05 72.89 74.35 75.66 76.44 77.10 77.93 78.64 77.20 75.83 73.95 72.08
Operating Income 16 57 96 96 96 101 106 112 118 129 140 151 162
Change (%) 255.79 66.72 0.29 0.28 5.25 4.99 5.31 5.05 9.52 8.69 7.87 7.30
% of Revenue 18.16 26.95 27.11 25.65 24.34 23.56 22.90 22.07 21.36 22.80 24.17 26.05 27.92
Interest Expense -4 -4 -2 -2 -3 -4 -4 -5 -6 -7 -8 -9 -10
Change (%) -3.51 -57.42 35.86 26.39 25.29 20.19 18.55 15.65 18.26 15.44 11.05 9.95
% of Revenue -4.53 -1.82 -0.47 -0.60 -0.72 -0.83 -0.92 -1.00 -1.06 -1.23 -1.38 -1.53 -1.68
Net Income 14 57 95 97 98 104 109 120 130 149 167 172 177
Change (%) 307.07 67.22 1.63 1.60 5.49 5.20 9.73 8.87 13.88 12.19 3.01 2.92
% of Revenue 15.77 26.78 27.02 25.91 24.91 24.17 23.53 23.63 23.71 26.31 28.78 29.62 30.46

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista