Xinte Energy Co., Ltd. - Income Statement (TTM)

Xinte Energy Co., Ltd.
HK ˙ SEHK ˙ CNE1000023G9
HK$8.89 ↑1.31 (17.28%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Xinte Energy Co., Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 11,115 14,182 16,395 18,608 20,566 22,523 25,984 29,446 33,139 36,831 38,267 39,702 35,227 30,752 27,830 24,908 23,060 21,213 18,997 16,781
Change (%) 27.59 15.60 13.50 10.52 9.52 15.37 13.32 12.54 11.14 3.90 3.75 -11.27 -12.70 -9.50 -10.50 -7.42 -8.01 -10.45 -11.67
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 9,164 11,887 13,173 14,460 13,916 13,372 13,883 14,394 15,473 16,552 18,387 20,223 20,886 21,550 22,049 22,717 21,988 21,091 19,187 17,283
Change (%) 29.71 10.82 9.77 -3.76 -3.91 3.82 3.68 7.50 6.97 11.09 9.98 3.28 3.18 2.32 3.03 -3.21 -4.08 -9.03 -9.92
% of Revenue 82.45 83.81 80.35 77.71 67.67 59.37 53.43 48.88 46.69 44.94 48.05 50.94 59.29 70.08 79.23 91.20 95.35 99.43 101.00 103.00
Gross Operating Profit 1,951 2,295 3,222 4,149 6,650 9,151 12,101 15,052 17,665 20,279 19,879 19,479 14,341 9,202 5,781 2,191 1,072 122 -190 -503
Change (%) 17.66 40.37 28.76 60.29 37.61 32.24 24.38 17.37 14.80 -1.97 -2.01 -26.38 -35.83 -37.18 -62.10 -51.06 -88.62 -256.07 164.07
% of Revenue 17.55 16.19 19.65 22.29 32.33 40.63 46.57 51.12 53.31 55.06 51.95 49.06 40.71 29.92 20.77 8.80 4.65 0.57 -1.00 -3.00
SG&A 1,104 1,128 1,139 1,150 1,355 1,560 1,680 1,799 1,743 1,688 1,699 1,709 1,668 1,628 1,889 1,981 1,846 1,878 1,794 1,709
Change (%) 2.22 0.99 0.98 17.82 15.12 7.64 7.10 -3.09 -3.19 0.63 0.63 -2.38 -2.44 16.04 4.90 -6.85 1.78 -4.52 -4.73
% of Revenue 9.93 7.96 6.95 6.18 6.59 6.93 6.46 6.11 5.26 4.58 4.44 4.30 4.74 5.29 6.79 7.95 8.00 8.85 9.44 10.18
R&D 97 193 221 249 293 337 372 407 366 325 310 294 284 274 318 361 364 367 355 343
Change (%) 100.00 14.42 12.61 17.76 15.08 10.32 9.35 -10.01 -11.13 -4.86 -5.10 -3.36 -3.47 15.96 13.76 0.76 0.76 -3.27 -3.38
% of Revenue 0.87 1.36 1.35 1.34 1.42 1.50 1.43 1.38 1.10 0.88 0.81 0.74 0.81 0.89 1.14 1.45 1.58 1.73 1.87 2.04
OpEx 10,303 13,187 14,547 15,907 15,634 15,361 16,102 16,843 17,849 18,855 20,658 22,461 22,923 23,384 24,287 25,040 24,161 23,431 21,455 19,480
Change (%) 27.99 10.31 9.35 -1.72 -1.75 4.82 4.60 5.97 5.64 9.56 8.73 2.06 2.01 3.86 3.10 -3.51 -3.02 -8.43 -9.21
% of Revenue 92.70 92.98 88.73 85.48 76.02 68.20 61.97 57.20 53.86 51.19 53.98 56.57 65.07 76.04 87.27 100.53 104.77 110.46 112.94 116.08
Operating Income 812 995 1,848 2,701 4,932 7,162 9,883 12,603 15,290 17,977 17,609 17,241 12,304 7,368 3,543 -132 -1,101 -2,218 -2,458 -2,699
Change (%) 22.56 85.73 46.16 82.58 45.23 37.98 27.53 21.32 17.57 -2.05 -2.09 -28.63 -40.12 -51.91 -103.74 731.40 101.48 10.85 9.79
% of Revenue 7.30 7.02 11.27 14.52 23.98 31.80 38.03 42.80 46.14 48.81 46.02 43.43 34.93 23.96 12.73 -0.53 -4.77 -10.46 -12.94 -16.08
Interest Expense -586 -689 -699 -710 -727 -743 -786 -829 -808 -787 -779 -770 -752 -733 -730 -727 -719 -711 -707 -703
Change (%) 17.54 1.57 1.54 2.30 2.25 5.76 5.45 -2.52 -2.58 -1.04 -1.05 -2.41 -2.47 -0.43 -0.43 -1.07 -1.09 -0.55 -0.55
% of Revenue -5.27 -4.86 -4.27 -3.82 -3.53 -3.30 -3.02 -2.81 -2.44 -2.14 -2.03 -1.94 -2.13 -2.38 -2.62 -2.92 -3.12 -3.35 -3.72 -4.19
Net Income 402 635 1,248 1,861 3,408 4,955 7,150 9,344 11,330 13,315 12,886 12,457 8,401 4,345 1,522 -1,301 -2,603 -3,905 -3,590 -3,274
Change (%) 57.96 96.63 49.14 83.13 45.40 44.29 30.69 21.25 17.52 -3.22 -3.33 -32.56 -48.28 -64.97 -185.47 100.08 50.02 -8.08 -8.79
% of Revenue 3.61 4.47 7.61 10.00 16.57 22.00 27.52 31.73 34.19 36.15 33.67 31.37 23.85 14.13 5.47 -5.22 -11.29 -18.41 -18.90 -19.51

Source: Capital IQ

Other Listings
DE:9M7 €0.82
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista