Income Statement (TTM)
Century Ginwa Retail Holdings Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 566 | 529 | 494 | 465 | 436 | 406 | 376 | 356 | 336 | 350 | 364 | 381 | 399 | 379 | 358 | 344 | 330 |
Change (%) | -6.55 | -6.63 | -5.90 | -6.27 | -6.87 | -7.38 | -5.35 | -5.65 | 4.17 | 4.00 | 4.81 | 4.59 | -5.10 | -5.37 | -3.89 | -4.04 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 249 | 244 | 242 | 240 | 237 | 229 | 221 | 205 | 189 | 196 | 202 | 197 | 192 | 190 | 189 | 183 | 176 |
Change (%) | -2.10 | -0.51 | -1.13 | -1.14 | -3.35 | -3.46 | -7.18 | -7.74 | 3.29 | 3.19 | -2.54 | -2.61 | -0.56 | -0.57 | -3.53 | -3.66 | |
% of Revenue | 43.94 | 46.03 | 49.05 | 51.54 | 54.36 | 56.41 | 58.80 | 57.66 | 56.38 | 55.91 | 55.47 | 51.58 | 48.03 | 50.32 | 52.88 | 53.07 | 53.29 |
Gross Operating Profit | 318 | 286 | 252 | 225 | 199 | 177 | 155 | 151 | 146 | 154 | 162 | 185 | 207 | 188 | 169 | 162 | 154 |
Change (%) | -10.04 | -11.85 | -10.49 | -11.72 | -11.06 | -12.44 | -2.73 | -2.81 | 5.30 | 5.03 | 13.98 | 12.26 | -9.29 | -10.24 | -4.29 | -4.48 | |
% of Revenue | 56.06 | 53.97 | 50.95 | 48.46 | 45.64 | 43.59 | 41.20 | 42.34 | 43.62 | 44.09 | 44.53 | 48.42 | 51.97 | 49.68 | 47.12 | 46.93 | 46.71 |
SG&A | 728 | 119 | 128 | 120 | 112 | 109 | 105 | 112 | 118 | 135 | 152 | 150 | 149 | 142 | 136 | 124 | 113 |
Change (%) | -83.60 | 6.97 | -6.14 | -6.54 | -3.04 | -3.14 | 6.29 | 5.91 | 14.15 | 12.40 | -0.94 | -0.94 | -4.42 | -4.63 | -8.42 | -9.19 | |
% of Revenue | 128.44 | 22.54 | 25.83 | 25.76 | 25.69 | 26.74 | 27.97 | 31.40 | 35.25 | 38.63 | 41.75 | 39.46 | 37.37 | 37.64 | 37.93 | 36.14 | 34.20 |
R&D | |||||||||||||||||
Change (%) | |||||||||||||||||
% of Revenue | |||||||||||||||||
OpEx | 1,441 | 857 | 612 | 586 | 560 | 548 | 537 | 540 | 543 | 556 | 568 | 570 | 573 | 564 | 554 | 530 | 505 |
Change (%) | -40.49 | -28.59 | -4.31 | -4.50 | -1.98 | -2.02 | 0.56 | 0.55 | 2.24 | 2.19 | 0.46 | 0.46 | -1.65 | -1.68 | -4.39 | -4.59 | |
% of Revenue | 254.36 | 161.99 | 123.88 | 125.97 | 128.35 | 135.09 | 142.91 | 151.82 | 161.81 | 158.82 | 156.06 | 149.58 | 143.66 | 148.87 | 154.68 | 153.86 | 152.98 |
Operating Income | -874 | -328 | -118 | -121 | -124 | -142 | -161 | -184 | -208 | -206 | -204 | -189 | -174 | -185 | -196 | -185 | -175 |
Change (%) | -62.47 | -64.03 | 2.35 | 2.29 | 15.29 | 13.26 | 14.32 | 12.52 | -0.87 | -0.88 | -7.31 | -7.88 | 6.23 | 5.87 | -5.31 | -5.61 | |
% of Revenue | -154.36 | -61.99 | -23.88 | -25.97 | -28.35 | -35.09 | -42.91 | -51.82 | -61.81 | -58.82 | -56.06 | -49.58 | -43.66 | -48.87 | -54.68 | -53.86 | -52.98 |
Interest Expense | -128 | -143 | -161 | -174 | -187 | -195 | -202 | -206 | -210 | -220 | -230 | -241 | -252 | -264 | -276 | -297 | -318 |
Change (%) | 11.59 | 12.19 | 8.29 | 7.65 | 3.76 | 3.62 | 2.03 | 1.99 | 4.86 | 4.63 | 4.71 | 4.50 | 4.84 | 4.62 | 7.56 | 7.02 | |
% of Revenue | -22.68 | -27.08 | -32.53 | -37.44 | -43.00 | -47.91 | -53.60 | -57.77 | -62.45 | -62.86 | -63.25 | -63.18 | -63.13 | -69.74 | -77.10 | -86.28 | -96.23 |
Net Income | -1,604 | -847 | -368 | -394 | -420 | -391 | -362 | -369 | -376 | -415 | -453 | -472 | -492 | -515 | -538 | -548 | -557 |
Change (%) | -47.21 | -56.55 | 7.12 | 6.65 | -6.97 | -7.49 | 1.97 | 1.93 | 10.27 | 9.31 | 4.23 | 4.06 | 4.73 | 4.51 | 1.76 | 1.73 | |
% of Revenue | -283.15 | -159.97 | -74.45 | -84.74 | -96.42 | -96.31 | -96.19 | -103.63 | -111.96 | -118.52 | -124.58 | -123.89 | -123.26 | -136.01 | -150.22 | -159.05 | -168.62 |
Source: Capital IQ