Unity Group Holdings International Limited - Income Statement (TTM)

Unity Group Holdings International Limited
HK ˙ SEHK ˙ KYG8650S1075
HK$0.34 0.00 (0.00%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Unity Group Holdings International Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 29 41 54 65 75 78 80 64 47 47 47 64 81 93 111 128 143 157
Change (%) 43.65 30.39 20.08 16.73 3.35 3.24 -20.68 -26.07 -0.66 -0.66 37.18 27.10 14.11 19.36 16.22 11.24 10.11
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 20 24 27 31 35 41 48 39 31 25 19 24 29 36 48 60 62 64
Change (%) 17.05 14.57 13.44 11.85 18.83 15.85 -17.74 -21.57 -19.50 -24.23 27.16 21.36 23.41 33.27 24.96 3.55 3.43
% of Revenue 71.18 58.00 50.96 48.14 46.13 53.04 59.52 61.72 65.48 53.05 40.47 37.51 35.82 38.73 43.25 46.50 43.29 40.66
Gross Operating Profit 8 17 26 33 41 37 33 24 16 22 28 40 52 57 63 69 81 93
Change (%) 109.33 52.23 26.99 21.26 -9.91 -11.00 -25.00 -33.33 35.10 25.98 43.99 30.55 8.92 10.56 9.55 17.94 15.21
% of Revenue 28.82 42.00 49.04 51.86 53.87 46.96 40.48 38.28 34.52 46.95 59.53 62.49 64.18 61.27 56.75 53.50 56.71 59.34
SG&A 61 45 29 28 27 29 32 37 41 42 43 42 41 52 56 60 63 67
Change (%) -26.65 -36.34 -3.62 -3.75 9.78 8.91 15.11 13.12 1.44 1.42 -2.05 -2.09 28.05 7.32 6.82 5.66 5.36
% of Revenue 213.40 108.96 53.20 42.70 35.21 37.40 39.46 57.26 87.62 89.47 91.34 65.22 50.24 56.37 50.69 46.59 44.25 42.35
R&D
Change (%)
% of Revenue
OpEx 78 67 56 59 61 71 80 77 73 67 62 66 70 97 112 128 130 132
Change (%) -14.27 -16.64 4.75 4.53 15.33 13.29 -4.59 -4.81 -7.46 -8.06 6.80 6.37 37.33 16.29 14.01 1.57 1.55
% of Revenue 273.32 163.12 104.29 90.97 81.46 90.91 99.76 119.99 154.49 143.91 133.19 103.69 86.78 104.44 101.76 99.82 91.15 84.06
Operating Income -50 -26 -2 6 14 7 0 -13 -26 -21 -15 -2 11 -4 -2 0 13 25
Change (%) -47.68 -91.14 -352.99 139.53 -49.31 -97.26 -6,674.48 101.52 -19.95 -24.92 -84.73 -554.76 -138.31 -52.75 -111.63 5,499.34 98.21
% of Revenue -173.32 -63.12 -4.29 9.03 18.54 9.09 0.24 -19.99 -54.49 -43.91 -33.19 -3.69 13.22 -4.44 -1.76 0.18 8.85 15.94
Interest Expense -43 -49 -56 -51 -46 -48 -49 -44 -39 -31 -23 -18 -13 -3 -4 -5 -6 -6
Change (%) 14.97 13.02 -8.89 -9.76 4.32 3.72 -10.62 -11.88 -20.36 -24.93 -22.19 -28.52 -77.19 41.12 29.14 8.66 7.97
% of Revenue -148.82 -119.10 -103.24 -78.33 -60.56 -61.13 -61.41 -69.20 -82.49 -66.12 -49.97 -28.34 -15.94 -3.19 -3.77 -4.19 -4.09 -4.01
Net Income -219 -249 -280 -253 -225 -304 -382 -402 -423 -224 -25 15 54 8 10 12 24 36
Change (%) 13.94 12.23 -9.72 -10.76 34.77 25.80 5.30 5.03 -47.03 -88.80 -158.29 271.55 -84.56 18.61 15.69 104.38 51.07
% of Revenue -761.97 -604.37 -520.22 -391.11 -299.00 -389.90 -475.10 -630.72 -896.08 -477.76 -53.89 22.90 66.94 9.06 9.00 8.96 16.46 22.58

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista