J&T Global Express Limited - Income Statement (TTM)

J&T Global Express Limited
HK ˙ SEHK ˙ KYG4990A1040
HK$9.84 ↑0.28 (2.93%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

J&T Global Express Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 1,535 4,852 7,267 7,581 7,895 8,372 8,849 9,265 9,681 9,970 10,259 10,578 10,896
Change (%) 215.99 49.79 4.32 4.14 6.04 5.70 4.70 4.49 2.99 2.90 3.10 3.01
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,797 5,397 7,538 7,722 7,906 8,141 8,376 8,621 8,866 9,023 9,181 9,498 9,815
Change (%) 200.32 39.68 2.44 2.38 2.98 2.89 2.92 2.84 1.78 1.75 3.45 3.34
% of Revenue 117.03 111.23 103.72 101.85 100.13 97.24 94.66 93.05 91.58 90.51 89.49 89.79 90.08
Gross Operating Profit -261 -545 -270 -140 -11 231 473 644 815 947 1,078 1,080 1,081
Change (%) 108.32 -50.39 -48.03 -92.42 -2,272.00 104.60 36.19 26.57 16.15 13.90 0.13 0.13
% of Revenue -17.03 -11.23 -3.72 -1.85 -0.13 2.76 5.34 6.95 8.42 9.49 10.51 10.21 9.92
SG&A 370 1,168 1,015 1,621 2,227 2,203 2,179 1,490 800 820 832 829 826
Change (%) 216.06 -13.08 59.69 37.38 -1.08 -1.09 -31.63 -46.27 2.46 1.47 -0.39 -0.39
% of Revenue 24.07 24.07 13.97 21.38 28.21 26.32 24.62 16.08 8.27 8.23 8.11 7.84 7.58
R&D 14 41 44 43 42 44 46 48 51 50 49 51 52
Change (%) 190.40 8.41 -2.29 -2.34 4.29 4.12 5.09 4.84 -1.86 -1.90 3.47 3.35
% of Revenue 0.92 0.85 0.61 0.57 0.54 0.53 0.52 0.52 0.52 0.50 0.48 0.48 0.48
OpEx 2,171 6,526 8,512 9,348 10,184 10,382 10,580 10,115 9,649 9,847 10,058 10,372 10,685
Change (%) 200.61 30.43 9.82 8.94 1.94 1.91 -4.40 -4.60 2.05 2.14 3.12 3.02
% of Revenue 141.39 134.51 117.13 123.31 128.99 124.01 119.56 109.17 99.67 98.77 98.04 98.05 98.06
Operating Income -636 -1,674 -1,245 -1,767 -2,289 -2,010 -1,731 -850 32 123 201 206 211
Change (%) 163.46 -25.67 41.96 29.56 -12.19 -13.88 -50.91 -103.72 289.10 63.73 2.44 2.38
% of Revenue -41.39 -34.51 -17.13 -23.31 -28.99 -24.01 -19.56 -9.17 0.33 1.23 1.96 1.95 1.94
Interest Expense -14 -99 -99 -105 -111 -108 -105 -108 -111 -119 -126 -128 -129
Change (%) 616.34 0.43 5.71 5.40 -2.60 -2.67 2.95 2.86 6.69 6.27 1.25 1.23
% of Revenue -0.90 -2.04 -1.37 -1.39 -1.40 -1.29 -1.19 -1.17 -1.15 -1.19 -1.23 -1.21 -1.19
Net Income -565 -6,047 1,656 629 -398 -750 -1,101 -767 -432 -166 101 130 159
Change (%) 970.57 -127.39 -62.02 -163.32 88.22 46.87 -30.36 -43.60 -61.63 -160.60 29.22 22.62
% of Revenue -36.79 -124.63 22.79 8.30 -5.04 -8.95 -12.44 -8.28 -4.47 -1.66 0.98 1.23 1.46

Source: Capital IQ

Other Listings
DE:J92
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista