Huasheng International Holding Limited - Income Statement (TTM)

Huasheng International Holding Limited
HK ˙ SEHK ˙ KYG4643T1040
HK$0.15 ↓ -0.00 (-2.67%)
2025-09-12
SHARE PRICE
Income Statement (TTM)

Huasheng International Holding Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2024
03-31
2024
06-30
2024
09-30
2025
03-31
Revenue 641 780 919 856 792 813 804 796 788 769 660 639 618 548 512 459 373
Change (%) 21.67 17.81 -6.91 -7.42 2.64 -1.15 -1.02 -1.03 -2.30 -14.17 -3.24 -3.35 -11.31 -6.48 -10.47 -18.77
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 506 613 721 663 605 625 622 609 595 568 470 451 432 411 382 353 307
Change (%) 21.32 17.57 -8.06 -8.77 3.38 -0.49 -2.22 -2.27 -4.46 -17.29 -4.05 -4.22 -4.75 -7.07 -7.61 -12.99
% of Revenue 78.84 78.62 78.46 77.49 76.35 76.91 77.42 76.48 75.53 73.86 71.17 70.58 69.94 75.11 74.63 77.01 82.50
Gross Operating Profit 136 167 198 193 187 188 182 187 193 201 190 188 186 136 130 105 65
Change (%) 22.94 18.66 -2.69 -2.77 0.23 -3.32 3.08 2.99 4.38 -5.36 -1.24 -1.25 -26.57 -4.67 -18.86 -38.16
% of Revenue 21.16 21.38 21.54 22.51 23.65 23.09 22.58 23.52 24.47 26.14 28.83 29.42 30.06 24.89 25.37 22.99 17.50
SG&A 112 130 149 143 137 137 134 139 144 145 136 128 120 104 102 97 91
Change (%) 16.46 14.13 -3.94 -4.11 0.24 -2.83 3.78 3.64 1.04 -6.10 -6.04 -6.43 -13.25 -1.58 -5.49 -5.70
% of Revenue 17.45 16.71 16.19 16.70 17.30 16.90 16.61 17.41 18.23 18.86 20.63 20.03 19.39 18.97 19.96 21.07 24.46
R&D
Change (%)
% of Revenue
OpEx 618 744 870 806 742 763 756 747 738 713 606 579 552 515 485 450 398
Change (%) 20.44 16.97 -7.36 -7.94 2.80 -0.91 -1.16 -1.17 -3.39 -15.02 -4.50 -4.71 -6.59 -5.97 -7.16 -11.42
% of Revenue 96.29 95.32 94.65 94.19 93.65 93.81 94.02 93.90 93.76 92.71 91.80 90.61 89.33 94.08 94.59 98.08 106.96
Operating Income 24 36 49 50 50 50 48 49 49 56 54 60 66 32 28 9 -26
Change (%) 53.47 34.84 1.09 1.08 0.18 -4.65 1.13 1.11 14.14 -3.46 10.85 9.79 -50.78 -14.59 -68.22 -394.57
% of Revenue 3.71 4.68 5.35 5.81 6.35 6.19 5.98 6.10 6.24 7.29 8.20 9.39 10.67 5.92 5.41 1.92 -6.96
Interest Expense -30 -28 -25 -20 -15 -21 -27 -27 -26 -23 -21 -20 -19 -18 -20 -22 -21
Change (%) -7.53 -8.15 -20.17 -25.27 39.66 28.36 -2.40 -2.46 -10.20 -11.52 -3.21 -3.32 -4.81 9.92 8.80 -2.19
% of Revenue -4.68 -3.55 -2.77 -2.38 -1.92 -2.61 -3.39 -3.34 -3.29 -3.03 -3.12 -3.12 -3.12 -3.35 -3.94 -4.79 -5.76
Net Income -82 -19 44 50 56 44 31 -5 -41 -48 -55 -31 -7 -31 -42 -52 -92
Change (%) -76.68 -328.74 13.54 11.92 -21.95 -28.12 -116.19 717.65 16.11 13.88 -43.45 -76.84 338.26 32.80 24.70 77.44
% of Revenue -12.83 -2.46 4.77 5.82 7.04 5.35 3.89 -0.64 -5.26 -6.25 -8.29 -4.85 -1.16 -5.74 -8.15 -11.35 -24.80

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista