Income Statement (TTM)
Supernova Digital Assets Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2022 01-31 |
2022 04-30 |
2022 10-31 |
2023 01-31 |
2023 04-30 |
2023 07-31 |
2024 01-31 |
2024 04-30 |
2024 07-31 |
2024 10-31 |
2025 01-31 |
2025 04-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 1 | -1 | -1 | -1 | -1 | -1 | -0 | 1 | 0 | 0 | 0 |
Change (%) | 100.00 | -260.65 | 23.37 | 18.94 | -50.00 | 117.92 | -71.26 | -358.80 | -91.59 | 166.85 | 62.53 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 1 | -0 | -1 | -0 | |||||||
Change (%) | 100.00 | 100.00 | -50.00 | |||||||||
% of Revenue | 145.67 | 145.67 | 36.75 | 61.79 | 61.79 | |||||||
Gross Operating Profit | -0 | -0 | -1 | -1 | -0 | -0 | -1 | -0 | 1 | 0 | 0 | 0 |
Change (%) | 100.00 | 251.78 | -21.97 | -28.15 | -50.00 | 470.34 | -71.26 | -358.80 | -91.59 | 166.85 | 62.53 | |
% of Revenue | -45.67 | -45.67 | 100.00 | 63.25 | 38.21 | 38.21 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 2 | 3 | 1 | 0 | -0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Change (%) | 39.71 | -51.43 | -68.28 | -215.28 | -157.93 | 210.27 | -20.09 | -6.90 | -7.42 | 31.20 | 23.78 | |
% of Revenue | 696.96 | 486.85 | -147.19 | -37.84 | 36.68 | -42.50 | -60.51 | -168.22 | 60.51 | 666.29 | 327.58 | 249.48 |
R&D | ||||||||||||
Change (%) | ||||||||||||
% of Revenue | ||||||||||||
OpEx | 2 | 4 | 1 | -0 | -2 | -0 | 1 | 1 | 1 | 1 | 2 | 4 |
Change (%) | 50.11 | -67.50 | -118.04 | 654.26 | -79.23 | -338.20 | -18.12 | -4.78 | -5.02 | 296.04 | 74.75 | |
% of Revenue | 842.99 | 632.70 | -127.98 | 18.72 | 118.68 | 49.31 | -53.90 | -153.55 | 56.50 | 638.20 | 947.16 | 1,018.39 |
Operating Income | -2 | -3 | -2 | -1 | 0 | -0 | -2 | -1 | 0 | -0 | -2 | -4 |
Change (%) | 43.39 | -31.25 | -56.01 | -127.34 | -235.66 | 561.63 | -52.65 | -144.41 | -204.02 | 320.04 | 76.19 | |
% of Revenue | -742.99 | -532.70 | 227.98 | 81.28 | -18.68 | 50.69 | 153.90 | 253.55 | 43.50 | -538.20 | -847.16 | -918.39 |
Interest Expense | -0 | -0 | ||||||||||
Change (%) | 90.91 | |||||||||||
% of Revenue | -0.00 | -0.00 | ||||||||||
Net Income | -1 | -2 | -2 | -1 | 0 | -3 | -6 | -5 | -1 | 2 | 1 | -1 |
Change (%) | 133.82 | -9.22 | -53.94 | -117.13 | -2,227.60 | 77.61 | -19.79 | -79.13 | -352.16 | -63.42 | -173.34 | |
% of Revenue | -331.98 | -388.12 | 219.33 | 81.88 | -11.79 | 501.76 | 408.96 | 1,141.32 | -92.02 | 2,759.55 | 378.32 | -170.73 |
Source: Capital IQ