Income Statement (TTM)
RENK Group AG Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 12-31 |
2022 12-31 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 698 | 849 | 926 | 969 | 1,026 | 1,051 | 1,141 | 1,175 | 1,250 |
Change (%) | 21.69 | 9.01 | 4.73 | 5.82 | 2.49 | 8.50 | 3.06 | 6.37 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 573 | 684 | 717 | 747 | 795 | 810 | 861 | 879 | 939 |
Change (%) | 19.37 | 4.77 | 4.26 | 6.42 | 1.84 | 6.28 | 2.16 | 6.80 | |
% of Revenue | 82.15 | 80.59 | 77.45 | 77.11 | 77.54 | 77.05 | 75.47 | 74.82 | 75.12 |
Gross Operating Profit | 125 | 165 | 209 | 222 | 230 | 241 | 280 | 296 | 311 |
Change (%) | 32.33 | 26.63 | 6.31 | 3.81 | 4.73 | 15.96 | 5.83 | 5.10 | |
% of Revenue | 17.85 | 19.41 | 22.55 | 22.89 | 22.46 | 22.95 | 24.53 | 25.18 | 24.88 |
SG&A | 80 | 97 | 118 | 128 | 138 | 145 | 159 | 159 | 164 |
Change (%) | 21.21 | 21.92 | 8.43 | 7.82 | 5.25 | 9.54 | 0.11 | 3.47 | |
% of Revenue | 11.42 | 11.38 | 12.72 | 13.17 | 13.42 | 13.78 | 13.92 | 13.52 | 13.15 |
R&D | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
OpEx | 662 | 784 | 836 | 874 | 933 | 960 | 1,026 | 1,048 | 1,112 |
Change (%) | 18.47 | 6.59 | 4.62 | 6.67 | 2.91 | 6.91 | 2.19 | 6.08 | |
% of Revenue | 94.85 | 92.34 | 90.29 | 90.19 | 90.92 | 91.29 | 89.96 | 89.19 | 88.95 |
Operating Income | 36 | 65 | 90 | 95 | 93 | 92 | 115 | 127 | 138 |
Change (%) | 80.87 | 38.27 | 5.75 | -2.02 | -1.70 | 25.14 | 10.89 | 8.81 | |
% of Revenue | 5.15 | 7.66 | 9.71 | 9.81 | 9.08 | 8.71 | 10.04 | 10.81 | 11.05 |
Interest Expense | -34 | -42 | -40 | -39 | -43 | -44 | -42 | -43 | -36 |
Change (%) | 24.06 | -4.52 | -3.10 | 10.73 | 1.90 | -4.00 | 2.14 | -15.58 | |
% of Revenue | -4.82 | -4.91 | -4.30 | -3.98 | -4.16 | -4.14 | -3.66 | -3.63 | -2.88 |
Net Income | -1 | 16 | 32 | 31 | 34 | 20 | 53 | 57 | 77 |
Change (%) | -1,935.76 | 100.44 | -2.51 | 8.02 | -39.96 | 161.05 | 6.49 | 35.36 | |
% of Revenue | -0.13 | 1.90 | 3.49 | 3.25 | 3.32 | 1.94 | 4.68 | 4.83 | 6.15 |
Source: Capital IQ