PZ Cussons plc - Income Statement (TTM)

PZ Cussons plc
GB ˙ BATS-CHIXE ˙ GB00B19Z1432
Income Statement (TTM)

PZ Cussons plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
05-31
2021
08-27
2021
11-27
2022
02-28
2022
05-31
2022
09-03
2022
12-03
2023
02-28
2023
05-31
2023
09-02
2023
12-02
2024
02-29
2024
05-31
2024
08-31
2024
11-30
Revenue 616 603 589 574 583 593 619 646 651 656 626 596 562 528 514 500
Change (%) -2.08 -2.42 -2.48 1.63 1.60 4.49 4.29 0.80 0.79 -4.56 -4.77 -5.75 -6.10 -2.63 -2.70
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 377 366 357 347 356 365 386 407 403 399 411 423 410 397 350 303
Change (%) -2.79 -2.63 -2.70 2.62 2.55 5.72 5.41 -0.99 -1.00 3.06 2.97 -3.14 -3.24 -11.87 -13.47
% of Revenue 61.18 60.73 60.60 60.46 61.05 61.62 62.35 63.02 61.90 60.80 65.64 70.98 72.95 75.17 68.04 60.51
Gross Operating Profit 239 237 232 227 227 228 233 239 248 257 215 173 152 131 164 198
Change (%) -0.96 -2.09 -2.13 0.11 0.11 2.51 2.44 3.85 3.71 -16.36 -19.56 -12.13 -13.81 25.32 20.21
% of Revenue 38.82 39.27 39.40 39.54 38.95 38.38 37.65 36.98 38.10 39.20 34.36 29.02 27.05 24.83 31.96 39.49
SG&A 180 169 171 173 176 169 167 165 177 188 197 205 193 186 178 170
Change (%) -5.84 1.18 1.17 1.88 -4.28 -1.07 -1.08 6.93 6.48 4.44 4.25 -5.88 -3.40 -4.51 -4.72
% of Revenue 29.17 28.05 29.08 30.17 30.24 28.49 26.98 25.59 27.14 28.68 31.38 34.35 34.30 35.29 34.61 33.89
R&D
Change (%)
% of Revenue
OpEx 557 536 528 520 533 534 553 572 580 587 608 628 603 583 528 472
Change (%) -3.77 -1.43 -1.45 2.37 0.29 3.58 3.45 1.29 1.28 3.50 3.38 -4.03 -3.29 -9.52 -10.52
% of Revenue 90.34 88.78 89.68 90.63 91.29 90.11 89.33 88.61 89.04 89.47 97.02 105.33 107.25 110.46 102.65 94.40
Operating Income 60 68 61 54 51 59 66 74 71 69 19 -32 -41 -55 -14 28
Change (%) 13.78 -10.27 -11.44 -5.58 15.35 12.80 11.35 -3.06 -3.15 -73.01 -270.51 28.14 35.46 -75.36 -305.88
% of Revenue 9.66 11.22 10.32 9.37 8.71 9.89 10.67 11.39 10.96 10.53 2.98 -5.33 -7.25 -10.46 -2.65 5.60
Interest Expense -3 -3 -2 -2 -3 -3 -4 -5 -9 -12 -16 -21 -22 -23 -21 -19
Change (%) -15.62 -7.41 -8.00 15.22 13.21 38.33 27.71 61.32 38.01 38.98 28.05 4.05 3.89 -7.27 -7.84
% of Revenue -0.52 -0.45 -0.42 -0.40 -0.45 -0.51 -0.67 -0.82 -1.31 -1.80 -2.62 -3.52 -3.89 -4.30 -4.10 -3.88
Net Income 8 -9 -8 -7 17 48 52 56 46 36 1 -34 -45 -57 -32 -7
Change (%) -216.05 -14.36 -16.77 -347.01 189.43 8.04 7.44 -17.27 -20.87 -96.29 -2,596.30 34.57 25.69 -44.21 -79.25
% of Revenue 1.31 -1.56 -1.37 -1.17 2.84 8.08 8.35 8.61 7.06 5.55 0.22 -5.65 -8.07 -10.80 -6.19 -1.32

Source: Capital IQ

Other Listings
GB:PZC 68.10 GBX
DE:1ZQ €0.77
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista