Pulsar Group plc - Income Statement (TTM)

Pulsar Group plc
GB ˙ AIM ˙ GB00BGQVB052
38.00 GBX ↓ -1.50 (-3.80%)
2025-09-08
SHARE PRICE
Income Statement (TTM)

Pulsar Group plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
02-28
2021
05-31
2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
Revenue 19 20 21 27 33 44 55 60 66 65 64 63 62 62 62 62 62 61
Change (%) 4.25 4.08 30.46 23.35 32.63 24.60 9.71 8.85 -1.11 -1.12 -1.44 -1.46 -0.74 0.04 0.04 -0.59 -0.59
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 5 5 5 7 8 11 14 15 16 16 16 16 16 17 17 17 17 17
Change (%) 1.34 1.32 25.54 20.34 32.79 24.69 8.31 7.67 -1.11 -1.12 2.50 2.44 5.02 -0.79 -0.80 1.79 1.76
% of Revenue 27.87 27.09 26.37 25.37 24.76 24.79 24.80 24.49 24.22 24.22 24.22 25.19 26.19 27.70 27.47 27.24 27.89 28.55
Gross Operating Profit 14 14 15 20 25 33 41 46 50 49 49 47 46 45 45 45 44 44
Change (%) 5.38 5.10 32.22 24.37 32.58 24.58 10.17 9.23 -1.11 -1.12 -2.70 -2.78 -2.78 0.37 0.36 -1.48 -1.50
% of Revenue 72.13 72.91 73.63 74.63 75.24 75.21 75.20 75.51 75.78 75.78 75.78 74.81 73.81 72.30 72.53 72.76 72.11 71.45
SG&A 13 14 15 20 26 34 42 45 49 47 46 43 40 37 37 36 35 34
Change (%) 5.67 5.36 38.49 27.79 31.51 23.96 7.40 6.89 -2.92 -3.00 -6.60 -7.07 -6.59 -0.93 -0.93 -2.70 -2.77
% of Revenue 69.10 70.04 70.90 75.27 77.98 77.32 76.92 75.30 73.94 72.59 71.21 67.48 63.64 59.89 59.31 58.73 57.48 56.22
R&D
Change (%)
% of Revenue
OpEx 22 23 23 31 38 51 64 68 71 69 66 65 64 62 61 61 61 60
Change (%) 3.67 3.54 32.11 24.30 33.56 25.13 5.61 5.31 -3.75 -3.90 -1.72 -1.75 -2.97 -0.84 -0.85 -0.43 -0.43
% of Revenue 114.35 113.71 113.13 114.56 115.45 116.26 116.75 112.38 108.73 105.82 102.85 102.55 102.25 99.95 99.07 98.18 98.34 98.49
Operating Income -3 -3 -3 -4 -5 -7 -9 -7 -6 -4 -2 -2 -1 0 1 1 1 1
Change (%) -0.35 -0.35 44.66 30.87 39.57 28.35 -18.87 -23.25 -34.05 -51.64 -11.58 -13.10 -102.13 1,830.00 94.82 -9.04 -9.94
% of Revenue -14.35 -13.71 -13.13 -14.56 -15.45 -16.26 -16.75 -12.38 -8.73 -5.82 -2.85 -2.55 -2.25 0.05 0.93 1.82 1.66 1.51
Interest Expense -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -1 -1 -1
Change (%) -2.39 -2.45 -1.25 -1.27 -2.57 -2.64 -5.57 -5.90 -2.37 -2.43 -4.98 -5.24 8.70 56.18 35.97 21.75 17.86
% of Revenue -1.98 -1.85 -1.74 -1.31 -1.05 -0.77 -0.60 -0.52 -0.45 -0.44 -0.44 -0.42 -0.41 -0.44 -0.69 -0.94 -1.15 -1.37
Net Income -5 -5 -6 -7 -9 -11 -12 -8 -4 -3 -2 -5 -8 -7 -7 -7 -7 -7
Change (%) 5.43 5.15 27.29 21.44 20.81 17.22 -33.01 -49.28 -23.05 -29.96 124.82 55.52 -17.40 0.35 0.35 4.87 4.64
% of Revenue -26.67 -26.97 -27.25 -26.59 -26.17 -23.84 -22.43 -13.70 -6.38 -4.97 -3.52 -8.02 -12.66 -10.54 -10.57 -10.60 -11.18 -11.77

Source: Capital IQ

Other Listings
DE:8TB
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista