Computacenter plc - Income Statement (TTM)

Computacenter plc
GB ˙ LSE ˙ GB00BV9FP302
2,298.00 GBX ↓ -26.00 (-1.12%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Computacenter plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 5,265 5,441 5,423 5,404 5,219 5,034 5,235 5,436 5,953 6,470 6,850 7,229 7,076 6,923 6,682 6,442 6,703 6,965
Change (%) 3.36 -0.34 -0.34 -3.42 -3.54 3.99 3.84 9.51 8.69 5.86 5.53 -2.12 -2.16 -3.47 -3.60 4.06 3.90
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 4,564 4,721 4,649 4,576 4,371 4,167 4,368 4,569 5,046 5,523 5,862 6,201 6,040 5,879 5,655 5,431 5,680 5,930
Change (%) 3.43 -1.53 -1.56 -4.47 -4.68 4.82 4.60 10.45 9.46 6.13 5.78 -2.60 -2.67 -3.81 -3.96 4.59 4.39
% of Revenue 86.69 86.76 85.72 84.68 83.75 82.76 83.43 84.04 84.76 85.36 85.58 85.78 85.36 84.92 84.63 84.31 84.74 85.14
Gross Operating Profit 700 720 774 828 848 868 868 867 907 947 988 1,028 1,036 1,044 1,027 1,010 1,023 1,035
Change (%) 2.86 7.46 6.94 2.40 2.35 -0.02 -0.02 4.59 4.39 4.27 4.09 0.78 0.78 -1.60 -1.63 1.21 1.20
% of Revenue 13.31 13.24 14.28 15.32 16.25 17.24 16.57 15.96 15.24 14.64 14.42 14.22 14.64 15.08 15.37 15.69 15.26 14.86
SG&A 517 528 559 590 602 614 620 626 657 689 728 767 775 783 785 787 793 799
Change (%) 1.96 5.91 5.58 2.03 1.99 0.98 0.97 5.05 4.81 5.65 5.35 1.08 1.06 0.23 0.23 0.76 0.76
% of Revenue 9.83 9.69 10.30 10.91 11.53 12.19 11.84 11.51 11.04 10.65 10.63 10.61 10.95 11.31 11.75 12.22 11.83 11.47
R&D
Change (%)
% of Revenue
OpEx 5,084 5,248 5,208 5,168 4,974 4,780 4,986 5,191 5,702 6,212 6,590 6,968 6,815 6,662 6,440 6,218 6,473 6,729
Change (%) 3.24 -0.77 -0.78 -3.75 -3.89 4.29 4.11 9.84 8.96 6.08 5.73 -2.19 -2.24 -3.33 -3.45 4.11 3.94
% of Revenue 96.56 96.45 96.04 95.62 95.30 94.95 95.23 95.49 95.77 96.01 96.21 96.39 96.31 96.23 96.38 96.53 96.57 96.61
Operating Income 181 193 215 237 245 254 250 245 252 258 260 261 261 261 242 224 230 236
Change (%) 6.68 11.32 10.17 3.68 3.55 -1.71 -1.74 2.61 2.54 0.56 0.56 -0.08 -0.08 -7.12 -7.66 2.80 2.72
% of Revenue 3.44 3.55 3.96 4.38 4.70 5.05 4.77 4.51 4.23 3.99 3.79 3.61 3.69 3.77 3.62 3.47 3.43 3.39
Interest Expense -6 -6 -7 -7 -7 -8 -7 -7 -8 -10 -11 -12 -11 -10 -10 -10 -9 -8
Change (%) 4.34 6.02 5.67 2.30 2.25 -3.33 -3.45 20.00 16.67 10.20 9.26 -5.51 -5.83 -4.76 -5.00 -8.95 -9.83
% of Revenue -0.12 -0.12 -0.13 -0.13 -0.14 -0.15 -0.14 -0.13 -0.14 -0.15 -0.16 -0.16 -0.16 -0.15 -0.15 -0.15 -0.13 -0.11
Net Income 135 154 169 184 185 185 183 181 182 183 188 193 195 198 184 170 170 171
Change (%) 14.10 9.72 8.86 0.43 0.43 -1.27 -1.28 0.61 0.61 2.87 2.79 1.11 1.10 -6.93 -7.45 0.18 0.18
% of Revenue 2.56 2.83 3.11 3.40 3.54 3.68 3.49 3.32 3.05 2.83 2.75 2.67 2.76 2.85 2.75 2.64 2.54 2.45

Source: Capital IQ

Other Listings
DE:COUD €26.40
GB:CCCL
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista