Delivery Hero SE - Income Statement (TTM)

Delivery Hero SE
GB ˙ LSE ˙ DE000A2E4K43
€24.97 ↑0.80 (3.31%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Delivery Hero SE Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 2,078 2,472 3,222 3,972 4,914 5,856 6,535 7,214 7,896 8,577 9,089 9,601 9,771 9,942 10,409 10,875 11,585 12,295 12,848 13,402
Change (%) 18.95 30.34 23.28 23.72 19.17 11.60 10.39 9.45 8.64 5.97 5.63 1.78 1.74 4.69 4.48 6.53 6.13 4.50 4.31
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,676 1,978 2,538 3,098 3,848 4,598 5,082 5,566 5,956 6,346 6,601 6,856 6,913 6,969 7,340 7,712 8,339 8,966 9,472 9,978
Change (%) 18.01 28.33 22.08 24.19 19.48 10.53 9.53 7.00 6.54 4.02 3.87 0.82 0.82 5.33 5.06 8.13 7.52 5.65 5.35
% of Revenue 80.65 80.01 78.78 78.01 78.31 78.52 77.77 77.16 75.43 73.98 72.62 71.41 70.74 70.10 70.52 70.91 71.98 72.92 73.72 74.46
Gross Operating Profit 402 494 684 873 1,066 1,258 1,453 1,648 1,940 2,232 2,488 2,745 2,859 2,973 3,068 3,164 3,246 3,329 3,376 3,424
Change (%) 22.88 38.36 27.73 22.03 18.06 15.48 13.41 17.73 15.06 11.49 10.30 4.16 3.99 3.21 3.11 2.62 2.55 1.42 1.40
% of Revenue 19.35 19.99 21.22 21.99 21.69 21.48 22.23 22.84 24.57 26.02 27.38 28.59 29.26 29.90 29.48 29.09 28.02 27.08 26.28 25.54
SG&A 1,268 1,370 1,695 2,020 2,442 2,863 3,069 3,275 3,455 3,635 3,725 3,814 3,717 3,620 3,680 3,740 3,760 3,781 3,650 3,520
Change (%) 8.01 23.73 19.18 20.85 17.25 7.20 6.71 5.49 5.21 2.47 2.41 -2.55 -2.62 1.65 1.63 0.56 0.55 -3.46 -3.58
% of Revenue 61.04 55.43 52.62 50.87 49.69 48.89 46.96 45.40 43.76 42.38 40.98 39.73 38.04 36.41 35.35 34.39 32.46 30.76 28.41 26.26
R&D
Change (%)
% of Revenue
OpEx 2,953 3,367 4,226 5,086 6,300 7,514 8,241 8,969 9,492 10,014 10,361 10,708 10,679 10,649 11,090 11,531 12,045 12,559 12,912 13,266
Change (%) 14.01 25.52 20.33 23.87 19.27 9.68 8.82 5.83 5.51 3.47 3.35 -0.28 -0.28 4.14 3.98 4.46 4.27 2.81 2.74
% of Revenue 142.12 136.22 131.18 128.05 128.21 128.32 126.12 124.33 120.21 116.75 114.00 111.53 109.29 107.12 106.55 106.03 103.97 102.15 100.50 98.98
Operating Income -875 -895 -1,005 -1,114 -1,386 -1,658 -1,707 -1,755 -1,596 -1,437 -1,272 -1,107 -907 -707 -682 -656 -460 -264 -64 136
Change (%) 2.29 12.22 10.89 24.44 19.64 2.91 2.83 -9.06 -9.96 -11.47 -12.95 -18.06 -22.04 -3.63 -3.77 -29.84 -42.53 -75.77 -312.64
% of Revenue -42.12 -36.22 -31.18 -28.05 -28.21 -28.32 -26.12 -24.33 -20.21 -16.75 -14.00 -11.53 -9.29 -7.12 -6.55 -6.03 -3.97 -2.15 -0.50 1.02
Interest Expense -54 -77 -93 -108 -118 -127 -144 -161 -193 -224 -267 -310 -334 -359 -322 -286 -313 -317 -353 -390
Change (%) 41.23 20.55 17.04 8.71 8.01 13.27 11.71 19.60 16.39 19.07 16.02 7.90 7.32 -10.21 -11.37 9.61 1.20 11.52 10.33
% of Revenue -2.62 -3.11 -2.88 -2.73 -2.40 -2.18 -2.21 -2.23 -2.44 -2.62 -2.94 -3.23 -3.42 -3.61 -3.10 -2.63 -2.70 -2.58 -2.75 -2.91
Net Income -1,176 -1,409 -1,687 -1,964 -1,544 -1,124 -1,374 -1,625 -2,317 -3,008 -2,642 -2,276 -2,287 -2,298 -2,272 -2,246 -1,564 -882 -721 -560
Change (%) 19.79 19.69 16.45 -21.38 -27.19 22.25 18.20 42.58 29.87 -12.17 -13.86 0.47 0.47 -1.13 -1.14 -30.35 -43.58 -18.24 -22.31
% of Revenue -56.61 -57.00 -52.35 -49.45 -31.43 -19.20 -21.03 -22.52 -29.34 -35.07 -29.07 -23.71 -23.40 -23.11 -21.82 -20.65 -13.50 -7.18 -5.62 -4.18

Source: Capital IQ

Other Listings
IT:1DHER €24.76
US:DLVHF
CH:DHER
DE:DHER €24.98
AT:DHER
GB:DHERD
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista