Income Statement (TTM)
Dovre Group Plc Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 83 | 77 | 83 | 88 | 115 | 143 | 163 | 184 | 193 | 203 | 202 | 201 | 199 | 73 | 45 | 17 | 99 | 94 | 89 |
Change (%) | -6.42 | 6.93 | 6.48 | 30.90 | 23.61 | 14.45 | 12.62 | 5.16 | 4.91 | -0.50 | -0.50 | -1.05 | -63.04 | -38.44 | -62.45 | 484.95 | -5.21 | -5.50 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 76 | 71 | 76 | 81 | 106 | 131 | 150 | 169 | 179 | 189 | 188 | 188 | 187 | 69 | 45 | 21 | 115 | 113 | 112 |
Change (%) | -6.21 | 7.29 | 6.79 | 30.58 | 23.42 | 14.18 | 12.42 | 6.00 | 5.66 | -0.31 | -0.32 | -0.08 | -63.30 | -34.50 | -52.68 | 438.89 | -1.29 | -1.31 | |
% of Revenue | 91.61 | 91.81 | 92.11 | 92.38 | 92.15 | 92.01 | 91.80 | 91.63 | 92.36 | 93.03 | 93.20 | 93.38 | 94.30 | 93.63 | 99.63 | 125.57 | 115.68 | 120.46 | 125.79 |
Gross Operating Profit | 7 | 6 | 7 | 7 | 9 | 11 | 13 | 15 | 15 | 14 | 14 | 13 | 11 | 5 | 0 | -4 | -16 | -19 | -23 |
Change (%) | -8.63 | 2.97 | 2.89 | 34.83 | 25.83 | 17.50 | 14.89 | -4.05 | -4.22 | -2.98 | -3.07 | -14.80 | -58.74 | -96.41 | -2,684.52 | 258.71 | 23.68 | 19.15 | |
% of Revenue | 8.39 | 8.19 | 7.89 | 7.62 | 7.85 | 7.99 | 8.20 | 8.37 | 7.64 | 6.97 | 6.80 | 6.62 | 5.70 | 6.37 | 0.37 | -25.57 | -15.68 | -20.46 | -25.79 |
SG&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 6 | 6 | 6 |
Change (%) | -13.14 | 0.00 | 0.00 | 17.44 | 14.85 | 0.00 | 0.00 | 25.17 | 20.11 | 0.00 | 0.00 | 13.39 | 359.19 | 0.00 | 0.00 | 63.46 | 0.00 | 0.00 | |
% of Revenue | 0.45 | 0.42 | 0.39 | 0.37 | 0.33 | 0.31 | 0.27 | 0.24 | 0.28 | 0.32 | 0.33 | 0.33 | 0.37 | 4.66 | 7.56 | 20.14 | 5.63 | 5.94 | 6.28 |
R&D | |||||||||||||||||||
Change (%) | |||||||||||||||||||
% of Revenue | |||||||||||||||||||
OpEx | 80 | 75 | 80 | 85 | 111 | 137 | 157 | 176 | 186 | 195 | 194 | 193 | 191 | 72 | 48 | 24 | 121 | 121 | 120 |
Change (%) | -6.36 | 6.82 | 6.39 | 30.06 | 23.11 | 14.43 | 12.61 | 5.24 | 4.98 | -0.46 | -0.47 | -0.86 | -62.15 | -33.51 | -50.39 | 407.16 | -0.52 | -0.52 | |
% of Revenue | 97.04 | 97.09 | 96.99 | 96.90 | 96.28 | 95.90 | 95.88 | 95.87 | 95.95 | 96.01 | 96.05 | 96.08 | 96.27 | 98.59 | 106.50 | 140.73 | 122.01 | 128.05 | 134.78 |
Operating Income | 2 | 2 | 2 | 3 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 1 | -3 | -7 | -22 | -26 | -31 |
Change (%) | -8.14 | 10.66 | 9.63 | 57.23 | 36.40 | 14.82 | 12.91 | 3.31 | 3.21 | -1.41 | -1.43 | -5.81 | -85.99 | -383.14 | 135.32 | 216.14 | 20.78 | 17.21 | |
% of Revenue | 2.96 | 2.91 | 3.01 | 3.10 | 3.72 | 4.10 | 4.12 | 4.13 | 4.05 | 3.99 | 3.95 | 3.92 | 3.73 | 1.41 | -6.50 | -40.73 | -22.01 | -28.05 | -34.78 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Change (%) | -50.85 | 51.98 | 42.67 | 2.17 | 5.70 | 6.24 | 5.87 | 60.71 | 39.30 | 18.35 | 15.50 | -12.87 | -51.71 | -0.15 | 1.02 | 35.60 | 12.33 | 10.97 | |
% of Revenue | -0.50 | -0.26 | -0.37 | -0.50 | -0.39 | -0.33 | -0.31 | -0.29 | -0.44 | -0.59 | -0.70 | -0.81 | -0.71 | -0.93 | -1.51 | -4.07 | -0.94 | -1.12 | -1.31 |
Net Income | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | -8 | -8 | -7 |
Change (%) | -29.17 | -5.57 | -5.90 | 75.58 | 43.05 | 16.73 | 14.33 | 2.64 | 2.57 | -3.47 | -3.60 | -7.64 | -8.28 | -39.13 | -64.28 | -1,036.13 | -7.74 | -8.39 | |
% of Revenue | 2.80 | 2.12 | 1.87 | 1.65 | 2.22 | 2.57 | 2.62 | 2.66 | 2.60 | 2.54 | 2.46 | 2.39 | 2.23 | 5.53 | 5.47 | 5.20 | -8.32 | -8.10 | -7.85 |
Source: Capital IQ