Golden Coast Company - Income Statement (TTM)

Golden Coast Company
EG ˙ CASE
Income Statement (TTM)

Golden Coast Company Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
09-30
2022
12-31
Revenue 24 20 21 21 23 18 4 3
Change (%) -14.86 3.39 2.33 9.96 -21.84 -80.60 -10.03
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 12 8 8 9 11 8 3 4
Change (%) -32.57 -2.67 19.28 19.50 -22.80 -69.70 41.33
% of Revenue 49.14 38.92 36.64 42.71 46.41 45.84 71.60 112.47
Gross Operating Profit 12 12 13 12 13 10 1 -0
Change (%) 2.25 7.25 -7.47 2.86 -21.01 -89.83 -139.50
% of Revenue 50.86 61.08 63.36 57.29 53.59 54.16 28.40 -12.47
SG&A 2 2 2 2 2 1 -0 1
Change (%) -12.88 -10.73 -1.28 21.28 -41.34 -118.98 -347.88
% of Revenue 10.35 10.59 9.14 8.82 9.73 7.30 -7.14 19.68
R&D
Change (%)
% of Revenue
OpEx 14 10 10 11 13 10 2 4
Change (%) -29.13 -4.40 15.14 19.77 -25.96 -76.38 83.72
% of Revenue 59.55 49.57 45.84 51.57 56.17 53.21 64.80 132.31
Operating Income 10 10 11 10 10 9 1 -1
Change (%) 6.14 11.05 -8.50 -0.48 -16.55 -85.41 -182.59
% of Revenue 40.45 50.43 54.16 48.43 43.83 46.79 35.20 -32.31
Interest Expense -2 -2 -3 -4 -4 -4 -3 -1
Change (%) 13.25 57.00 24.86 3.31 1.18 -40.30 -47.52
% of Revenue -7.66 -10.19 -15.47 -18.88 -17.73 -22.96 -70.66 -41.21
Net Income 5 7 7 6 5 4 -1 -2
Change (%) 53.49 -5.09 -16.30 -7.64 -25.95 -114.37 291.04
% of Revenue 19.74 35.59 32.67 26.72 22.44 21.26 -15.75 -68.46

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista