Income Statement (TTM)
Grab2Go AS Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2021 12-31 |
2022 12-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 |
Change (%) | -74.66 | 3.13 | 66.22 | 39.84 | 26.25 | 19.75 | -41.19 | -70.04 | -77.17 | -338.05 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 724.46 | -1.46 | -48.36 | -93.29 | -2,079.09 | -116.79 | -2.58 | -4.26 | -37.71 | -60.53 | |
% of Revenue | 32.03 | 1,041.96 | 995.57 | 309.31 | 14.84 | -232.67 | 32.62 | 54.04 | 172.69 | 471.23 | -78.14 |
Gross Operating Profit | 0 | -0 | -0 | -0 | 0 | 0 | 0 | 0 | -0 | -0 | -0 |
Change (%) | -451.21 | -1.94 | -61.15 | -156.89 | 393.19 | -75.75 | -59.89 | -147.38 | 16.59 | 14.23 | |
% of Revenue | 67.97 | -941.96 | -895.57 | -209.31 | 85.16 | 332.67 | 67.38 | 45.96 | -72.69 | -371.23 | 178.14 |
SG&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 721.50 | 11.45 | -17.43 | -21.21 | 1.83 | -66.66 | -31.13 | -44.69 | -5.63 | -5.96 | |
% of Revenue | 65.66 | 2,128.31 | 2,299.93 | 1,142.46 | 643.73 | 519.24 | 144.54 | 169.26 | 312.48 | 1,291.80 | -510.33 |
R&D | |||||||||||
Change (%) | |||||||||||
% of Revenue | |||||||||||
OpEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 778.77 | 16.51 | -14.74 | -17.29 | -16.68 | -15.34 | -10.87 | -12.19 | -7.71 | -8.35 | |
% of Revenue | 138.50 | 4,802.41 | 5,425.07 | 2,782.57 | 1,645.73 | 1,086.19 | 767.90 | 1,163.83 | 3,411.03 | 13,790.10 | -5,309.00 |
Operating Income | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 2,995.62 | 16.79 | -16.26 | -19.42 | -19.45 | -18.90 | -6.33 | -6.76 | -5.61 | -5.95 | |
% of Revenue | -38.50 | -4,702.41 | -5,325.07 | -2,682.57 | -1,545.73 | -986.19 | -667.90 | -1,063.83 | -3,311.03 | -13,690.10 | 5,409.00 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | 0 | -0 | -0 | -0 | -0 | |
Change (%) | 231.25 | -15.15 | -17.72 | -99.90 | -100.00 | -∞ | 100.00 | -0.00 | 0.32 | ||
% of Revenue | -14.83 | -47.62 | -24.31 | -14.30 | -0.01 | 0.00 | -1.67 | -11.16 | -48.88 | 20.60 | |
Net Income | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 3,031.33 | 17.31 | -7.90 | -8.58 | -16.01 | -14.23 | -18.73 | -22.87 | -5.71 | -6.05 | |
% of Revenue | -38.50 | -4,756.65 | -5,410.64 | -2,997.79 | -1,959.76 | -1,303.73 | -933.72 | -1,290.32 | -3,322.07 | -13,721.81 | 5,415.33 |
Source: Capital IQ