PostNL N.V. - Income Statement (TTM)

PostNL N.V.
DE ˙ DB ˙ NL0009739416
1,00 € ↑0.06 (6.41%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

PostNL N.V. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-26
2020
12-31
2021
04-03
2021
07-03
2021
10-02
2021
12-31
2022
04-02
2022
07-02
2022
10-01
2022
12-31
2023
04-01
2023
07-01
2023
09-30
2023
12-31
2024
03-30
2024
06-29
2024
09-28
2024
12-31
2025
03-29
2025
06-28
Revenue 3,075 3,255 3,516 3,565 3,552 3,466 3,310 3,218 3,198 3,145 3,122 3,147 3,160 3,165 3,147 3,171 3,205 3,252 3,269 3,280
Change (%) 5.85 8.02 1.39 -0.36 -2.42 -4.50 -2.78 -0.62 -1.66 -0.73 0.80 0.41 0.16 -0.57 0.76 1.07 1.47 0.52 0.34
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,646 2,737 2,887 2,929 2,940 2,909 2,850 2,804 2,814 4,162 4,155 4,167 4,166 2,778 2,773 2,795 2,833 2,899 2,920 2,936
Change (%) 3.44 5.48 1.45 0.38 -1.05 -2.03 -1.61 0.36 47.90 -0.17 0.29 -0.02 -33.32 -0.18 0.79 1.36 2.33 0.72 0.55
% of Revenue 86.05 84.09 82.11 82.16 82.77 83.93 86.10 87.13 87.99 132.34 133.09 132.41 131.84 87.77 88.12 88.14 88.39 89.15 89.32 89.51
Gross Operating Profit 429 518 629 636 612 557 460 414 384 -1,017 -1,033 -1,020 -1,006 387 374 376 372 353 349 344
Change (%) 20.75 21.43 1.11 -3.77 -8.99 -17.41 -10.00 -7.25 -364.84 1.57 -1.26 -1.37 -138.47 -3.36 0.53 -1.06 -5.11 -1.13 -1.43
% of Revenue 13.95 15.91 17.89 17.84 17.23 16.07 13.90 12.87 12.01 -32.34 -33.09 -32.41 -31.84 12.23 11.88 11.86 11.61 10.85 10.68 10.49
SG&A
Change (%)
% of Revenue
R&D
Change (%)
% of Revenue
OpEx 2,906 2,999 3,136 3,188 3,176 3,170 3,116 3,077 3,101 4,446 4,441 4,457 4,464 3,085 3,095 3,120 3,159 3,220 3,232 3,253
Change (%) 3.20 4.57 1.66 -0.38 -0.19 -1.70 -1.25 0.78 43.37 -0.11 0.36 0.16 -30.89 0.32 0.81 1.25 1.93 0.37 0.65
% of Revenue 94.50 92.14 89.19 89.42 89.41 91.46 94.14 95.62 96.97 141.37 142.25 141.63 141.27 97.47 98.35 98.39 98.56 99.02 98.87 99.18
Operating Income 169 256 380 377 376 296 194 141 97 -1,301 -1,319 -1,310 -1,304 80 52 51 46 32 37 27
Change (%) 51.48 48.44 -0.79 -0.27 -21.28 -34.46 -27.32 -31.21 -1,441.24 1.38 -0.68 -0.46 -106.13 -35.00 -1.92 -9.80 -30.43 15.62 -27.03
% of Revenue 5.50 7.86 10.81 10.58 10.59 8.54 5.86 4.38 3.03 -41.37 -42.25 -41.63 -41.27 2.53 1.65 1.61 1.44 0.98 1.13 0.82
Interest Expense -8 -11 -12 -13 -14 -14 -16 -16 -15 -16 -14 -14 -14 -18 -19 -21 -25 -27 -29 -32
Change (%) 37.50 9.09 8.33 7.69 -0.00 14.29 -0.00 -6.25 6.67 -12.50 -0.00 -0.00 28.57 5.56 10.53 19.05 8.00 7.41 10.34
% of Revenue -0.26 -0.34 -0.34 -0.36 -0.39 -0.40 -0.48 -0.50 -0.47 -0.51 -0.45 -0.44 -0.44 -0.57 -0.60 -0.66 -0.78 -0.83 -0.89 -0.98
Net Income 48 217 361 366 350 257 137 85 53 -993 -1,005 -983 -972 55 31 31 19 17 20 -15
Change (%) 352.08 66.36 1.39 -4.37 -26.57 -46.69 -37.96 -37.65 -1,973.58 1.21 -2.19 -1.12 -105.66 -43.64 0.00 -38.71 -10.53 17.65 -175.00
% of Revenue 1.56 6.67 10.27 10.27 9.85 7.41 4.14 2.64 1.66 -31.57 -32.19 -31.24 -30.76 1.74 0.99 0.98 0.59 0.52 0.61 -0.46

Source: Capital IQ

Other Listings
US:TNTFF
NL:PNL 1,00 €
GB:0P47 1,00 €
GB:PNLA
CH:PN6
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista