Income Statement (TTM)
Arvana Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 74.05 | 188.89 | 17.58 | 15.26 | -4.24 | -23.30 | 15.59 | 34.50 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 158.64 | 14.12 | 17.32 | 15.10 | -9.16 | 4.85 | 7.00 | 19.12 | |
% of Revenue | 66.58 | 98.94 | 39.08 | 39.00 | 38.94 | 36.94 | 50.50 | 46.74 | 41.40 |
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | -94.49 | 16,536.40 | 17.74 | 15.36 | -1.10 | -39.79 | 24.36 | 47.99 | |
% of Revenue | 33.42 | 1.06 | 60.92 | 61.00 | 61.06 | 63.06 | 49.50 | 53.26 | 58.60 |
SG&A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 15.00 | 10.02 | -8.27 | 6.42 | -4.67 | -20.00 | -9.63 | 26.87 | |
% of Revenue | 2,936.52 | 1,940.31 | 738.98 | 576.54 | 532.32 | 529.94 | 552.71 | 432.08 | 407.60 |
R&D | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
OpEx | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Change (%) | 19.07 | 11.15 | -6.53 | 7.04 | -4.58 | -16.89 | -7.33 | 24.12 | |
% of Revenue | 3,089.27 | 2,113.52 | 813.17 | 646.47 | 600.38 | 598.26 | 648.22 | 519.66 | 479.59 |
Operating Income | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 17.24 | 2.32 | -9.91 | 5.54 | -4.64 | -15.61 | -11.51 | 21.65 | |
% of Revenue | -2,989.27 | -2,013.52 | -713.17 | -546.47 | -500.38 | -498.26 | -548.22 | -419.66 | -379.59 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 57.40 | 37.16 | 11.22 | 4.07 | 4.43 | 6.44 | -2.29 | 427.26 | |
% of Revenue | -200.06 | -180.92 | -85.90 | -81.25 | -73.36 | -80.00 | -111.02 | -93.84 | -367.88 |
Net Income | -1 | -1 | -1 | -1 | -1 | -1 | -0 | -0 | -1 |
Change (%) | 6.21 | 4.69 | -61.12 | 7.61 | -3.45 | -15.86 | -9.97 | 63.46 | |
% of Revenue | -8,719.80 | -5,321.22 | -1,928.31 | -637.66 | -595.33 | -600.22 | -658.43 | -512.83 | -623.28 |
Source: Capital IQ