Synopsys, Inc. - Income Statement (TTM)

Synopsys, Inc.
DE ˙ XTRA ˙ US8716071076
522,20 € ↑6.90 (1.34%)
2025-09-09
SHARE PRICE
Income Statement (TTM)

Synopsys, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
01-31
2021
04-30
2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
04-30
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
2025
07-31
Revenue 3,685 3,821 3,984 4,077 4,204 4,504 4,759 4,950 4,616 5,045 5,028 5,135 5,318 5,596 5,787 6,483 6,127 6,072 6,221 6,435
Change (%) 3.69 4.27 2.33 3.11 7.13 5.66 4.01 -6.75 9.30 -0.33 2.12 3.57 5.22 3.43 12.03 -5.49 -0.91 2.46 3.44
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 742 759 791 805 813 861 897 955 853 978 977 975 986 1,027 1,076 1,264 1,137 1,133 1,156 1,214
Change (%) 2.21 4.24 1.76 1.07 5.84 4.16 6.54 -10.67 14.60 -0.06 -0.25 1.09 4.19 4.79 17.52 -10.06 -0.41 2.10 5.02
% of Revenue 20.14 19.85 19.85 19.74 19.35 19.11 18.84 19.30 18.49 19.38 19.44 18.99 18.53 18.35 18.59 19.50 18.56 18.65 18.59 18.87
Gross Operating Profit 2,943 3,063 3,193 3,272 3,391 3,643 3,862 3,994 3,762 4,067 4,051 4,160 4,332 4,569 4,712 5,219 4,990 4,939 5,065 5,221
Change (%) 4.06 4.27 2.48 3.62 7.44 6.01 3.42 -5.81 8.09 -0.39 2.69 4.15 5.45 3.13 10.77 -4.38 -1.02 2.55 3.08
% of Revenue 79.86 80.15 80.15 80.26 80.65 80.89 81.16 80.70 81.51 80.62 80.56 81.01 81.47 81.65 81.41 80.50 81.44 81.35 81.41 81.13
SG&A 917 943 980 1,005 1,035 1,049 1,069 1,104 956 1,134 1,133 1,128 1,102 1,190 1,249 1,524 1,428 1,454 1,481 1,659
Change (%) 2.89 3.90 2.58 3.02 1.29 1.91 3.31 -13.41 18.54 -0.02 -0.46 -2.36 8.04 4.97 21.94 -6.28 1.83 1.86 12.03
% of Revenue 24.87 24.68 24.59 24.65 24.63 23.29 22.46 22.31 20.72 22.47 22.54 21.97 20.71 21.27 21.59 23.50 23.30 23.95 23.81 25.78
R&D 1,279 1,322 1,382 1,431 1,505 1,531 1,559 1,633 1,590 1,736 1,806 1,846 1,850 1,936 1,969 2,090 2,082 2,110 2,171 2,287
Change (%) 3.38 4.52 3.51 5.19 1.76 1.80 4.73 -2.62 9.17 4.06 2.20 0.23 4.67 1.69 6.16 -0.38 1.33 2.88 5.36
% of Revenue 34.71 34.60 34.69 35.09 35.79 34.00 32.76 32.98 34.44 34.40 35.92 35.94 34.79 34.60 34.02 32.24 33.98 34.75 34.89 35.54
OpEx 3,029 3,113 3,237 3,322 3,436 3,525 3,611 3,784 3,456 3,935 3,995 4,014 3,992 4,211 4,358 4,996 4,772 4,817 4,922 5,331
Change (%) 2.77 3.99 2.61 3.44 2.60 2.41 4.81 -8.68 13.86 1.54 0.47 -0.56 5.50 3.48 14.63 -4.48 0.95 2.18 8.31
% of Revenue 82.19 81.46 81.25 81.47 81.73 78.27 75.87 76.46 74.87 78.00 79.46 78.17 75.06 75.26 75.30 77.05 77.87 79.33 79.12 82.84
Operating Income 656 708 747 755 768 979 1,148 1,165 1,160 1,110 1,033 1,121 1,326 1,384 1,429 1,488 1,356 1,255 1,299 1,104
Change (%) 7.94 5.46 1.13 1.69 27.39 17.35 1.47 -0.46 -4.30 -6.96 8.52 18.33 4.36 3.27 4.07 -8.87 -7.43 3.53 -15.00
% of Revenue 17.81 18.54 18.75 18.53 18.27 21.73 24.13 23.54 25.13 22.00 20.54 21.83 24.94 24.74 24.70 22.95 22.13 20.67 20.88 17.16
Interest Expense -5 -4 -3 -3 -3 -3 -3 -2 -2 -1 -1 -1 -1 -2 -9 -20 -35 -45 -132 -267
Change (%) -16.81 -24.32 -5.72 10.29 -7.10 -12.99 -11.65 -29.34 -13.90 -6.02 -7.06 -7.75 89.98 320.33 109.09 78.76 26.62 196.12 102.22
% of Revenue -0.14 -0.11 -0.08 -0.07 -0.08 -0.07 -0.06 -0.05 -0.04 -0.03 -0.03 -0.02 -0.02 -0.04 -0.16 -0.30 -0.57 -0.73 -2.12 -4.14
Net Income 664 723 808 754 758 909 1,009 1,033 985 942 921 1,034 1,230 1,407 1,427 1,498 2,263 2,110 2,163 1,998
Change (%) 8.77 11.78 -6.72 0.53 19.98 10.97 2.38 -4.64 -4.28 -2.32 12.34 18.92 14.44 1.36 5.03 51.05 -6.78 2.52 -7.65
% of Revenue 18.03 18.91 20.27 18.48 18.02 20.18 21.19 20.86 21.33 18.68 18.31 20.14 23.13 25.15 24.65 23.11 36.94 34.75 34.77 31.04

Source: Capital IQ

Other Listings
MX:SNPS
US:SNPS 604,37 US$
IT:1SNPS 518,40 €
GB:SYPD
GB:0LBP 608,68 US$
AT:SYNP
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista