Schwälbchen Molkerei Jakob Berz AG - Income Statement (TTM)

Schwälbchen Molkerei Jakob Berz AG
DE ˙ DB
43,40 € ↑2.40 (5.85%)
2025-09-12
SHARE PRICE
Income Statement (TTM)

Schwälbchen Molkerei Jakob Berz AG Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
12-31
2023
03-31
2023
06-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 153 158 211 221 230 225 219 213 210 208
Change (%) 2.73 34.22 4.44 4.25 -2.46 -2.58 -2.65 -1.22 -1.23
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 113 119 163 170 178 166 159 152 150 147
Change (%) 5.43 37.21 4.48 4.28 -6.24 -4.34 -4.54 -1.53 -1.56
% of Revenue 73.44 75.38 77.06 77.09 77.11 74.13 72.79 71.37 71.14 70.91
Gross Operating Profit 41 39 49 51 53 58 60 61 61 60
Change (%) -4.74 25.05 4.30 4.12 10.26 2.48 2.42 -0.43 -0.43
% of Revenue 26.56 24.62 22.94 22.91 22.89 25.87 27.21 28.63 28.86 29.09
SG&A 18 18 20 20 20 22 22 22 22 22
Change (%) 1.51 7.35 1.68 1.65 7.46 1.10 1.09 -0.85 -0.85
% of Revenue 11.82 11.68 9.34 9.10 8.87 9.77 10.14 10.53 10.57 10.61
R&D
Change (%)
% of Revenue
OpEx 154 159 212 218 226 216 211 204 202 201
Change (%) 3.56 32.96 3.01 3.51 -4.38 -2.36 -3.09 -1.29 -0.61
% of Revenue 100.36 101.17 100.22 98.85 98.15 96.21 96.43 95.99 95.92 96.52
Operating Income -1 -2 -0 3 4 9 8 9 9 7
Change (%) 235.22 -74.66 -644.63 68.05 99.58 -8.12 9.37 0.59 -15.96
% of Revenue -0.36 -1.17 -0.22 1.15 1.85 3.79 3.57 4.01 4.08 3.48
Interest Expense -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
Change (%) 14.09 2.79 0.15 -0.00 12.00 2.83 2.76 2.64 2.56
% of Revenue -0.10 -0.11 -0.08 -0.08 -0.08 -0.09 -0.09 -0.10 -0.10 -0.10
Net Income -1 -1 1 2 4 7 8 8 7 6
Change (%) 24.70 -180.55 212.09 68.00 102.13 8.57 7.90 -15.17 -17.89
% of Revenue -0.44 -0.53 0.32 0.95 1.53 3.17 3.53 3.91 3.36 2.79

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista