X.J. Electrics (Hu Bei) Co.,Ltd - Income Statement (TTM)

X.J. Electrics (Hu Bei) Co.,Ltd
DE ˙ DB ˙ GB00B0YG1K06
0,73 € ↓ -0.00 (-0.14%)
2023-12-20
SHARE PRICE
Income Statement (TTM)

X.J. Electrics (Hu Bei) Co.,Ltd Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
12-31
2021
12-31
2022
12-31
2023
12-31
2024
03-31
2024
06-30
2024
12-31
2025
03-31
2025
06-30
Revenue 1,478 1,489 1,097 1,188 1,216 1,243 1,502 1,466 1,430
Change (%) 0.73 -26.31 8.33 2.30 2.25 20.79 -2.38 -2.44
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,170 1,219 873 902 934 966 1,173 1,152 1,131
Change (%) 4.20 -28.36 3.34 3.51 3.39 21.46 -1.78 -1.81
% of Revenue 79.15 81.87 79.59 75.93 76.83 77.69 78.12 78.60 79.11
Gross Operating Profit 308 270 224 286 282 277 329 314 299
Change (%) -12.42 -17.06 27.76 -1.51 -1.53 18.44 -4.54 -4.76
% of Revenue 20.86 18.13 20.41 24.07 23.17 22.31 21.88 21.40 20.89
SG&A 138 133 114 121 123 126 147 150 154
Change (%) -3.50 -13.79 5.30 2.44 2.38 15.92 2.53 2.46
% of Revenue 9.31 8.92 10.44 10.14 10.16 10.17 9.76 10.25 10.77
R&D 33 36 32 34 35 36 36 36 35
Change (%) 9.31 -11.40 7.71 1.99 1.95 1.70 -2.35 -2.41
% of Revenue 2.23 2.42 2.92 2.90 2.89 2.88 2.43 2.43 2.43
OpEx 1,346 1,397 1,023 1,061 1,095 1,129 1,358 1,339 1,320
Change (%) 3.76 -26.75 3.66 3.23 3.13 20.23 -1.39 -1.41
% of Revenue 91.10 93.84 93.29 89.27 90.08 90.85 90.43 91.35 92.31
Operating Income 131 92 74 128 121 114 144 127 110
Change (%) -30.30 -19.69 73.30 -5.43 -5.74 26.38 -11.74 -13.30
% of Revenue 8.90 6.16 6.71 10.73 9.92 9.15 9.57 8.65 7.69
Interest Expense -11 -15 -14 -13 -12 -11 -12 -13 -15
Change (%) 28.83 -0.55 -13.47 -4.45 -4.66 5.17 10.51 9.51
% of Revenue -0.76 -0.98 -1.32 -1.05 -0.98 -0.92 -0.80 -0.90 -1.02
Net Income 89 72 80 121 116 110 140 123 105
Change (%) -18.92 11.62 51.33 -4.60 -4.82 27.32 -12.54 -14.34
% of Revenue 6.00 4.83 7.32 10.22 9.53 8.87 9.35 8.38 7.36

Source: Capital IQ

Other Listings
HK:2619 1,88 HK$
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista