Income Statement (TTM)
Polaris Northstar Capital Corp. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | -12 | -7 | -7 | -7 | -6 | -27 | -27 | -27 | -27 | -3 | -3 | -3 | -3 |
Change (%) | -41.72 | -1.60 | 2.14 | -19.53 | 368.63 | 0.56 | -0.56 | -0.00 | -89.21 | -0.04 | 0.04 | -0.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | |||||||||||||
Change (%) | |||||||||||||
% of Revenue | |||||||||||||
Gross Operating Profit | -12 | -7 | -7 | -7 | -6 | -27 | -27 | -27 | -27 | -3 | -3 | -3 | -3 |
Change (%) | -41.72 | -1.60 | 2.14 | -19.53 | 368.63 | 0.56 | -0.56 | -0.00 | -89.21 | -0.04 | 0.04 | -0.00 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
SG&A | 3 | 4 | 4 | -3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Change (%) | 2.06 | 17.82 | -172.66 | -143.70 | 1.86 | 31.06 | 22.72 | -0.99 | -15.84 | -49.94 | -12.83 | -2.33 | |
% of Revenue | -28.63 | -50.13 | -60.02 | 42.70 | -23.19 | -5.04 | -6.57 | -8.11 | -8.03 | -62.62 | -31.36 | -27.33 | -26.69 |
R&D | |||||||||||||
Change (%) | |||||||||||||
% of Revenue | |||||||||||||
OpEx | 3 | 4 | 4 | -3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Change (%) | 2.06 | 17.82 | -172.66 | -143.70 | 1.86 | 31.06 | 22.72 | -0.99 | -15.84 | -49.94 | -12.83 | -2.33 | |
% of Revenue | -28.63 | -50.13 | -60.02 | 42.70 | -23.19 | -5.04 | -6.57 | -8.11 | -8.03 | -62.62 | -31.36 | -27.33 | -26.69 |
Operating Income | -16 | -11 | -11 | -4 | -7 | -28 | -29 | -29 | -29 | -5 | -4 | -4 | -4 |
Change (%) | -31.97 | 4.89 | -63.42 | 73.00 | 299.60 | 2.02 | 0.88 | -0.07 | -83.76 | -19.25 | -3.03 | -0.50 | |
% of Revenue | 128.63 | 150.13 | 160.02 | 57.30 | 123.19 | 105.04 | 106.57 | 108.11 | 108.03 | 162.62 | 131.36 | 127.33 | 126.69 |
Interest Expense | -0 | -0 | -0 | ||||||||||
Change (%) | 256.90 | 165.62 | |||||||||||
% of Revenue | 0.01 | 0.05 | 0.14 | ||||||||||
Net Income | -21 | -53 | -54 | -47 | -44 | -28 | -28 | -28 | -29 | -5 | -5 | -6 | -8 |
Change (%) | 158.23 | 0.97 | -13.69 | -4.57 | -36.68 | 1.36 | -1.24 | 2.88 | -81.57 | -11.94 | 17.37 | 43.57 | |
% of Revenue | 170.87 | 757.08 | 776.85 | 656.43 | 778.45 | 105.18 | 106.01 | 105.28 | 108.31 | 185.06 | 163.02 | 191.25 | 274.57 |
Source: Capital IQ