Income Statement (TTM)
Salarius Pharmaceuticals, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
|
---|---|---|---|---|---|---|---|---|---|
Revenue | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 |
Change (%) | 9.18 | 2.60 | -12.51 | -29.34 | -44.56 | -68.95 | -100.00 | NaN | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Cost Of Sales | 6 | 7 | 7 | 8 | 8 | 9 | 11 | 12 | 14 |
Change (%) | 11.01 | 1.41 | 9.31 | 2.77 | 8.53 | 31.57 | 7.34 | 14.70 | |
% of Revenue | 129.94 | 132.11 | 130.58 | 163.16 | 237.30 | 464.54 | 1,968.43 | ||
Gross Operating Profit | -1 | -2 | -2 | -3 | -5 | -7 | -11 | -12 | -14 |
Change (%) | 17.09 | -2.30 | 80.70 | 53.61 | 47.20 | 59.15 | 13.08 | 14.70 | |
% of Revenue | -29.94 | -32.11 | -30.58 | -63.16 | -137.30 | -364.54 | -1,868.43 | ||
SG&A | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 |
Change (%) | -8.24 | -8.62 | -1.95 | 7.27 | 4.03 | 5.65 | 3.79 | 1.51 | |
% of Revenue | 138.82 | 116.67 | 103.92 | 116.46 | 176.80 | 331.73 | 1,128.76 | ||
R&D | |||||||||
Change (%) | |||||||||
% of Revenue | |||||||||
OpEx | 13 | 13 | 13 | 13 | 14 | 15 | 18 | 19 | 21 |
Change (%) | 1.07 | -3.29 | 4.32 | 4.64 | 6.61 | 20.77 | 6.04 | 9.99 | |
% of Revenue | 268.77 | 248.78 | 234.49 | 279.62 | 414.10 | 796.27 | 3,097.19 | ||
Operating Income | -8 | -8 | -7 | -8 | -10 | -13 | -17 | -19 | -21 |
Change (%) | -3.74 | -7.26 | 16.84 | 23.56 | 22.90 | 33.66 | 9.58 | 9.99 | |
% of Revenue | -168.77 | -148.78 | -134.49 | -179.62 | -314.10 | -696.27 | -2,997.19 | ||
Interest Expense | -0 | -0 | -0 | -0 | |||||
Change (%) | 1.00 | -93.91 | |||||||
% of Revenue | -0.06 | -0.07 | -0.08 | -0.01 | |||||
Net Income | -7 | -7 | -7 | -8 | -10 | -13 | -17 | -19 | -29 |
Change (%) | -1.54 | -3.15 | 18.12 | 24.02 | 22.41 | 33.34 | 9.66 | 57.16 | |
% of Revenue | -155.80 | -140.49 | -132.61 | -179.05 | -314.27 | -693.84 | -2,979.69 | ||
Source: Capital IQ