Analog Devices, Inc. - Income Statement (TTM)

Analog Devices, Inc.
DE ˙ XTRA ˙ US0326541051
210,05 € ↓ -1.95 (-0.92%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

Analog Devices, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
01-30
2021
05-01
2021
07-31
2021
10-30
2022
01-29
2022
04-30
2022
07-30
2022
10-29
2023
01-28
2023
04-29
2023
07-29
2023
10-28
2024
02-03
2024
05-04
2024
08-03
2024
11-02
2025
02-01
2025
05-03
2025
08-02
Revenue 5,603 5,858 6,202 6,505 7,318 8,444 9,755 11,106 12,014 12,579 12,870 12,837 12,306 11,569 10,465 9,700 9,427 9,338 9,819 10,387
Change (%) 4.55 5.88 4.88 12.50 15.38 15.52 13.85 8.18 4.71 2.31 -0.26 -4.14 -5.99 -9.54 -7.30 -2.82 -0.95 5.15 5.79
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,913 1,970 2,025 2,079 2,462 2,960 3,463 3,992 4,210 4,324 4,415 4,463 4,428 4,342 4,202 4,089 4,046 4,000 4,049 4,139
Change (%) 3.01 2.76 2.67 18.45 20.22 16.99 15.28 5.47 2.72 2.10 1.09 -0.79 -1.95 -3.21 -2.71 -1.04 -1.13 1.24 2.21
% of Revenue 34.13 33.63 32.64 31.96 33.64 35.05 35.50 35.94 35.04 34.38 34.31 34.77 35.99 37.53 40.16 42.15 42.92 42.84 41.24 39.85
Gross Operating Profit 3,690 3,888 4,178 4,426 4,856 5,484 6,292 7,114 7,804 8,255 8,455 8,373 7,877 7,227 6,262 5,612 5,381 5,338 5,769 6,248
Change (%) 5.34 7.46 5.95 9.71 12.93 14.73 13.06 9.70 5.78 2.42 -0.96 -5.92 -8.26 -13.35 -10.39 -4.11 -0.81 8.09 8.29
% of Revenue 65.87 66.37 67.36 68.04 66.36 64.95 64.50 64.06 64.96 65.62 65.69 65.23 64.01 62.47 59.84 57.85 57.08 57.16 58.76 60.15
SG&A 661 647 712 764 919 1,031 1,129 1,250 1,270 1,299 1,318 1,325 1,278 1,242 1,162 1,085 1,075 1,070 1,129 1,197
Change (%) -2.12 10.02 7.35 20.24 12.20 9.57 10.70 1.58 2.28 1.46 0.54 -3.52 -2.83 -6.45 -6.62 -0.91 -0.49 5.47 6.07
% of Revenue 11.80 11.04 11.48 11.75 12.55 12.21 11.58 11.26 10.57 10.33 10.24 10.32 10.39 10.74 11.11 11.19 11.41 11.46 11.49 11.52
R&D 1,051 1,082 1,131 1,177 1,296 1,435 1,553 1,679 1,701 1,688 1,683 1,675 1,660 1,638 1,577 1,516 1,488 1,499 1,586 1,678
Change (%) 2.96 4.61 4.05 10.10 10.70 8.27 8.06 1.30 -0.75 -0.30 -0.48 -0.86 -1.37 -3.72 -3.87 -1.83 0.77 5.80 5.77
% of Revenue 18.75 18.46 18.24 18.10 17.71 16.99 15.92 15.11 14.15 13.42 13.07 13.05 13.49 14.15 15.07 15.62 15.78 16.06 16.16 16.15
OpEx 4,053 4,129 4,298 4,451 5,214 6,108 6,974 7,894 8,193 8,324 8,428 8,473 8,327 8,118 7,774 7,459 7,364 7,321 7,515 7,764
Change (%) 1.85 4.11 3.56 17.13 17.15 14.18 13.20 3.79 1.59 1.25 0.54 -1.73 -2.50 -4.24 -4.05 -1.28 -0.58 2.64 3.32
% of Revenue 72.34 70.48 69.30 68.43 71.24 72.34 71.49 71.08 68.20 66.17 65.48 66.00 67.67 70.18 74.29 76.89 78.11 78.40 76.53 74.75
Operating Income 1,550 1,729 1,904 2,054 2,104 2,336 2,781 3,212 3,821 4,256 4,442 4,364 3,979 3,450 2,691 2,241 2,063 2,016 2,304 2,623
Change (%) 11.60 10.10 7.87 2.47 11.00 19.04 15.49 18.96 11.38 4.39 -1.77 -8.82 -13.29 -22.01 -16.70 -7.94 -2.27 14.26 13.84
% of Revenue 27.66 29.52 30.70 31.57 28.76 27.66 28.51 28.92 31.80 33.83 34.52 34.00 32.33 29.82 25.71 23.11 21.89 21.60 23.47 25.25
Interest Expense -193 -187 -180 -179 -185 -194 -201 -207 -200 -209 -223 -241 -265 -281 -295 -311 -322 -320 -318 -312
Change (%) -3.28 -3.70 -0.70 3.37 5.13 3.34 3.25 -3.33 4.24 6.56 8.16 9.92 6.31 4.92 5.36 3.61 -0.58 -0.75 -1.76
% of Revenue -3.45 -3.19 -2.90 -2.75 -2.53 -2.30 -2.06 -1.87 -1.67 -1.66 -1.73 -1.88 -2.15 -2.43 -2.82 -3.21 -3.42 -3.43 -3.24 -3.01
Net Income 1,221 1,405 1,561 1,701 1,390 1,282 1,642 1,888 2,749 3,430 3,624 3,752 3,315 2,816 2,140 1,656 1,635 1,564 1,831 1,958
Change (%) 15.13 11.04 9.01 -18.27 -7.80 28.11 14.96 45.58 24.79 5.67 3.53 -11.67 -15.05 -23.99 -22.65 -1.23 -4.37 17.11 6.90
% of Revenue 21.79 23.99 25.16 26.15 19.00 15.18 16.84 17.00 22.88 27.27 28.16 29.23 26.94 24.34 20.45 17.07 17.35 16.75 18.65 18.85

Source: Capital IQ

Other Listings
PE:ADI
CH:ANL
IT:1ADI 213,65 €
MX:ADI
US:ADI 248,98 US$
AT:ADI
GB:0HFN 247,55 US$
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista