Income Statement (TTM)
One Experience Société anonyme Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 12-31 |
2022 12-31 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 4 |
Change (%) | 180.20 | 53.51 | 62.58 | 10.58 | 9.57 | -15.13 | -17.82 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 1 | 2 | 4 | 4 | 5 | 4 | 3 |
Change (%) | 211.02 | 38.78 | 136.52 | 18.93 | 15.91 | -17.44 | -21.13 | |
% of Revenue | 49.37 | 54.80 | 49.55 | 72.08 | 77.52 | 82.01 | 79.77 | 76.56 |
Gross Operating Profit | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Change (%) | 150.14 | 71.37 | -10.03 | -10.96 | -12.31 | -4.57 | -4.79 | |
% of Revenue | 50.63 | 45.20 | 50.45 | 27.92 | 22.48 | 17.99 | 20.23 | 23.44 |
SG&A | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Change (%) | 79.74 | 54.92 | 10.91 | -7.01 | -7.53 | 0.80 | 0.79 | |
% of Revenue | 75.73 | 48.58 | 49.03 | 33.45 | 28.13 | 23.74 | 28.19 | 34.58 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 1 | 2 | 3 | 6 | 6 | 7 | 6 | 5 |
Change (%) | 115.15 | 43.54 | 73.08 | 9.57 | 8.73 | -11.71 | -13.27 | |
% of Revenue | 145.47 | 111.70 | 104.44 | 111.19 | 110.17 | 109.33 | 113.73 | 120.04 |
Operating Income | -0 | -0 | -0 | -1 | -1 | -1 | -1 | -1 |
Change (%) | -27.91 | -41.70 | 309.49 | 0.53 | 0.53 | 24.87 | 19.92 | |
% of Revenue | -45.47 | -11.70 | -4.44 | -11.19 | -10.17 | -9.33 | -13.73 | -20.04 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 6.45 | 4.55 | 7.25 | -8.11 | -8.82 | 73.39 | 42.33 | |
% of Revenue | -8.65 | -3.29 | -2.24 | -1.48 | -1.23 | -1.02 | -2.08 | -3.61 |
Net Income | -0 | -0 | -1 | -1 | -1 | -1 | -1 | -1 |
Change (%) | -20.31 | 107.10 | 9.97 | 30.10 | 23.46 | 8.60 | 7.67 | |
% of Revenue | -54.25 | -15.43 | -20.82 | -14.08 | -16.57 | -18.67 | -23.88 | -31.30 |
Source: Capital IQ