General de Alquiler de Maquinaria, S.A. - Income Statement (TTM)

General de Alquiler de Maquinaria, S.A.
DE ˙ DB
1,48 € ↑0.02 (1.37%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

General de Alquiler de Maquinaria, S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 138 134 143 152 160 168 183 198 211 223 235 247 264 281 287 293 299 304 308 313
Change (%) -3.33 6.80 6.37 5.41 5.14 8.91 8.18 6.30 5.93 5.23 4.97 6.95 6.50 2.24 2.19 1.80 1.77 1.44 1.42
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales -2 45 51 57 61 64 70 75 81 87 91 96 104 112 113 114 113 111 111 111
Change (%) -2,073.29 12.97 11.48 6.67 6.25 8.26 7.63 7.67 7.12 5.17 4.91 8.75 8.04 0.77 0.76 -1.22 -1.23 0.07 0.07
% of Revenue -1.65 33.78 35.73 37.44 37.89 38.29 38.06 37.86 38.35 38.78 38.76 38.74 39.39 39.96 39.39 38.83 37.68 36.57 36.08 35.60
Gross Operating Profit 141 88 92 95 99 104 114 123 130 137 144 151 160 169 174 180 186 193 197 201
Change (%) -37.02 3.66 3.53 4.67 4.46 9.32 8.53 5.46 5.18 5.26 5.00 5.82 5.50 3.23 3.13 3.72 3.59 2.23 2.18
% of Revenue 101.65 66.22 64.27 62.56 62.11 61.71 61.94 62.14 61.65 61.22 61.24 61.26 60.61 60.04 60.61 61.17 62.32 63.43 63.92 64.40
SG&A 67 36 37 38 41 43 46 49 52 54 57 61 65 70 72 75 77 78 80 82
Change (%) -45.73 2.61 2.54 6.44 6.05 7.07 6.60 4.36 4.18 6.49 6.10 7.31 6.81 3.88 3.74 2.35 1.38 2.81 2.73
% of Revenue 48.58 27.27 26.20 25.26 25.50 25.73 25.29 24.92 24.46 24.06 24.35 24.61 24.69 24.77 25.16 25.54 25.68 25.58 25.92 26.26
R&D
Change (%)
% of Revenue
OpEx 137 133 141 148 157 166 180 194 205 216 226 237 254 271 278 285 289 292 294 296
Change (%) -3.01 5.85 5.53 5.88 5.55 8.63 7.95 5.65 5.35 4.70 4.49 7.18 6.70 2.64 2.58 1.29 1.28 0.61 0.61
% of Revenue 99.02 99.34 98.46 97.68 98.11 98.50 98.25 98.03 97.43 96.90 96.42 95.98 96.19 96.38 96.75 97.12 96.63 96.16 95.37 94.61
Operating Income 1 1 2 4 3 3 3 4 5 7 8 10 10 10 9 8 10 12 14 17
Change (%) -35.10 149.83 59.97 -14.20 -16.55 27.28 21.43 38.63 27.87 21.60 17.76 1.38 1.36 -8.40 -9.17 18.97 15.94 22.19 18.16
% of Revenue 0.98 0.66 1.54 2.32 1.89 1.50 1.75 1.97 2.57 3.10 3.58 4.02 3.81 3.62 3.25 2.88 3.37 3.84 4.63 5.39
Interest Expense -13 -6 -6 -6 -7 -7 -8 -10 -9 -8 -9 -10 -12 -13 -14 -15 -16 -17 -16 -16
Change (%) -54.82 2.91 2.82 6.22 5.86 17.52 14.91 -9.09 -10.00 14.28 12.50 13.78 12.11 9.79 8.91 3.69 3.56 -2.06 -2.10
% of Revenue -9.62 -4.49 -4.33 -4.19 -4.22 -4.25 -4.58 -4.87 -4.16 -3.54 -3.84 -4.12 -4.38 -4.61 -4.95 -5.28 -5.37 -5.47 -5.28 -5.10
Net Income 36 1 3 4 3 3 4 6 7 8 8 9 9 9 8 7 6 4 5 5
Change (%) -96.82 140.11 58.35 -19.70 -24.54 61.74 38.17 15.14 13.15 10.72 9.69 -1.26 -1.27 -10.01 -11.13 -19.69 -24.52 8.02 7.42
% of Revenue 26.01 0.85 1.92 2.86 2.18 1.56 2.32 2.97 3.21 3.43 3.61 3.77 3.48 3.23 2.84 2.47 1.95 1.45 1.54 1.63

Source: Capital IQ

Other Listings
ES:GAM
GB:0RTJ
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista