Kinder Morgan, Inc. - Income Statement (TTM)

Kinder Morgan, Inc.
DE ˙ XTRA ˙ US49456B1017
22,44 € ↓ -0.20 (-0.91%)
2025-09-08
SHARE PRICE
Income Statement (TTM)

Kinder Morgan, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 11,937 11,700 13,805 14,395 15,300 16,610 15,692 17,693 19,046 19,200 18,795 17,145 15,875 15,334 15,288 15,359 15,151 15,100 15,499 15,969
Change (%) -1.99 17.99 4.27 6.29 8.56 -5.53 12.75 7.65 0.81 -2.11 -8.78 -7.41 -3.41 -0.30 0.46 -1.35 -0.34 2.64 3.03
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 5,083 5,020 6,260 6,731 7,606 8,861 8,817 10,645 11,901 11,910 11,285 9,595 8,309 7,745 7,678 7,730 7,401 7,309 7,709 7,985
Change (%) -1.24 24.70 7.52 13.00 16.50 -0.50 20.73 11.80 0.08 -5.25 -14.98 -13.40 -6.79 -0.87 0.68 -4.26 -1.24 5.47 3.58
% of Revenue 42.58 42.91 45.35 46.76 49.71 53.35 56.19 60.17 62.49 62.03 60.04 55.96 52.34 50.51 50.22 50.33 48.85 48.40 49.74 50.00
Gross Operating Profit 6,854 6,680 7,545 7,664 7,694 7,749 6,875 7,048 7,145 7,290 7,510 7,550 7,566 7,589 7,610 7,629 7,750 7,791 7,790 7,984
Change (%) -2.54 12.95 1.58 0.39 0.71 -11.28 2.52 1.38 2.03 3.02 0.53 0.21 0.30 0.28 0.25 1.59 0.53 -0.01 2.49
% of Revenue 57.42 57.09 54.65 53.24 50.29 46.65 43.81 39.83 37.51 37.97 39.96 44.04 47.66 49.49 49.78 49.67 51.15 51.60 50.26 50.00
SG&A 584 648 651 656 688 655 655 647 635 637 647 664 664 668 677 687 701 712 724 733
Change (%) 10.96 0.46 0.77 4.88 -4.80 0.00 -1.22 -1.85 0.31 1.57 2.63 0.00 0.60 1.35 1.48 2.04 1.57 1.69 1.24
% of Revenue 4.89 5.54 4.72 4.56 4.50 3.94 4.17 3.66 3.33 3.32 3.44 3.87 4.18 4.36 4.43 4.47 4.63 4.72 4.67 4.59
R&D
Change (%)
% of Revenue
OpEx 8,431 8,208 9,445 9,920 10,818 12,070 12,020 13,864 15,143 15,135 14,582 12,910 11,627 11,071 10,996 11,046 10,757 10,756 11,233 11,589
Change (%) -2.65 15.07 5.03 9.05 11.57 -0.41 15.34 9.23 -0.05 -3.65 -11.47 -9.94 -4.78 -0.68 0.45 -2.62 -0.01 4.43 3.17
% of Revenue 70.63 70.15 68.42 68.91 70.71 72.67 76.60 78.36 79.51 78.83 77.58 75.30 73.24 72.20 71.93 71.92 71.00 71.23 72.48 72.57
Operating Income 3,506 3,492 4,360 4,475 4,482 4,540 3,672 3,829 3,903 4,065 4,213 4,235 4,248 4,263 4,292 4,313 4,394 4,344 4,266 4,380
Change (%) -0.40 24.86 2.64 0.16 1.29 -19.12 4.28 1.93 4.15 3.64 0.52 0.31 0.35 0.68 0.49 1.88 -1.14 -1.80 2.67
% of Revenue 29.37 29.85 31.58 31.09 29.29 27.33 23.40 21.64 20.49 21.17 22.42 24.70 26.76 27.80 28.07 28.08 29.00 28.77 27.52 27.43
Interest Expense -1,656 -1,595 -1,536 -1,518 -1,503 -1,492 -1,448 -1,426 -1,457 -1,513 -1,625 -1,713 -1,771 -1,797 -1,824 -1,845 -1,854 -1,844 -1,823 -1,811
Change (%) -3.68 -3.70 -1.17 -0.99 -0.73 -2.95 -1.52 2.17 3.84 7.40 5.42 3.39 1.47 1.50 1.15 0.49 -0.54 -1.14 -0.66
% of Revenue -13.87 -13.63 -11.13 -10.55 -9.82 -8.98 -9.23 -8.06 -7.65 -7.88 -8.65 -9.99 -11.16 -11.72 -11.93 -12.01 -12.24 -12.21 -11.76 -11.34
Net Income 122 119 1,834 1,714 1,754 1,784 1,042 2,434 2,515 2,548 2,560 2,511 2,467 2,391 2,458 2,447 2,540 2,613 2,584 2,724
Change (%) -2.46 1,441.18 -6.54 2.33 1.71 -41.59 133.59 3.33 1.31 0.47 -1.91 -1.75 -3.08 2.80 -0.45 3.80 2.87 -1.11 5.42
% of Revenue 1.02 1.02 13.29 11.91 11.46 10.74 6.64 13.76 13.20 13.27 13.62 14.65 15.54 15.59 16.08 15.93 16.76 17.30 16.67 17.06

Source: Capital IQ

Other Listings
IT:1KMI 22,52 €
MX:KMI
GB:0JR2 26,34 US$
US:KMI 26,48 US$
AT:KMI
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista