Income Statement (TTM)
HORIBA, Ltd. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 193,001 | 187,080 | 190,665 | 203,422 | 211,247 | 224,314 | 231,242 | 237,962 | 255,478 | 270,133 | 280,477 | 286,273 | 285,691 | 290,558 | 294,956 | 302,173 | 305,758 | 317,369 | 318,994 | 323,592 |
Change (%) | -3.07 | 1.92 | 6.69 | 3.85 | 6.19 | 3.09 | 2.91 | 7.36 | 5.74 | 3.83 | 2.07 | -0.20 | 1.70 | 1.51 | 2.45 | 1.19 | 3.80 | 0.51 | 1.44 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 114,749 | 110,648 | 112,773 | 119,258 | 123,084 | 131,091 | 134,293 | 138,626 | 147,952 | 153,459 | 158,485 | 162,379 | 161,221 | 163,174 | 165,652 | 168,857 | 169,868 | 180,514 | 179,566 | 182,090 |
Change (%) | -3.57 | 1.92 | 5.75 | 3.21 | 6.51 | 2.44 | 3.23 | 6.73 | 3.72 | 3.28 | 2.46 | -0.71 | 1.21 | 1.52 | 1.93 | 0.60 | 6.27 | -0.53 | 1.41 | |
% of Revenue | 59.46 | 59.14 | 59.15 | 58.63 | 58.27 | 58.44 | 58.07 | 58.26 | 57.91 | 56.81 | 56.51 | 56.72 | 56.43 | 56.16 | 56.16 | 55.88 | 55.56 | 56.88 | 56.29 | 56.27 |
Gross Operating Profit | 78,252 | 76,432 | 77,892 | 84,164 | 88,163 | 93,223 | 96,949 | 99,336 | 107,526 | 116,674 | 121,992 | 123,894 | 124,470 | 127,384 | 129,304 | 133,316 | 135,890 | 136,855 | 139,428 | 141,502 |
Change (%) | -2.33 | 1.91 | 8.05 | 4.75 | 5.74 | 4.00 | 2.46 | 8.24 | 8.51 | 4.56 | 1.56 | 0.46 | 2.34 | 1.51 | 3.10 | 1.93 | 0.71 | 1.88 | 1.49 | |
% of Revenue | 40.54 | 40.86 | 40.85 | 41.37 | 41.73 | 41.56 | 41.93 | 41.74 | 42.09 | 43.19 | 43.49 | 43.28 | 43.57 | 43.84 | 43.84 | 44.12 | 44.44 | 43.12 | 43.71 | 43.73 |
SG&A | 42,121 | 41,143 | 40,563 | 42,482 | 43,982 | 44,465 | 45,521 | 47,387 | 50,055 | 52,245 | 55,718 | 57,887 | 60,114 | 59,650 | 62,011 | 64,804 | 87,187 | 65,534 | 66,362 | 66,905 |
Change (%) | -2.32 | -1.41 | 4.73 | 3.53 | 1.10 | 2.37 | 4.10 | 5.63 | 4.38 | 6.65 | 3.89 | 3.85 | -0.77 | 3.96 | 4.50 | 34.54 | -24.84 | 1.26 | 0.82 | |
% of Revenue | 21.82 | 21.99 | 21.27 | 20.88 | 20.82 | 19.82 | 19.69 | 19.91 | 19.59 | 19.34 | 19.87 | 20.22 | 21.04 | 20.53 | 21.02 | 21.45 | 28.52 | 20.65 | 20.80 | 20.68 |
R&D | 16,254 | 15,594 | 15,594 | 15,594 | 15,594 | 16,710 | 16,710 | 16,710 | 16,710 | 18,585 | 18,585 | 18,585 | 18,585 | 20,436 | 20,436 | 20,436 | 22,980 | 22,980 | 22,980 | |
Change (%) | -4.06 | 0.00 | 0.00 | 0.00 | 7.16 | 0.00 | 0.00 | 0.00 | 11.22 | 0.00 | 0.00 | 0.00 | 9.96 | 0.00 | 0.00 | 0.00 | 0.00 | |||
% of Revenue | 8.42 | 8.34 | 8.18 | 7.67 | 7.38 | 7.45 | 7.23 | 7.02 | 6.54 | 6.88 | 6.63 | 6.49 | 6.51 | 7.03 | 6.93 | 6.76 | 7.24 | 7.20 | 7.10 | |
OpEx | 173,124 | 167,385 | 168,930 | 177,334 | 182,660 | 192,266 | 196,524 | 202,723 | 214,717 | 224,289 | 232,788 | 238,851 | 239,920 | 243,260 | 248,099 | 254,097 | 257,055 | 269,028 | 268,908 | 271,975 |
Change (%) | -3.31 | 0.92 | 4.97 | 3.00 | 5.26 | 2.21 | 3.15 | 5.92 | 4.46 | 3.79 | 2.60 | 0.45 | 1.39 | 1.99 | 2.42 | 1.16 | 4.66 | -0.04 | 1.14 | |
% of Revenue | 89.70 | 89.47 | 88.60 | 87.18 | 86.47 | 85.71 | 84.99 | 85.19 | 84.05 | 83.03 | 83.00 | 83.43 | 83.98 | 83.72 | 84.11 | 84.09 | 84.07 | 84.77 | 84.30 | 84.05 |
Operating Income | 19,877 | 19,695 | 21,735 | 26,088 | 28,587 | 32,048 | 34,718 | 35,239 | 40,761 | 45,844 | 47,689 | 47,422 | 45,771 | 47,298 | 46,857 | 48,076 | 48,703 | 48,341 | 50,086 | 51,617 |
Change (%) | -0.92 | 10.36 | 20.03 | 9.58 | 12.11 | 8.33 | 1.50 | 15.67 | 12.47 | 4.02 | -0.56 | -3.48 | 3.34 | -0.93 | 2.60 | 1.30 | -0.74 | 3.61 | 3.06 | |
% of Revenue | 10.30 | 10.53 | 11.40 | 12.82 | 13.53 | 14.29 | 15.01 | 14.81 | 15.95 | 16.97 | 17.00 | 16.57 | 16.02 | 16.28 | 15.89 | 15.91 | 15.93 | 15.23 | 15.70 | 15.95 |
Interest Expense | -641 | -466 | -464 | -489 | -506 | -516 | -531 | -571 | -609 | -657 | -758 | -702 | -727 | -722 | -710 | -828 | -881 | -924 | -1,023 | -900 |
Change (%) | -27.30 | -0.43 | 5.39 | 3.48 | 1.98 | 2.91 | 7.53 | 6.65 | 7.88 | 15.37 | -7.39 | 3.56 | -0.69 | -1.66 | 16.62 | 6.40 | 4.88 | 10.71 | -12.02 | |
% of Revenue | -0.33 | -0.25 | -0.24 | -0.24 | -0.24 | -0.23 | -0.23 | -0.24 | -0.24 | -0.24 | -0.27 | -0.25 | -0.25 | -0.25 | -0.24 | -0.27 | -0.29 | -0.29 | -0.32 | -0.28 |
Net Income | 14,580 | 13,188 | 14,801 | 17,072 | 19,384 | 21,311 | 23,132 | 23,807 | 28,292 | 34,072 | 41,907 | 41,838 | 40,342 | 40,302 | 33,775 | 34,444 | 33,245 | 33,591 | 34,675 | 36,302 |
Change (%) | -9.55 | 12.23 | 15.34 | 13.54 | 9.94 | 8.54 | 2.92 | 18.84 | 20.43 | 23.00 | -0.16 | -3.58 | -0.10 | -16.20 | 1.98 | -3.48 | 1.04 | 3.23 | 4.69 | |
% of Revenue | 7.55 | 7.05 | 7.76 | 8.39 | 9.18 | 9.50 | 10.00 | 10.00 | 11.07 | 12.61 | 14.94 | 14.61 | 14.12 | 13.87 | 11.45 | 11.40 | 10.87 | 10.58 | 10.87 | 11.22 |
Source: Capital IQ