Income Statement (TTM)
Celsia Colombia S.A. E.S.P. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,145,377 | 3,131,907 | 3,192,114 | 3,206,578 | 3,340,294 | 3,613,450 | 3,885,204 | 4,139,253 | 4,444,343 | 4,993,108 | 5,219,890 | 5,568,416 | 5,780,225 | 5,771,255 | 5,751,071 | 6,210,901 | 6,251,428 | 6,721,316 | 6,816,822 | 6,219,948 |
Change (%) | -0.43 | 1.92 | 0.45 | 4.17 | 8.18 | 7.52 | 6.54 | 7.37 | 12.35 | 4.54 | 6.68 | 3.80 | -0.16 | -0.35 | 8.00 | 0.65 | 7.52 | 1.42 | -8.76 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 2,076,045 | 2,155,183 | 2,193,494 | 2,206,399 | 2,315,293 | 2,480,823 | 2,632,674 | 2,771,410 | 2,988,446 | 3,464,707 | 3,634,681 | 3,942,371 | 4,170,686 | 4,252,548 | 4,404,059 | 4,901,974 | 4,955,562 | 5,367,915 | 5,272,651 | 4,661,825 |
Change (%) | 3.81 | 1.78 | 0.59 | 4.94 | 7.15 | 6.12 | 5.27 | 7.83 | 15.94 | 4.91 | 8.47 | 5.79 | 1.96 | 3.56 | 11.31 | 1.09 | 8.32 | -1.77 | -11.58 | |
% of Revenue | 66.00 | 68.81 | 68.72 | 68.81 | 69.31 | 68.66 | 67.76 | 66.95 | 67.24 | 69.39 | 69.63 | 70.80 | 72.15 | 73.68 | 76.58 | 78.93 | 79.27 | 79.86 | 77.35 | 74.95 |
Gross Operating Profit | 1,069,332 | 976,724 | 998,620 | 1,000,179 | 1,025,000 | 1,132,627 | 1,252,531 | 1,367,843 | 1,455,896 | 1,528,401 | 1,585,209 | 1,626,045 | 1,609,539 | 1,518,707 | 1,347,011 | 1,308,927 | 1,295,865 | 1,353,401 | 1,544,171 | 1,558,124 |
Change (%) | -8.66 | 2.24 | 0.16 | 2.48 | 10.50 | 10.59 | 9.21 | 6.44 | 4.98 | 3.72 | 2.58 | -1.02 | -5.64 | -11.31 | -2.83 | -1.00 | 4.44 | 14.10 | 0.90 | |
% of Revenue | 34.00 | 31.19 | 31.28 | 31.19 | 30.69 | 31.34 | 32.24 | 33.05 | 32.76 | 30.61 | 30.37 | 29.20 | 27.85 | 26.32 | 23.42 | 21.07 | 20.73 | 20.14 | 22.65 | 25.05 |
SG&A | 225,270 | 231,250 | 241,506 | 238,298 | 239,745 | 257,153 | 256,494 | 262,429 | 266,036 | 255,480 | 254,239 | 255,300 | 250,538 | 223,299 | 236,814 | 253,559 | 266,053 | 310,674 | 312,961 | 305,762 |
Change (%) | 2.65 | 4.44 | -1.33 | 0.61 | 7.26 | -0.26 | 2.31 | 1.37 | -3.97 | -0.49 | 0.42 | -1.87 | -10.87 | 6.05 | 7.07 | 4.93 | 16.77 | 0.74 | -2.30 | |
% of Revenue | 7.16 | 7.38 | 7.57 | 7.43 | 7.18 | 7.12 | 6.60 | 6.34 | 5.99 | 5.12 | 4.87 | 4.58 | 4.33 | 3.87 | 4.12 | 4.08 | 4.26 | 4.62 | 4.59 | 4.92 |
R&D | ||||||||||||||||||||
Change (%) | ||||||||||||||||||||
% of Revenue | ||||||||||||||||||||
OpEx | 2,366,518 | 2,403,809 | 2,448,911 | 2,459,444 | 2,549,732 | 2,776,755 | 2,927,542 | 3,079,006 | 3,306,229 | 3,772,322 | 3,952,871 | 4,273,446 | 4,492,660 | 4,559,182 | 4,734,452 | 5,220,189 | 5,285,825 | 5,774,924 | 5,680,220 | 5,055,109 |
Change (%) | 1.58 | 1.88 | 0.43 | 3.67 | 8.90 | 5.43 | 5.17 | 7.38 | 14.10 | 4.79 | 8.11 | 5.13 | 1.48 | 3.84 | 10.26 | 1.26 | 9.25 | -1.64 | -11.01 | |
% of Revenue | 75.24 | 76.75 | 76.72 | 76.70 | 76.33 | 76.84 | 75.35 | 74.39 | 74.39 | 75.55 | 75.73 | 76.74 | 77.72 | 79.00 | 82.32 | 84.05 | 84.55 | 85.92 | 83.33 | 81.27 |
Operating Income | 778,859 | 728,098 | 743,203 | 747,134 | 790,562 | 836,695 | 957,662 | 1,060,248 | 1,138,114 | 1,220,786 | 1,267,018 | 1,294,969 | 1,287,564 | 1,212,073 | 1,016,618 | 990,712 | 965,602 | 946,392 | 1,136,602 | 1,164,839 |
Change (%) | -6.52 | 2.07 | 0.53 | 5.81 | 5.84 | 14.46 | 10.71 | 7.34 | 7.26 | 3.79 | 2.21 | -0.57 | -5.86 | -16.13 | -2.55 | -2.53 | -1.99 | 20.10 | 2.48 | |
% of Revenue | 24.76 | 23.25 | 23.28 | 23.30 | 23.67 | 23.16 | 24.65 | 25.61 | 25.61 | 24.45 | 24.27 | 23.26 | 22.28 | 21.00 | 17.68 | 15.95 | 15.45 | 14.08 | 16.67 | 18.73 |
Interest Expense | -211,288 | -257,338 | -240,990 | -234,944 | -239,558 | -149,248 | -177,927 | -217,154 | -282,872 | -404,727 | -506,036 | -597,554 | -652,089 | -678,216 | -663,364 | -628,979 | -584,204 | -551,526 | -530,052 | -530,887 |
Change (%) | 21.79 | -6.35 | -2.51 | 1.96 | -37.70 | 19.22 | 22.05 | 30.26 | 43.08 | 25.03 | 18.09 | 9.13 | 4.01 | -2.19 | -5.18 | -7.12 | -5.59 | -3.89 | 0.16 | |
% of Revenue | -6.72 | -8.22 | -7.55 | -7.33 | -7.17 | -4.13 | -4.58 | -5.25 | -6.36 | -8.11 | -9.69 | -10.73 | -11.28 | -11.75 | -11.53 | -10.13 | -9.35 | -8.21 | -7.78 | -8.54 |
Net Income | 609,417 | 354,056 | 389,264 | 390,131 | 421,321 | 517,537 | 583,651 | 612,263 | 590,381 | 474,917 | 430,451 | 394,237 | 390,957 | 441,875 | 332,267 | 353,878 | 387,972 | 325,532 | 441,266 | 451,294 |
Change (%) | -41.90 | 9.94 | 0.22 | 7.99 | 22.84 | 12.77 | 4.90 | -3.57 | -19.56 | -9.36 | -8.41 | -0.83 | 13.02 | -24.81 | 6.50 | 9.63 | -16.09 | 35.55 | 2.27 | |
% of Revenue | 19.38 | 11.30 | 12.19 | 12.17 | 12.61 | 14.32 | 15.02 | 14.79 | 13.28 | 9.51 | 8.25 | 7.08 | 6.76 | 7.66 | 5.78 | 5.70 | 6.21 | 4.84 | 6.47 | 7.26 |
Source: Capital IQ