Grupo Empresas Navieras S.A. - Income Statement (TTM)

Grupo Empresas Navieras S.A.
CL ˙ SNSE
Income Statement (TTM)

Grupo Empresas Navieras S.A. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 611 585 596 638 693 757 826 903 951 962 949 908 894 902 915 932 964 969 989
Change (%) -4.16 1.76 7.11 8.59 9.32 9.07 9.38 5.23 1.21 -1.41 -4.31 -1.51 0.94 1.35 1.94 3.39 0.58 2.02
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 481 463 471 508 554 602 665 734 773 785 775 740 732 736 745 753 777 774 785
Change (%) -3.82 1.84 7.71 9.16 8.69 10.46 10.32 5.25 1.66 -1.37 -4.43 -1.07 0.54 1.11 1.16 3.22 -0.44 1.39
% of Revenue 78.81 79.09 79.15 79.59 80.01 79.55 80.56 81.25 81.26 81.63 81.66 81.56 81.93 81.60 81.41 80.79 80.66 79.84 79.35
Gross Operating Profit 129 122 124 130 139 155 161 169 178 177 174 167 162 166 170 179 186 195 204
Change (%) -5.41 1.48 4.85 6.36 11.81 3.68 5.50 5.17 -0.77 -1.61 -3.78 -3.47 2.74 2.41 5.34 4.11 4.81 4.52
% of Revenue 21.19 20.91 20.85 20.41 19.99 20.45 19.44 18.75 18.74 18.37 18.34 18.44 18.07 18.40 18.59 19.21 19.34 20.16 20.65
SG&A 56 53 53 55 57 59 59 62 63 68 72 77 79 81 83 88 91 98 100
Change (%) -6.03 1.08 3.67 2.78 3.93 0.10 3.91 2.78 8.03 5.74 6.03 3.38 1.60 3.49 5.67 3.04 7.50 2.98
% of Revenue 9.22 9.04 8.98 8.69 8.23 7.82 7.18 6.82 6.66 7.11 7.62 8.45 8.87 8.93 9.12 9.45 9.42 10.07 10.16
R&D
Change (%)
% of Revenue
OpEx 541 511 520 559 600 659 723 794 834 852 846 816 812 820 831 845 872 876 889
Change (%) -5.68 1.83 7.49 7.44 9.84 9.62 9.84 5.02 2.23 -0.77 -3.56 -0.46 0.95 1.35 1.67 3.20 0.47 1.51
% of Revenue 88.65 87.24 87.29 87.60 86.67 87.09 87.52 87.88 87.70 88.59 89.17 89.86 90.83 90.84 90.84 90.60 90.43 90.34 89.88
Operating Income 69 75 76 79 92 98 103 109 117 110 103 92 82 83 84 88 92 94 100
Change (%) 7.76 1.30 4.55 16.71 5.89 5.40 6.21 6.80 -6.12 -6.38 -10.47 -10.84 0.80 1.31 4.60 5.26 1.57 6.81
% of Revenue 11.35 12.76 12.71 12.40 13.33 12.91 12.48 12.12 12.30 11.41 10.83 10.14 9.17 9.16 9.16 9.40 9.57 9.66 10.12
Interest Expense -29 -28 -27 -28 -27 -26 -26 -26 -27 -29 -32 -35 -34 -41 -43 -45 -47 -44 -44
Change (%) -3.08 -3.51 1.50 -1.54 -3.34 -0.79 0.74 0.95 9.69 9.24 8.99 -1.32 20.56 3.29 5.84 3.60 -6.94 1.92
% of Revenue -4.79 -4.84 -4.59 -4.35 -3.95 -3.49 -3.17 -2.92 -2.80 -3.04 -3.37 -3.84 -3.84 -4.59 -4.68 -4.86 -4.87 -4.50 -4.50
Net Income 25 6 1 8 39 65 59 83 74 55 46 20 18 30 42 44 39 38 39
Change (%) -75.46 -83.71 649.75 417.70 67.23 -9.50 40.35 -11.24 -25.57 -15.76 -57.43 -9.25 64.97 41.95 4.98 -11.29 -1.51 0.76
% of Revenue 4.13 1.06 0.17 1.19 5.65 8.65 7.18 9.21 7.77 5.71 4.88 2.17 2.00 3.27 4.58 4.72 4.05 3.96 3.91

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista