Biogen Inc. - Income Statement (TTM)

Biogen Inc.
CL ˙ SNSE ˙ US09062X1037
Income Statement (TTM)

Biogen Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 14,263 13,445 12,604 11,698 11,100 10,982 10,820 10,634 10,363 10,173 10,105 9,972 9,993 9,836 9,663 9,672 9,608 9,676 9,816 9,997
Change (%) -5.74 -6.25 -7.19 -5.11 -1.07 -1.48 -1.72 -2.54 -1.83 -0.68 -1.32 0.22 -1.58 -1.75 0.09 -0.67 0.71 1.45 1.84
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,762 1,805 1,829 1,878 1,940 2,110 2,386 2,410 2,368 2,278 2,187 2,296 2,486 2,533 2,369 2,278 2,257 2,310 2,390 2,441
Change (%) 2.47 1.32 2.65 3.34 8.74 13.07 1.02 -1.76 -3.77 -4.00 4.97 8.28 1.91 -6.50 -3.83 -0.92 2.37 3.45 2.12
% of Revenue 12.35 13.43 14.51 16.05 17.48 19.21 22.05 22.66 22.85 22.39 21.65 23.02 24.88 25.76 24.51 23.55 23.49 23.88 24.35 24.42
Gross Operating Profit 12,502 11,639 10,775 9,820 9,160 8,872 8,434 8,224 7,996 7,895 7,917 7,676 7,507 7,302 7,294 7,394 7,350 7,366 7,426 7,556
Change (%) -6.90 -7.42 -8.86 -6.72 -3.15 -4.94 -2.49 -2.77 -1.26 0.28 -3.05 -2.19 -2.73 -0.11 1.37 -0.59 0.20 0.82 1.75
% of Revenue 87.65 86.57 85.49 83.95 82.52 80.79 77.95 77.34 77.15 77.61 78.35 76.98 75.12 74.24 75.49 76.45 76.51 76.12 75.65 75.58
SG&A 2,370 2,516 2,536 2,619 2,700 2,680 2,726 2,661 2,570 2,409 2,379 2,343 2,532 2,502 2,476 2,489 2,314 2,387 2,383 2,414
Change (%) 6.16 0.82 3.24 3.09 -0.72 1.69 -2.37 -3.41 -6.26 -1.24 -1.52 8.08 -1.19 -1.07 0.56 -7.06 3.16 -0.16 1.30
% of Revenue 16.61 18.71 20.12 22.39 24.32 24.41 25.19 25.02 24.80 23.68 23.54 23.50 25.34 25.44 25.62 25.74 24.08 24.67 24.28 24.15
R&D 2,949 3,985 4,022 3,960 3,522 2,497 2,534 2,478 2,325 2,229 2,248 2,303 2,490 2,458 2,326 2,196 1,999 2,015 2,004 1,944
Change (%) 35.14 0.95 -1.55 -11.07 -29.09 1.50 -2.23 -6.18 -4.13 0.85 2.45 8.12 -1.26 -5.40 -5.58 -8.97 0.83 -0.55 -3.00
% of Revenue 20.67 29.64 31.91 33.85 31.72 22.74 23.43 23.30 22.43 21.91 22.24 23.09 24.91 24.99 24.07 22.70 20.80 20.83 20.42 19.45
OpEx 7,570 8,794 8,855 8,887 8,545 7,546 7,732 7,685 7,411 7,155 7,210 7,351 7,927 7,953 7,666 7,498 7,193 7,353 7,444 7,519
Change (%) 16.16 0.70 0.36 -3.85 -11.69 2.46 -0.61 -3.56 -3.46 0.78 1.95 7.84 0.33 -3.62 -2.18 -4.07 2.23 1.24 1.00
% of Revenue 53.08 65.41 70.25 75.97 76.98 68.71 71.46 72.27 71.52 70.33 71.36 73.72 79.32 80.86 79.33 77.53 74.87 76.00 75.84 75.21
Operating Income 6,693 4,651 3,749 2,810 2,556 3,436 3,088 2,949 2,952 3,018 2,894 2,620 2,066 1,882 1,997 2,174 2,414 2,322 2,372 2,478
Change (%) -30.51 -19.39 -25.04 -9.07 34.44 -10.13 -4.49 0.10 2.26 -4.12 -9.46 -21.15 -8.91 6.12 8.82 11.08 -3.81 2.13 4.47
% of Revenue 46.92 34.59 29.75 24.03 23.02 31.29 28.54 27.73 28.48 29.67 28.64 26.28 20.68 19.14 20.67 22.47 25.13 24.00 24.16 24.79
Interest Expense -212 -213 -234 -233 -234 -250 -252 -261 -255 -247 -243 -226 -230 -247 -254 -266 -262 -250 -241 -252
Change (%) 0.28 9.57 -0.09 0.26 7.05 0.56 3.73 -2.41 -3.26 -1.46 -6.87 1.72 7.25 2.71 4.81 -1.50 -4.39 -3.68 4.69
% of Revenue -1.49 -1.59 -1.85 -1.99 -2.11 -2.28 -2.33 -2.46 -2.46 -2.42 -2.40 -2.27 -2.30 -2.51 -2.62 -2.75 -2.72 -2.59 -2.46 -2.52
Net Income 5,082 4,001 3,012 1,918 1,546 1,556 1,450 2,059 2,865 3,047 3,131 2,665 1,462 1,161 1,167 1,159 1,615 1,632 1,479 1,530
Change (%) -21.29 -24.72 -36.31 -19.41 0.67 -6.84 42.04 39.12 6.36 2.76 -14.90 -45.14 -20.57 0.47 -0.69 39.41 1.05 -9.37 3.46
% of Revenue 35.63 29.76 23.89 16.40 13.93 14.17 13.40 19.37 27.64 29.95 30.99 26.72 14.63 11.81 12.07 11.98 16.81 16.87 15.07 15.31

Source: Capital IQ

Other Listings
MX:BIIB
GB:0R1B $142.97
CH:BIIB
US:BIIB $140.67
KZ:BIIB_KZ $147.00
IT:1BIIB €118.90
DE:IDP €120.10
AT:BIIB
CL:BIIBCL
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista