Income Statement (TTM)
medmix AG Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 351 | 382 | 414 | 435 | 457 | 468 | 480 | 478 | 477 | 476 | 475 | 481 | 487 | 483 | 480 | 482 | 484 |
Change (%) | 8.85 | 8.13 | 5.30 | 5.03 | 2.44 | 2.38 | -0.26 | -0.26 | -0.26 | -0.26 | 1.26 | 1.25 | -0.71 | -0.71 | 0.44 | 0.44 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 230 | 244 | 258 | 267 | 276 | 284 | 291 | 298 | 304 | 312 | 319 | 324 | 329 | 326 | 323 | 324 | 324 |
Change (%) | 6.04 | 5.69 | 3.51 | 3.39 | 2.70 | 2.63 | 2.29 | 2.23 | 2.42 | 2.36 | 1.55 | 1.53 | -0.84 | -0.84 | 0.12 | 0.12 | |
% of Revenue | 65.53 | 63.83 | 62.39 | 61.33 | 60.38 | 60.53 | 60.68 | 62.22 | 63.78 | 65.49 | 67.21 | 67.41 | 67.59 | 67.50 | 67.42 | 67.21 | 67.00 |
Gross Operating Profit | 121 | 138 | 156 | 168 | 181 | 185 | 189 | 181 | 173 | 164 | 156 | 157 | 158 | 157 | 156 | 158 | 160 |
Change (%) | 14.20 | 12.44 | 8.26 | 7.63 | 2.04 | 2.00 | -4.19 | -4.37 | -4.98 | -5.24 | 0.67 | 0.67 | -0.44 | -0.45 | 1.09 | 1.08 | |
% of Revenue | 34.47 | 36.17 | 37.61 | 38.67 | 39.62 | 39.47 | 39.32 | 37.78 | 36.22 | 34.51 | 32.79 | 32.59 | 32.41 | 32.50 | 32.58 | 32.79 | 33.00 |
SG&A | 81 | 85 | 89 | 92 | 96 | 98 | 101 | 102 | 103 | 105 | 108 | 113 | 119 | 117 | 116 | 116 | 116 |
Change (%) | 4.74 | 4.52 | 3.71 | 3.58 | 2.93 | 2.85 | 0.89 | 0.88 | 2.28 | 2.23 | 5.25 | 4.98 | -1.47 | -1.49 | 0.39 | 0.39 | |
% of Revenue | 23.14 | 22.27 | 21.52 | 21.20 | 20.91 | 21.01 | 21.10 | 21.34 | 21.59 | 22.14 | 22.69 | 23.59 | 24.46 | 24.27 | 24.08 | 24.07 | 24.05 |
R&D | 20 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 25 |
Change (%) | 6.44 | 6.05 | 0.44 | 0.44 | 0.22 | 0.22 | 1.08 | 1.07 | 1.27 | 1.26 | 3.10 | 3.01 | 1.56 | 1.53 | -2.08 | -2.12 | |
% of Revenue | 5.75 | 5.62 | 5.51 | 5.26 | 5.03 | 4.92 | 4.82 | 4.88 | 4.95 | 5.02 | 5.10 | 5.19 | 5.28 | 5.40 | 5.52 | 5.39 | 5.25 |
OpEx | 331 | 350 | 369 | 382 | 394 | 405 | 415 | 426 | 436 | 445 | 454 | 462 | 469 | 466 | 463 | 464 | 465 |
Change (%) | 5.79 | 5.47 | 3.43 | 3.31 | 2.61 | 2.54 | 2.55 | 2.49 | 1.99 | 1.96 | 1.72 | 1.69 | -0.66 | -0.66 | 0.17 | 0.17 | |
% of Revenue | 94.19 | 91.54 | 89.29 | 87.70 | 86.27 | 86.41 | 86.55 | 88.99 | 91.45 | 93.52 | 95.60 | 96.03 | 96.44 | 96.49 | 96.54 | 96.28 | 96.03 |
Operating Income | 20 | 32 | 44 | 54 | 63 | 64 | 64 | 53 | 41 | 31 | 21 | 19 | 17 | 17 | 17 | 18 | 19 |
Change (%) | 58.58 | 36.94 | 20.88 | 17.27 | 1.35 | 1.34 | -18.37 | -22.51 | -24.39 | -32.25 | -8.61 | -9.42 | -2.02 | -2.06 | 7.83 | 7.26 | |
% of Revenue | 5.81 | 8.46 | 10.71 | 12.30 | 13.73 | 13.59 | 13.45 | 11.01 | 8.55 | 6.48 | 4.40 | 3.97 | 3.56 | 3.51 | 3.46 | 3.72 | 3.97 |
Interest Expense | -8 | -8 | -8 | -8 | -8 | -8 | -7 | -7 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -12 | -12 |
Change (%) | 2.60 | 2.53 | -0.00 | -0.00 | -6.79 | -7.28 | -3.57 | -3.70 | 9.23 | 8.45 | 14.94 | 12.99 | 9.50 | 8.68 | 0.84 | 0.83 | |
% of Revenue | -2.19 | -2.07 | -1.96 | -1.86 | -1.77 | -1.61 | -1.46 | -1.41 | -1.36 | -1.49 | -1.62 | -1.84 | -2.06 | -2.27 | -2.48 | -2.49 | -2.50 |
Net Income | 10 | 19 | 28 | 36 | 44 | 37 | 30 | 21 | 12 | 11 | 10 | 5 | 0 | -1 | -2 | -5 | -7 |
Change (%) | 97.40 | 49.34 | 27.74 | 21.72 | -15.34 | -18.12 | -30.98 | -44.89 | -8.19 | -8.92 | -48.45 | -94.00 | -350.00 | 140.00 | 155.56 | 60.87 | |
% of Revenue | 2.73 | 4.96 | 6.84 | 8.30 | 9.62 | 7.95 | 6.36 | 4.40 | 2.43 | 2.24 | 2.04 | 1.04 | 0.06 | -0.16 | -0.38 | -0.95 | -1.53 |
Source: Capital IQ