Enphase Energy, Inc. - Income Statement (TTM)

Enphase Energy, Inc.
CH ˙ BRSE ˙ US29355A1079
Income Statement (TTM)

Enphase Energy, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 720 774 871 1,061 1,234 1,382 1,522 1,736 2,019 2,331 2,616 2,796 2,713 2,291 1,828 1,420 1,250 1,330 1,423 1,483
Change (%) 7.62 12.42 21.88 16.30 11.98 10.10 14.07 16.32 15.45 12.22 6.92 -2.99 -15.56 -20.20 -22.30 -11.98 6.41 6.97 4.19
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 418 428 482 593 721 828 913 1,036 1,192 1,356 1,492 1,568 1,490 1,286 1,034 856 673 859 899 997
Change (%) 2.57 12.59 23.03 21.51 14.77 10.33 13.46 15.02 13.81 9.98 5.13 -4.96 -13.72 -19.58 -17.27 -21.36 27.65 4.66 10.92
% of Revenue 58.04 55.32 55.41 55.93 58.43 59.88 60.01 59.69 59.03 58.19 57.03 56.08 54.94 56.13 56.57 60.23 53.81 64.55 63.15 67.23
Gross Operating Profit 302 346 388 468 513 554 608 700 827 975 1,124 1,228 1,222 1,005 794 565 578 472 524 486
Change (%) 14.59 12.22 20.45 9.70 8.06 9.74 14.99 18.23 17.82 15.33 9.28 -0.48 -17.80 -20.98 -28.85 2.22 -18.33 11.18 -7.34
% of Revenue 41.96 44.68 44.59 44.07 41.57 40.12 39.99 40.31 40.97 41.81 42.97 43.92 45.06 43.87 43.43 39.77 46.19 35.45 36.85 32.77
SG&A 98 104 119 141 186 228 268 308 322 353 374 381 383 370 357 350 340 337 332 331
Change (%) 6.02 15.11 17.90 32.30 22.63 17.39 14.94 4.58 9.61 5.97 1.90 0.38 -3.37 -3.35 -2.09 -2.66 -0.91 -1.63 -0.18
% of Revenue 13.58 13.38 13.70 13.25 15.08 16.51 17.60 17.74 15.95 15.14 14.30 13.63 14.10 16.14 19.54 24.62 27.23 25.36 23.32 22.34
R&D 51 56 66 75 90 106 119 136 151 169 190 211 222 227 224 213 206 201 197 194
Change (%) 9.03 17.78 14.45 19.05 17.59 13.17 13.86 10.87 12.00 12.68 10.93 5.06 2.53 -1.28 -4.98 -3.30 -2.38 -2.01 -1.75
% of Revenue 7.13 7.22 7.56 7.10 7.27 7.64 7.85 7.83 7.47 7.24 7.27 7.55 8.17 9.92 12.28 15.01 16.49 15.13 13.86 13.07
OpEx 567 588 668 809 997 1,161 1,300 1,480 1,664 1,878 2,056 2,160 2,095 1,829 1,562 1,322 1,219 1,240 1,270 1,293
Change (%) 3.75 13.53 21.27 23.15 16.49 11.98 13.80 12.47 12.83 9.47 5.08 -3.04 -12.67 -14.60 -15.37 -7.77 1.68 2.46 1.76
% of Revenue 78.75 75.93 76.67 76.28 80.78 84.03 85.46 85.26 82.44 80.57 78.60 77.25 77.21 79.86 85.46 93.08 97.53 93.20 89.27 87.18
Operating Income 153 186 203 252 237 221 221 256 354 453 560 636 618 461 266 98 31 90 153 190
Change (%) 21.94 8.94 23.90 -5.73 -6.96 0.20 15.66 38.58 27.75 23.61 13.66 -2.84 -25.36 -42.38 -63.01 -68.66 193.41 68.85 24.46
% of Revenue 21.25 24.07 23.33 23.72 19.22 15.97 14.54 14.74 17.56 19.43 21.40 22.75 22.79 20.14 14.54 6.92 2.47 6.80 10.73 12.82
Interest Expense -17 -21 -25 -32 -38 -45 -41 -30 -20 -9 -9 -9 -9 -9 -9 -9 -9 -9 -9 -7
Change (%) 20.67 19.88 26.03 20.91 17.69 -10.17 -25.49 -34.32 -52.45 -6.15 0.58 -0.66 -0.12 0.45 0.01 0.46 -0.18 -1.67 -16.05
% of Revenue -2.42 -2.71 -2.89 -2.99 -3.11 -3.27 -2.67 -1.74 -0.98 -0.40 -0.34 -0.32 -0.33 -0.39 -0.49 -0.63 -0.71 -0.67 -0.62 -0.50
Net Income 178 134 97 183 166 145 166 203 296 397 492 573 572 439 276 130 61 103 148 175
Change (%) -24.58 -27.79 89.55 -9.57 -12.30 13.84 22.72 45.77 34.15 23.92 16.29 -0.15 -23.23 -37.13 -53.03 -52.61 67.15 44.64 17.66
% of Revenue 24.69 17.30 11.11 17.28 13.44 10.52 10.88 11.71 14.67 17.05 18.83 20.48 21.08 19.16 15.10 9.12 4.91 7.72 10.43 11.78

Source: Capital IQ

Other Listings
AT:ENPH
PE:ENPH
MX:ENPH
IT:1ENPH € 31,80
DE:E0P € 31,50
US:ENPH US$ 39,65
GB:0QYE
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista