Income Statement (TTM)
Zefiro Methane Corp. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 6 | 14 | 21 | 29 | 33 | 35 | 35 | 34 |
Change (%) | 133.00 | 49.28 | 41.04 | 11.60 | 6.26 | 1.76 | -4.49 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 3 | 9 | 14 | 19 | 21 | 22 | 24 | 24 |
Change (%) | 204.21 | 59.61 | 43.38 | 8.80 | 4.88 | 8.23 | 0.21 | |
% of Revenue | 46.75 | 61.03 | 65.26 | 66.34 | 64.67 | 63.83 | 67.89 | 71.23 |
Gross Operating Profit | 3 | 5 | 7 | 10 | 12 | 13 | 11 | 10 |
Change (%) | 70.49 | 33.10 | 36.65 | 17.12 | 8.79 | -9.66 | -14.43 | |
% of Revenue | 53.25 | 38.97 | 34.74 | 33.66 | 35.33 | 36.17 | 32.11 | 28.77 |
SG&A | 4 | 6 | 8 | 10 | 13 | 14 | 15 | 16 |
Change (%) | 48.50 | 34.76 | 18.99 | 31.60 | 7.59 | 5.34 | 6.08 | |
% of Revenue | 69.15 | 44.07 | 39.78 | 33.56 | 39.58 | 40.07 | 41.48 | 46.07 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 7 | 16 | 24 | 32 | 38 | 40 | 43 | 44 |
Change (%) | 115.57 | 50.68 | 34.88 | 16.85 | 5.82 | 6.75 | 2.31 | |
% of Revenue | 123.34 | 114.12 | 115.19 | 110.16 | 115.34 | 114.87 | 120.50 | 129.09 |
Operating Income | -1 | -2 | -3 | -3 | -5 | -5 | -7 | -10 |
Change (%) | 40.90 | 60.64 | -5.66 | 68.54 | 2.95 | 40.32 | 35.51 | |
% of Revenue | -23.34 | -14.12 | -15.19 | -10.16 | -15.34 | -14.87 | -20.50 | -29.09 |
Interest Expense | -0 | -0 | -1 | -1 | -1 | -1 | -2 | -2 |
Change (%) | 204.90 | 66.84 | 79.75 | 31.00 | 17.52 | 11.86 | -3.08 | |
% of Revenue | -1.65 | -2.16 | -2.42 | -3.08 | -3.61 | -4.00 | -4.39 | -4.46 |
Net Income | -1 | -0 | -2 | -2 | -7 | -7 | -10 | -12 |
Change (%) | -69.60 | 283.45 | -1.30 | 319.10 | 7.76 | 34.39 | 25.21 | |
% of Revenue | -23.86 | -3.11 | -8.00 | -5.60 | -21.02 | -21.31 | -28.14 | -36.90 |
Source: Capital IQ