Income Statement (TTM)
Petroteq Energy Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 11-30 |
2021 02-28 |
2021 05-31 |
2021 08-31 |
2021 11-30 |
2022 02-28 |
2022 05-31 |
|
---|---|---|---|---|---|---|---|
Revenue | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Change (%) | -3.13 | -5.93 | 0.20 | -100.00 | NaN | NaN | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | |||
Cost Of Sales | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
Change (%) | -36.04 | -17.79 | 74.65 | -2.88 | 5.94 | 0.36 | |
% of Revenue | 103.97 | 68.65 | 59.99 | 104.57 | |||
Gross Operating Profit | -0 | 1 | 1 | -0 | -2 | -2 | -2 |
Change (%) | -865.07 | 20.05 | -111.44 | 2,123.29 | 5.94 | 0.36 | |
% of Revenue | -3.97 | 31.35 | 40.01 | -4.57 | |||
SG&A | 5 | 4 | 5 | 4 | 5 | 6 | 11 |
Change (%) | -17.30 | 13.10 | -6.93 | 8.27 | 30.40 | 82.66 | |
% of Revenue | 221.27 | 188.90 | 227.10 | 210.93 | |||
R&D | |||||||
Change (%) | |||||||
% of Revenue | |||||||
OpEx | 7 | 6 | 6 | 6 | 7 | 8 | 13 |
Change (%) | -23.16 | 4.83 | 10.13 | 4.54 | 22.69 | 60.51 | |
% of Revenue | 327.12 | 259.48 | 289.15 | 317.79 | |||
Operating Income | -5 | -3 | -4 | -4 | -7 | -8 | -13 |
Change (%) | -31.98 | 11.57 | 15.37 | 52.54 | 22.69 | 60.51 | |
% of Revenue | -227.12 | -159.48 | -189.15 | -217.79 | |||
Interest Expense | -3 | -3 | -4 | -5 | -5 | -5 | -7 |
Change (%) | 10.44 | 26.22 | 21.27 | 0.10 | 6.72 | 28.99 | |
% of Revenue | -127.68 | -145.57 | -195.31 | -236.38 | |||
Net Income | -10 | -7 | -11 | -9 | -12 | -14 | -18 |
Change (%) | -22.67 | 51.48 | -15.81 | 22.53 | 20.44 | 29.49 | |
% of Revenue | -438.62 | -350.13 | -563.79 | -473.71 | |||
Source: Capital IQ