Income Statement (TTM)
Blue Sky Global Energy Corp. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|
Revenue | 6 | 4 | 6 | 7 |
Change (%) | -26.91 | 43.51 | 8.33 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 3 | 2 | 3 | 3 |
Change (%) | -18.03 | 36.53 | 4.62 | |
% of Revenue | 48.84 | 54.77 | 52.11 | 50.33 |
Gross Operating Profit | 3 | 2 | 3 | 3 |
Change (%) | -35.39 | 51.96 | 12.36 | |
% of Revenue | 51.16 | 45.23 | 47.89 | 49.67 |
SG&A | 1 | 1 | 1 | 1 |
Change (%) | 58.87 | 9.08 | 1.85 | |
% of Revenue | 10.13 | 22.02 | 16.74 | 15.74 |
R&D | ||||
Change (%) | ||||
% of Revenue | ||||
OpEx | 4 | 5 | 6 | 6 |
Change (%) | 15.86 | 30.17 | 4.36 | |
% of Revenue | 66.28 | 105.08 | 95.32 | 91.83 |
Operating Income | 2 | -0 | 0 | 1 |
Change (%) | -111.01 | -232.39 | 89.00 | |
% of Revenue | 33.72 | -5.08 | 4.68 | 8.17 |
Interest Expense | -0 | -0 | -0 | -0 |
Change (%) | 4.98 | 3.36 | 154.13 | |
% of Revenue | -0.06 | -0.09 | -0.07 | -0.16 |
Net Income | 2 | -2 | -2 | -1 |
Change (%) | -213.94 | -8.64 | -25.34 | |
% of Revenue | 30.75 | -47.94 | -30.52 | -21.03 |
Source: Capital IQ